Illinois in 2021 Storm events, disaster declarations and flood insurance claims of the year
NCEI has 1,615 storm events on record for Illinois in 2021.
FEMA has 1 disaster declaration for the state with a date in 2021.
OpenFEMA has 135 NFIP claims with a 2021 year of loss. The NFIP paid $1,381,941 on these claims.
Storm events on record for the state fell by 7.8% from 2020 to 2021. In the United States, they rose by 0.8%.
FEMA has 1 disaster declaration for the state with a date in 2021, and 2 with a date in 2020.
Flood events are 7.3% of the storm events on record for the state in 2021, and 12.1% of those in the United States.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
This is raw, unedited data from FEMA's National Emergency Management Information System (NEMIS) and as such is subject to a small percentage of human error.
The words of the agency. Source: FEMA, OpenFEMA Dataset "Disaster Declarations Summaries - v2", copied on . The page gives: last data refresh 2026-10-01.
It is derived from the National Flood Insurance Program system of record, staged in the program's reporting platform and redacted to protect policy holder personally identifiable information.
The words of the agency. Source: FEMA, OpenFEMA Dataset "NFIP Redacted Claims - v3", copied on . The page gives: last data refresh 2026-09-09.
Dates of the data: NCEI storm events through . OpenFEMA disaster declarations through . NFIP claims through .
Storm events of 2021 by hazard
| Hazard | Storm events in 2021 |
|---|---|
| Hail | 99 |
| Tornado | 82 |
| Flood | 118 |
| Wind | 650 |
| Winter | 329 |
| Heat | 59 |
| Cold | 144 |
| Drought | 45 |
| Lightning | 1 |
| Fog | 63 |
| Other | 25 |
| All storm events | 1,615 |
The counts have the events that NCEI records for a forecast zone.
Counties with a storm event in 2021
Events of 2021 with a tornado rating, damage, injuries or deaths
| Date | County | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|---|
| Rock Island | Cold/Wind Chill | not recorded | none | 1 | 0 | Forecast zone | |
| Peoria | Cold/Wind Chill | not recorded | none | 1 | 0 | Forecast zone | |
| Cumberland | Winter Weather | not recorded | none | 1 | 0 | Forecast zone | |
| Forecast zone | Cold/Wind Chill | not recorded | none | 1 | 0 | County | |
| Forecast zone | Winter Storm | not recorded | none | 1 | 1 | County | |
| Madison | Thunderstorm Wind | 75 mph | none | 0 | 1 | County | |
| Sangamon | Thunderstorm Wind | 60 mph | $70 thousand | 0 | 0 | County | |
| Forecast zone | Strong Wind | 49 mph | none | 0 | 1 | County | |
| Knox | Tornado | EF1 | $250 thousand | 0 | 0 | County | |
| Fulton | Thunderstorm Wind | 81 mph | $150 thousand | 0 | 0 | County | |
| Fulton | Thunderstorm Wind | 81 mph | $100 thousand | 0 | 0 | County | |
| Fulton | Thunderstorm Wind | 81 mph | $90 thousand | 0 | 0 | County | |
| Knox | Thunderstorm Wind | 81 mph | $75 thousand | 0 | 0 | County | |
| Fulton | Thunderstorm Wind | 81 mph | $70 thousand | 0 | 0 | County | |
| Knox | Thunderstorm Wind | 81 mph | $60 thousand | 0 | 0 | County | |
| Fulton | Thunderstorm Wind | 81 mph | $60 thousand | 0 | 0 | County | |
| Fulton | Thunderstorm Wind | 81 mph | $60 thousand | 0 | 0 | County | |
| Fulton | Thunderstorm Wind | 81 mph | $60 thousand | 0 | 0 | County | |
| Edgar | Thunderstorm Wind | 60 mph | $110 thousand | 0 | 0 | County | |
| Douglas | Thunderstorm Wind | 60 mph | $65 thousand | 0 | 0 | County | |
| DuPage | Tornado | EF3 | none | 0 | 11 | County | |
| McLean | Flash Flood | not recorded | $12 million | 0 | 0 | County | |
| Cook | Thunderstorm Wind | 63 mph | none | 0 | 1 | County | |
| Logan | Flash Flood | not recorded | $300 thousand | 0 | 0 | County | |
| McLean | Flash Flood | not recorded | $200 thousand | 0 | 0 | County | |
| Sangamon | Thunderstorm Wind | 81 mph | $110 thousand | 0 | 0 | County | |
| Logan | Heavy Rain | not recorded | none | 4 | 1 | County | |
| Brown | Thunderstorm Wind | 81 mph | $300 thousand | 0 | 0 | County | |
| Brown | Hail | 2.75 in | $100 thousand | 0 | 0 | County | |
| LaSalle | Flash Flood | not recorded | $1.2 million | 0 | 0 | County | |
| Grundy | Flash Flood | not recorded | $300 thousand | 0 | 0 | County | |
| Jefferson | Flood | not recorded | $30 thousand | 1 | 0 | County | |
| Will | Lightning | not recorded | none | 1 | 0 | County | |
| Winnebago | Thunderstorm Wind | 69 mph | none | 1 | 2 | County | |
| Ford | Flash Flood | not recorded | $12 million | 0 | 0 | County | |
| Greene | Tornado | EF2 | $100 thousand | 0 | 0 | County | |
| Randolph | Tornado | EF2 | $3.0 million | 0 | 0 | County | |
| Franklin | Tornado | EF1 | $80 thousand | 0 | 0 | County | |
| Madison | Tornado | EF3 | $5.0 million | 6 | 1 | County | |
| Shelby | Tornado | EF2 | none | 0 | 1 | County |
A damage figure is an estimate in the NCEI record. Deaths and injuries are the direct and indirect counts of NCEI.
FEMA disaster declarations in 2021
| Declared | Number | Type | Incident type | Title in the FEMA record | Counties |
|---|---|---|---|---|---|
| EM-3577 | Emergency | Tornado | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | 14 |
NCEI storm events through 31 Jul 2026. OpenFEMA disaster declarations through 31 Oct 2026. NFIP claims through 8 Sep 2026. All years of Illinois