States › New Jersey › 2003
New Jersey, 2003
The year's recorded storm events, federal disaster declarations and flood insurance claims.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders.
Events by hazard
Includes events recorded by forecast zone. The state's yearly total for 2003 was 911 against 1,047 in 2002.
Counties with the most recorded events
Notable events
| Date | County | Event type | Magnitude | Property damage | Deaths | Injuries |
|---|---|---|---|---|---|---|
| 10 Aug 2003 | Sussex | Heavy Rain | — | — | 2 | — |
| 16 Feb 2003 | Middlesex | Heavy Snow | — | $1,000,000 | 1 | 8 |
| 18 Sep 2003 | Warren | High Wind | 58 mph | $100,000 | 1 | — |
| 14 Jan 2003 | Middlesex | Cold/Wind Chill | — | — | 1 | — |
| 27 Oct 2003 | Burlington | Tornado | F0 | — | 1 | — |
| 14 Jan 2003 | Forecast zone | Cold/Wind Chill | — | — | — | 6 |
| 13 Nov 2003 | Somerset | High Wind | 63 mph | $300,000 | — | 4 |
| 18 Sep 2003 | Bergen | Strong Wind | 46 mph | — | — | 3 |
| 14 Jun 2003 | Mercer | Lightning | — | — | — | 2 |
| 16 Feb 2003 | Forecast zone | Winter Storm | — | $2,000,000 | — | 1 |
| 16 Feb 2003 | Gloucester | Winter Storm | — | $1,000,000 | — | 1 |
| 15 Oct 2003 | Mercer | Strong Wind | 46 mph | $100,000 | — | 1 |
| 13 Nov 2003 | Warren | High Wind | 58 mph | $50,000 | — | 1 |
| 28 May 2003 | Warren | Lightning | — | $10,000 | — | 1 |
| 13 Nov 2003 | Essex | High Wind | 58 mph | — | — | 1 |
| 20 Nov 2003 | Mercer | Strong Wind | 46 mph | — | — | 1 |
| 4 Aug 2003 | Warren | Flash Flood | — | — | — | 1 |
| 16 Aug 2003 | Ocean | Lightning | — | — | — | 1 |
| 14 Jan 2003 | Gloucester | Cold/Wind Chill | — | — | — | 1 |
| 15 Oct 2003 | Union | High Wind | 40 mph | — | — | 1 |
| 30 Aug 2003 | Cape May | Lightning | — | — | — | 1 |
| 30 Aug 2003 | Camden | Lightning | — | — | — | 1 |
| 16 Feb 2003 | Cumberland | Winter Storm | — | $2,000,000 | — | — |
| 22 Jul 2003 | Somerset | Thunderstorm Wind | 79 mph | $1,500,000 | — | — |
| 23 Sep 2003 | Burlington | Thunderstorm Wind | 70 mph | $1,500,000 | — | — |
| 22 Jul 2003 | Morris | Thunderstorm Wind | 79 mph | $1,000,000 | — | — |
| 17 Feb 2003 | Forecast zone | Storm Surge/Tide | — | $1,000,000 | — | — |
| 17 Feb 2003 | Forecast zone | Storm Surge/Tide | — | $1,000,000 | — | — |
| 17 Feb 2003 | Forecast zone | Storm Surge/Tide | — | $1,000,000 | — | — |
| 17 Feb 2003 | Forecast zone | Storm Surge/Tide | — | $1,000,000 | — | — |
| 16 Feb 2003 | Hunterdon | Heavy Snow | — | $1,000,000 | — | — |
| 16 Feb 2003 | Mercer | Heavy Snow | — | $1,000,000 | — | — |
| 16 Feb 2003 | Morris | Heavy Snow | — | $1,000,000 | — | — |
| 16 Feb 2003 | Somerset | Heavy Snow | — | $1,000,000 | — | — |
| 16 Feb 2003 | Sussex | Heavy Snow | — | $1,000,000 | — | — |
| 16 Feb 2003 | Warren | Heavy Snow | — | $1,000,000 | — | — |
| 16 Feb 2003 | Camden | Winter Storm | — | $1,000,000 | — | — |
| 22 Feb 2003 | Burlington | Heavy Rain | — | $1,000,000 | — | — |
| 16 Feb 2003 | Forecast zone | Winter Storm | — | $1,000,000 | — | — |
| 16 Feb 2003 | Salem | Winter Storm | — | $1,000,000 | — | — |
Up to 40 events with deaths, injuries, damage of $50,000 or more, or a tornado rating, ranked by deaths, injuries and damage.
Federal disaster declarations in 2003
| Declared | Number | Type | Incident | Title | Counties |
|---|---|---|---|---|---|
| 23 Sep 2003 | EM-3188 | Emergency | Other | Power Outage | 5 |
| 20 Mar 2003 | EM-3181 | Emergency | Snowstorm | Snow | 21 |
Flood insurance claims with a 2003 date of loss
727 NFIP claims, 366 of them paid, for $3,405,697.
Sources: NOAA NCEI Storm Events through 30 Jun 2026; OpenFEMA DisasterDeclarationsSummaries v2 (1 Oct 2026); OpenFEMA NfipClaims v3 (8 Sep 2026). Built 1 Oct 2026.