New Jersey in 2005 Storm events, disaster declarations and flood insurance claims of the year
NCEI has 913 storm events on record for New Jersey in 2005.
FEMA has 2 disaster declarations for the state with a date in 2005.
OpenFEMA has 3,647 NFIP claims with a 2005 year of loss. The NFIP paid $59,784,788 on these claims.
Storm events on record for the state rose by 24.4% from 2004 to 2005. In the United States, they rose by 2.8%.
FEMA has 2 disaster declarations for the state with a date in 2005, and 2 with a date in 2004.
Hail events are 1.2% of the storm events on record for the state in 2005, and 26.8% of those in the United States.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
This is raw, unedited data from FEMA's National Emergency Management Information System (NEMIS) and as such is subject to a small percentage of human error.
The words of the agency. Source: FEMA, OpenFEMA Dataset "Disaster Declarations Summaries - v2", copied on . The page gives: last data refresh 2026-10-01.
It is derived from the National Flood Insurance Program system of record, staged in the program's reporting platform and redacted to protect policy holder personally identifiable information.
The words of the agency. Source: FEMA, OpenFEMA Dataset "NFIP Redacted Claims - v3", copied on . The page gives: last data refresh 2026-09-09.
Dates of the data: NCEI storm events through . OpenFEMA disaster declarations through . NFIP claims through .
Storm events of 2005 by hazard
| Hazard | Storm events in 2005 |
|---|---|
| Hail | 11 |
| Flood | 87 |
| Wind | 219 |
| Winter | 279 |
| Tropical | 93 |
| Heat | 74 |
| Cold | 63 |
| Drought | 21 |
| Wildfire | 5 |
| Lightning | 22 |
| Other | 39 |
| All storm events | 913 |
The counts have the events that NCEI records for a forecast zone.
Counties with a storm event in 2005
| County | Storm events in 2005 |
|---|---|
| Atlantic County | 5 |
| Bergen County | 26 |
| Burlington County | 29 |
| Camden County | 48 |
| Cape May County | 3 |
| Cumberland County | 33 |
| Essex County | 16 |
| Gloucester County | 43 |
| Hudson County | 13 |
| Hunterdon County | 35 |
| Mercer County | 39 |
| Middlesex County | 35 |
| Monmouth County | 10 |
| Morris County | 45 |
| Ocean County | 13 |
| Passaic County | 11 |
| Salem County | 42 |
| Somerset County | 42 |
| Sussex County | 50 |
| Union County | 12 |
| Warren County | 43 |
Events of 2005 with a tornado rating, damage, injuries or deaths
| Date | County | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|---|
| Forecast zone | Winter Storm | not recorded | $2.2 million | 0 | 0 | County | |
| Middlesex | Heavy Snow | not recorded | $2.0 million | 0 | 0 | Forecast zone | |
| Somerset | Heavy Snow | not recorded | $2.0 million | 0 | 0 | Forecast zone | |
| Forecast zone | Heavy Snow | not recorded | $2.0 million | 0 | 0 | County | |
| Camden | Winter Storm | not recorded | $2.0 million | 0 | 0 | Forecast zone | |
| Cumberland | Winter Storm | not recorded | $2.0 million | 0 | 0 | Forecast zone | |
| Gloucester | Winter Storm | not recorded | $2.0 million | 0 | 0 | Forecast zone | |
| Forecast zone | Winter Storm | not recorded | $2.0 million | 0 | 0 | County | |
| Salem | Winter Storm | not recorded | $2.0 million | 0 | 0 | Forecast zone | |
| Forecast zone | Winter Storm | not recorded | $2.0 million | 0 | 0 | County | |
| Forecast zone | Heavy Snow | not recorded | $1.0 million | 0 | 0 | County | |
| Mercer | Heavy Snow | not recorded | $1.0 million | 0 | 0 | Forecast zone | |
| Morris | Heavy Snow | not recorded | $1.0 million | 0 | 0 | Forecast zone | |
| Sussex | Heavy Snow | not recorded | $1.0 million | 0 | 0 | Forecast zone | |
| Warren | Heavy Snow | not recorded | $1.0 million | 0 | 0 | Forecast zone | |
| Forecast zone | Winter Storm | not recorded | $1.0 million | 0 | 0 | County | |
| Forecast zone | Winter Storm | not recorded | $1.0 million | 0 | 0 | County | |
| Morris | Cold/Wind Chill | not recorded | none | 2 | 0 | Forecast zone | |
| Sussex | Cold/Wind Chill | not recorded | none | 2 | 0 | Forecast zone | |
| Morris | Flood | not recorded | $1.0 million | 0 | 0 | Forecast zone | |
| Hunterdon | Flood | not recorded | $30 million | 0 | 0 | Forecast zone | |
| Mercer | Flood | not recorded | $5.0 million | 0 | 0 | Forecast zone | |
| Bergen | Flood | not recorded | $3.0 million | 0 | 0 | Forecast zone | |
| Warren | Flood | not recorded | $2.5 million | 0 | 0 | Forecast zone | |
| Forecast zone | Flood | not recorded | $2.0 million | 0 | 0 | County | |
| Forecast zone | Flood | not recorded | $2.0 million | 0 | 0 | County | |
| Essex | Flood | not recorded | $2.0 million | 0 | 0 | Forecast zone | |
| Union | Flood | not recorded | $2.0 million | 0 | 0 | Forecast zone | |
| Sussex | Flood | not recorded | $1.1 million | 0 | 0 | Forecast zone | |
| Hudson | Flood | not recorded | $1.0 million | 0 | 0 | Forecast zone | |
| Warren | Lightning | not recorded | none | 0 | 1 | County | |
| Middlesex | Flash Flood | not recorded | $10 million | 0 | 0 | County | |
| Forecast zone | Heat | not recorded | none | 2 | 0 | County | |
| Bergen | Lightning | not recorded | none | 0 | 1 | County | |
| Essex | Lightning | not recorded | none | 0 | 1 | County | |
| Sussex | Lightning | not recorded | none | 0 | 1 | County | |
| Forecast zone | Flood | not recorded | $2.0 million | 0 | 0 | County | |
| Forecast zone | Flood | not recorded | $2.0 million | 0 | 0 | County | |
| Monmouth | Flash Flood | not recorded | $6.0 million | 0 | 0 | County | |
| Morris | Strong Wind | 40 mph | $100 thousand | 1 | 0 | Forecast zone |
A damage figure is an estimate in the NCEI record. Deaths and injuries are the direct and indirect counts of NCEI.
FEMA disaster declarations in 2005
| Declared | Number | Type | Incident type | Title in the FEMA record | Counties |
|---|---|---|---|---|---|
| EM-3257 | Emergency | Hurricane | HURRICANE KATRINA EVACUATION | 21 | |
| DR-1588 | Major disaster | Severe Storm | SEVERE STORMS AND FLOODING | 9 |
NCEI storm events through 31 Jul 2026. OpenFEMA disaster declarations through 31 Oct 2026. NFIP claims through 8 Sep 2026. All years of New Jersey