States › New Mexico › 2002
New Mexico, 2002
The year's recorded storm events, federal disaster declarations and flood insurance claims.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders.
Events by hazard
Includes events recorded by forecast zone. The state's yearly total for 2002 was 447 against 204 in 2001.
Counties with the most recorded events
Notable events
| Date | County | Event type | Magnitude | Property damage | Deaths | Injuries |
|---|---|---|---|---|---|---|
| 8 Mar 2002 | Forecast zone | High Wind | 58 mph | — | — | 2 |
| 12 Aug 2002 | Forecast zone | Dust Devil | — | — | — | 1 |
| 24 Mar 2002 | Lincoln | Wildfire | — | $5,000,000 | — | — |
| 11 Sep 2002 | Grant | Hail | 1.75 in | $1,000,000 | — | — |
| 11 Sep 2002 | Sierra | Flash Flood | — | $500,000 | — | — |
| 16 Jun 2002 | Curry | Thunderstorm Wind | 69 mph | $300,000 | — | — |
| 1 Aug 2002 | Lea | Flash Flood | — | $125,000 | — | — |
| 22 Jul 2002 | McKinley | Flash Flood | — | $100,000 | — | — |
| 8 Mar 2002 | Forecast zone | High Wind | 67 mph | $50,000 | — | — |
| 16 Jun 2002 | Curry | Tornado | F0 | — | — | — |
| 2 Aug 2002 | Doña Ana | Tornado | F0 | — | — | — |
| 13 Sep 2002 | Chaves | Tornado | F0 | — | — | — |
Up to 40 events with deaths, injuries, damage of $50,000 or more, or a tornado rating, ranked by deaths, injuries and damage.
Federal disaster declarations in 2002
| Declared | Number | Type | Incident | Title | Counties |
|---|---|---|---|---|---|
| 26 Aug 2002 | FM-2459 | Fire management assistance | Fire | Nm - Lakes Fire Complex - 08/26/02 | 1 |
| 13 Jun 2002 | FM-2424 | Fire management assistance | Fire | Nm - Roybal Fire - 06/13/02 | 1 |
| 6 Jun 2002 | FM-2416 | Fire management assistance | Fire | Nm-Ponil Fire-06/02/02 | 1 |
| 4 Jun 2002 | FM-2415 | Fire management assistance | Fire | Nm-Cerro Pelado-6-2-02 | 1 |
| 4 Jun 2002 | FM-2414 | Fire management assistance | Fire | Nm-Turkey Fire-6-2-02 | 1 |
| 23 May 2002 | FM-2408 | Fire management assistance | Fire | Nm - Borrego Fire - 5-23-02 | 2 |
| 7 May 2002 | FM-2404 | Fire management assistance | Fire | Nm - Dalton Fire - 05/06/02 | 1 |
| 1 May 2002 | FM-2402 | Fire management assistance | Fire | Nm - Penasco Fire - 05-01-02 | 1 |
| 23 Mar 2002 | FM-2398 | Fire management assistance | Fire | Nm-Kokopelli Fire Complex-3-23-02 | 1 |
Flood insurance claims with a 2002 date of loss
25 NFIP claims, 14 of them paid, for $136,751.
Sources: NOAA NCEI Storm Events through 30 Jun 2026; OpenFEMA DisasterDeclarationsSummaries v2 (29 Sep 2026); OpenFEMA NfipClaims v3 (8 Sep 2026). Built 30 Sep 2026.