New Mexico in 2004 Storm events, disaster declarations and flood insurance claims of the year
NCEI has 478 storm events on record for New Mexico in 2004.
FEMA has 3 disaster declarations for the state with a date in 2004.
OpenFEMA has 49 NFIP claims with a 2004 year of loss. The NFIP paid $220,479 on these claims.
Storm events on record for the state rose by 7.4% from 2003 to 2004. In the United States, they fell by 1.2%.
FEMA has 3 disaster declarations for the state with a date in 2004, and 2 with a date in 2003.
Hail events are 49.8% of the storm events on record for the state in 2004, and 26.3% of those in the United States.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
This is raw, unedited data from FEMA's National Emergency Management Information System (NEMIS) and as such is subject to a small percentage of human error.
The words of the agency. Source: FEMA, OpenFEMA Dataset "Disaster Declarations Summaries - v2", copied on . The page gives: last data refresh 2026-10-01.
It is derived from the National Flood Insurance Program system of record, staged in the program's reporting platform and redacted to protect policy holder personally identifiable information.
The words of the agency. Source: FEMA, OpenFEMA Dataset "NFIP Redacted Claims - v3", copied on . The page gives: last data refresh 2026-09-09.
Dates of the data: NCEI storm events through . OpenFEMA disaster declarations through . NFIP claims through .
Storm events of 2004 by hazard
| Hazard | Storm events in 2004 |
|---|---|
| Hail | 238 |
| Tornado | 11 |
| Flood | 62 |
| Wind | 46 |
| Winter | 84 |
| Drought | 22 |
| Wildfire | 2 |
| Lightning | 2 |
| Other | 11 |
| All storm events | 478 |
The counts have the events that NCEI records for a forecast zone.
Counties with a storm event in 2004
| County | Storm events in 2004 |
|---|---|
| Bernalillo County | 17 |
| Chaves County | 19 |
| Colfax County | 29 |
| Curry County | 13 |
| De Baca County | 9 |
| Doña Ana County | 21 |
| Eddy County | 45 |
| Grant County | 4 |
| Guadalupe County | 11 |
| Harding County | 10 |
| Hidalgo County | 2 |
| Lea County | 50 |
| Lincoln County | 8 |
| Mora County | 3 |
| Otero County | 5 |
| Quay County | 23 |
| Rio Arriba County | 1 |
| Roosevelt County | 28 |
| San Miguel County | 11 |
| Sandoval County | 4 |
| Santa Fe County | 3 |
| Sierra County | 4 |
| Socorro County | 2 |
| Torrance County | 10 |
| Union County | 35 |
| Valencia County | 3 |
Events of 2004 with a tornado rating, damage, injuries or deaths
| Date | County | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|---|
| Forecast zone | High Wind | 60 mph | $50 thousand | 0 | 0 | County | |
| Eddy | Flash Flood | not recorded | $2.1 million | 0 | 0 | County | |
| Doña Ana | Hail | 2.00 in | $2.0 million | 0 | 0 | County | |
| Chaves | Tornado | F0 | none | 0 | 0 | County | |
| Chaves | Tornado | F0 | none | 0 | 0 | County | |
| Chaves | Tornado | F0 | none | 0 | 0 | County | |
| Chaves | Tornado | F1 | none | 0 | 0 | County | |
| Chaves | Tornado | F0 | none | 0 | 0 | County | |
| Chaves | Tornado | F0 | none | 0 | 0 | County | |
| Forecast zone | Wildfire | not recorded | $400 thousand | 0 | 0 | County | |
| Forecast zone | Wildfire | not recorded | $200 thousand | 0 | 0 | County | |
| Doña Ana | Hail | 1.75 in | $1.2 million | 0 | 0 | County | |
| Colfax | Tornado | F0 | none | 0 | 0 | County | |
| Colfax | Hail | 1.75 in | $300 thousand | 0 | 0 | County | |
| Union | Tornado | F0 | none | 0 | 0 | County | |
| Doña Ana | Flash Flood | not recorded | $500 thousand | 0 | 0 | County | |
| Lea | Thunderstorm Wind | 66 mph | $50 thousand | 0 | 0 | County | |
| Roosevelt | Lightning | not recorded | none | 0 | 2 | County | |
| Eddy | Flash Flood | not recorded | $75 thousand | 0 | 1 | County | |
| Eddy | Flash Flood | not recorded | $25 thousand | 0 | 1 | County | |
| Eddy | Flash Flood | not recorded | $100 thousand | 0 | 0 | County | |
| Lea | Thunderstorm Wind | 70 mph | $200 thousand | 0 | 0 | County | |
| Eddy | Lightning | not recorded | none | 0 | 1 | County | |
| Eddy | Thunderstorm Wind | 78 mph | $700 thousand | 0 | 0 | County | |
| Eddy | Flash Flood | not recorded | $50 thousand | 0 | 0 | County | |
| Quay | Tornado | F0 | none | 0 | 0 | County | |
| Santa Fe | Flash Flood | not recorded | $50 thousand | 0 | 0 | County | |
| Valencia | Tornado | F0 | none | 0 | 0 | County | |
| Lea | Flash Flood | not recorded | $75 thousand | 0 | 0 | County | |
| Eddy | Flash Flood | not recorded | $50 thousand | 0 | 0 | County | |
| Bernalillo | Hail | 1.75 in | $4.0 million | 0 | 0 | County | |
| Bernalillo | Heavy Rain | not recorded | $1.0 million | 0 | 0 | County | |
| Sandoval | Hail | 1.00 in | $500 thousand | 0 | 0 | County | |
| Socorro | Hail | 3.00 in | $40 million | 0 | 0 | County | |
| Valencia | Hail | 1.75 in | $300 thousand | 0 | 0 | County | |
| Valencia | Hail | 1.75 in | $200 thousand | 0 | 0 | County | |
| Lea | Thunderstorm Wind | 70 mph | $50 thousand | 0 | 0 | County | |
| Eddy | Thunderstorm Wind | 66 mph | $50 thousand | 0 | 0 | County | |
| Chaves | Tornado | F0 | none | 0 | 0 | County |
A damage figure is an estimate in the NCEI record. Deaths and injuries are the direct and indirect counts of NCEI.
FEMA disaster declarations in 2004
| Declared | Number | Type | Incident type | Title in the FEMA record | Counties |
|---|---|---|---|---|---|
| FM-2522 | Fire management assistance | Fire | NM-BERNARDO FIRE-6-18-2004 | 1 | |
| FM-2518 | Fire management assistance | Fire | PEPPIN FIRE | 1 | |
| DR-1514 | Major disaster | Severe Storm | SEVERE STORMS AND FLOODING | 4 |
NCEI storm events through 31 Jul 2026. OpenFEMA disaster declarations through 31 Oct 2026. NFIP claims through 8 Sep 2026. All years of New Mexico