New Mexico in 2013 Storm events, disaster declarations and flood insurance claims of the year
NCEI has 1,387 storm events on record for New Mexico in 2013.
FEMA has 5 disaster declarations for the state with a date in 2013.
OpenFEMA has 98 NFIP claims with a 2013 year of loss. The NFIP paid $1,870,846 on these claims.
Storm events on record for the state rose by 19.8% from 2012 to 2013. In the United States, they fell by 6.7%.
FEMA has 5 disaster declarations for the state with a date in 2013, and 5 with a date in 2012.
Wind events are 18.5% of the storm events on record for the state in 2013, and 30.2% of those in the United States.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
This is raw, unedited data from FEMA's National Emergency Management Information System (NEMIS) and as such is subject to a small percentage of human error.
The words of the agency. Source: FEMA, OpenFEMA Dataset "Disaster Declarations Summaries - v2", copied on . The page gives: last data refresh 2026-10-01.
It is derived from the National Flood Insurance Program system of record, staged in the program's reporting platform and redacted to protect policy holder personally identifiable information.
The words of the agency. Source: FEMA, OpenFEMA Dataset "NFIP Redacted Claims - v3", copied on . The page gives: last data refresh 2026-09-09.
Dates of the data: NCEI storm events through . OpenFEMA disaster declarations through . NFIP claims through .
Storm events of 2013 by hazard
| Hazard | Storm events in 2013 |
|---|---|
| Hail | 153 |
| Tornado | 2 |
| Flood | 206 |
| Wind | 256 |
| Winter | 119 |
| Heat | 1 |
| Cold | 1 |
| Drought | 604 |
| Wildfire | 8 |
| Lightning | 5 |
| Fog | 1 |
| Other | 31 |
| All storm events | 1,387 |
The counts have the events that NCEI records for a forecast zone.
Counties with a storm event in 2013
| County | Storm events in 2013 |
|---|---|
| Bernalillo County | 48 |
| Catron County | 18 |
| Chaves County | 12 |
| Cibola County | 13 |
| Colfax County | 15 |
| Curry County | 56 |
| De Baca County | 25 |
| Doña Ana County | 14 |
| Eddy County | 28 |
| Grant County | 23 |
| Guadalupe County | 27 |
| Harding County | 17 |
| Hidalgo County | 3 |
| Lea County | 28 |
| Lincoln County | 19 |
| Los Alamos County | 3 |
| Luna County | 4 |
| McKinley County | 8 |
| Mora County | 3 |
| Otero County | 12 |
| Quay County | 46 |
| Rio Arriba County | 7 |
| Roosevelt County | 47 |
| San Juan County | 7 |
| San Miguel County | 14 |
| Sandoval County | 21 |
| Santa Fe County | 22 |
| Sierra County | 8 |
| Socorro County | 11 |
| Taos County | 4 |
| Torrance County | 16 |
| Union County | 36 |
| Valencia County | 10 |
Events of 2013 with a tornado rating, damage, injuries or deaths
| Date | County | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|---|
| Curry | Blizzard | not recorded | none | 1 | 0 | Forecast zone | |
| Forecast zone | Strong Wind | 54 mph | $100 thousand | 1 | 0 | County | |
| Lea | Thunderstorm Wind | 60 mph | $500 thousand | 0 | 0 | County | |
| Lea | Thunderstorm Wind | 60 mph | $300 thousand | 0 | 0 | County | |
| Forecast zone | Wildfire | not recorded | $1.0 million | 0 | 0 | County | |
| Forecast zone | Heat | not recorded | none | 0 | 1 | County | |
| Bernalillo | Lightning | not recorded | none | 0 | 3 | County | |
| Lincoln | Flash Flood | not recorded | none | 0 | 1 | County | |
| Santa Fe | Flash Flood | not recorded | none | 1 | 0 | County | |
| Santa Fe | Lightning | not recorded | none | 0 | 2 | County | |
| Rio Arriba | Flash Flood | not recorded | $250 thousand | 0 | 0 | County | |
| Torrance | Lightning | not recorded | $10 thousand | 0 | 2 | County | |
| Colfax | Flash Flood | not recorded | $10 thousand | 0 | 3 | County | |
| Bernalillo | Thunderstorm Wind | 89 mph | $1.0 million | 0 | 0 | County | |
| Socorro | Flash Flood | not recorded | $600 thousand | 0 | 0 | County | |
| Socorro | Flash Flood | not recorded | $600 thousand | 0 | 0 | County | |
| Sandoval | Flash Flood | not recorded | $500 thousand | 0 | 0 | County | |
| Sandoval | Flash Flood | not recorded | $250 thousand | 0 | 0 | County | |
| Bernalillo | Heavy Rain | not recorded | $250 thousand | 0 | 0 | County | |
| Doña Ana | Flash Flood | not recorded | none | 0 | 1 | County | |
| Socorro | Flood | not recorded | $1.2 million | 0 | 0 | County | |
| San Juan | Flash Flood | not recorded | $250 thousand | 0 | 0 | County | |
| Guadalupe | Flood | not recorded | $1.5 million | 0 | 0 | County | |
| Colfax | Flood | not recorded | $1.0 million | 0 | 0 | County | |
| Cibola | Flood | not recorded | $250 thousand | 0 | 0 | County | |
| Sierra | Flash Flood | not recorded | $500 thousand | 1 | 0 | County | |
| San Miguel | Flood | not recorded | $1.0 million | 0 | 0 | County | |
| Sandoval | Flash Flood | not recorded | $500 thousand | 0 | 0 | County | |
| Cibola | Flood | not recorded | $500 thousand | 0 | 0 | County | |
| Sandoval | Flood | not recorded | $250 thousand | 0 | 0 | County | |
| Sandoval | Flood | not recorded | $250 thousand | 0 | 0 | County | |
| Catron | Flash Flood | not recorded | $1.5 million | 1 | 0 | County | |
| Catron | Flash Flood | not recorded | $1.0 million | 0 | 0 | County | |
| Catron | Flash Flood | not recorded | $250 thousand | 0 | 0 | County | |
| Rio Arriba | Flash Flood | not recorded | $500 thousand | 0 | 0 | County | |
| Santa Fe | Flash Flood | not recorded | $500 thousand | 0 | 0 | County | |
| Forecast zone | Winter Weather | not recorded | $20 thousand | 1 | 2 | County | |
| Forecast zone | Freezing Fog | not recorded | $50 thousand | 1 | 1 | County | |
| Forecast zone | Heavy Snow | not recorded | none | 1 | 0 | County | |
| Forecast zone | Winter Weather | not recorded | none | 0 | 1 | County |
A damage figure is an estimate in the NCEI record. Deaths and injuries are the direct and indirect counts of NCEI.
FEMA disaster declarations in 2013
| Declared | Number | Type | Incident type | Title in the FEMA record | Counties |
|---|---|---|---|---|---|
| DR-4152 | Major disaster | Flood | SEVERE STORMS, FLOODING, AND MUDSLIDES | 23 | |
| DR-4151 | Major disaster | Severe Storm | SEVERE STORMS AND FLOODING | 0 | |
| DR-4148 | Major disaster | Severe Storm | SEVERE STORMS AND FLOODING | 6 | |
| DR-4147 | Major disaster | Severe Storm | SEVERE STORMS AND FLOODING | 0 | |
| FM-5026 | Fire management assistance | Fire | TRES LAGUNAS FIRE | 1 |
NCEI storm events through 31 Jul 2026. OpenFEMA disaster declarations through 31 Oct 2026. NFIP claims through 8 Sep 2026. All years of New Mexico