Iowa in 2021 Storm events, disaster declarations and flood insurance claims of the year
NCEI has 1,786 storm events on record for Iowa in 2021.
FEMA has no disaster declaration for the state with a date in 2021.
OpenFEMA has 33 NFIP claims with a 2021 year of loss. The NFIP paid $336,647 on these claims.
Storm events on record for the state rose by 12.5% from 2020 to 2021. In the United States, they rose by 0.8%.
FEMA has no disaster declaration for the state with a date in 2021, and 5 with a date in 2020.
Wind events are 26.6% of the storm events on record for the state in 2021, and 36.4% of those in the United States.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
This is raw, unedited data from FEMA's National Emergency Management Information System (NEMIS) and as such is subject to a small percentage of human error.
The words of the agency. Source: FEMA, OpenFEMA Dataset "Disaster Declarations Summaries - v2", copied on . The page gives: last data refresh 2026-10-01.
It is derived from the National Flood Insurance Program system of record, staged in the program's reporting platform and redacted to protect policy holder personally identifiable information.
The words of the agency. Source: FEMA, OpenFEMA Dataset "NFIP Redacted Claims - v3", copied on . The page gives: last data refresh 2026-09-09.
Dates of the data: NCEI storm events through . OpenFEMA disaster declarations through . NFIP claims through .
Storm events of 2021 by hazard
| Hazard | Storm events in 2021 |
|---|---|
| Hail | 198 |
| Tornado | 146 |
| Flood | 44 |
| Wind | 475 |
| Winter | 296 |
| Cold | 100 |
| Drought | 307 |
| Lightning | 4 |
| Other | 216 |
| All storm events | 1,786 |
The counts have the events that NCEI records for a forecast zone.
Counties with a storm event in 2021
Events of 2021 with a tornado rating, damage, injuries or deaths
| Date | County | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|---|
| Sioux | Blizzard | not recorded | none | 1 | 1 | Forecast zone | |
| Clayton | Winter Weather | not recorded | $30 thousand | 1 | 0 | Forecast zone | |
| Linn | Tornado | EF0 | none | 0 | 1 | County | |
| Calhoun | Tornado | EF3 | $2.5 million | 0 | 0 | County | |
| Bremer | Tornado | EF2 | $1.0 million | 0 | 0 | County | |
| Butler | Tornado | EF1 | $301 thousand | 0 | 0 | County | |
| Fayette | Tornado | EF0 | $280 thousand | 0 | 0 | County | |
| Fayette | Thunderstorm Wind | 60 mph | $50 thousand | 0 | 1 | County | |
| Mitchell | Flash Flood | not recorded | $3.5 million | 0 | 0 | County | |
| Floyd | Tornado | EF1 | $320 thousand | 0 | 0 | County | |
| Chickasaw | Flood | not recorded | $3.0 million | 0 | 0 | County | |
| Lyon | Hail | 4.00 in | $300 thousand | 0 | 0 | County | |
| O'Brien | Thunderstorm Wind | 81 mph | $350 thousand | 0 | 0 | County | |
| Benton | Thunderstorm Wind | 81 mph | none | 1 | 0 | County | |
| Greene | Tornado | EF2 | $1.2 million | 0 | 0 | County | |
| Floyd | Tornado | EF1 | $1.1 million | 0 | 0 | County | |
| Cherokee | Tornado | EF1 | $1.0 million | 0 | 0 | County | |
| Greene | Tornado | EF2 | $800 thousand | 0 | 0 | County | |
| Howard | Tornado | EF0 | $600 thousand | 0 | 0 | County | |
| Greene | Tornado | EF2 | $500 thousand | 0 | 0 | County | |
| Palo Alto | Thunderstorm Wind | 70 mph | $500 thousand | 0 | 0 | County | |
| Woodbury | Tornado | EF2 | $500 thousand | 0 | 0 | County | |
| Floyd | Tornado | EF1 | $490 thousand | 0 | 0 | County | |
| Guthrie | Tornado | EF2 | $350 thousand | 0 | 0 | County | |
| Greene | Tornado | EF2 | $350 thousand | 0 | 0 | County | |
| Chickasaw | Tornado | EF0 | $330 thousand | 0 | 0 | County | |
| Cass | Tornado | EF2 | $300 thousand | 0 | 0 | County | |
| Chickasaw | Tornado | EF1 | $255 thousand | 0 | 0 | County | |
| Franklin | Tornado | EF2 | $250 thousand | 0 | 0 | County | |
| Howard | Tornado | EF0 | $250 thousand | 0 | 0 | County | |
| Wright | Thunderstorm Wind | 70 mph | $250 thousand | 0 | 0 | County | |
| Woodbury | Tornado | EF1 | $250 thousand | 0 | 0 | County | |
| Cherokee | Tornado | EF1 | $250 thousand | 0 | 0 | County | |
| Buena Vista | Tornado | EF2 | $250 thousand | 0 | 0 | County | |
| Webster | Tornado | EF2 | $200 thousand | 0 | 0 | County | |
| Woodbury | Tornado | EF1 | $200 thousand | 0 | 0 | County | |
| Ida | Tornado | EF1 | $200 thousand | 0 | 0 | County | |
| Buena Vista | Tornado | EF1 | $200 thousand | 0 | 0 | County | |
| Dickinson | Tornado | EF1 | $200 thousand | 0 | 0 | County | |
| Hamilton | Tornado | EF2 | $180 thousand | 0 | 0 | County |
A damage figure is an estimate in the NCEI record. Deaths and injuries are the direct and indirect counts of NCEI.
FEMA disaster declarations in 2021
FEMA has no disaster declaration for Iowa with a date in 2021.
NCEI storm events through 31 Jul 2026. OpenFEMA disaster declarations through 31 Oct 2026. NFIP claims through 8 Sep 2026. All years of Iowa