Idaho, 2002
The year's recorded storm events, federal disaster declarations and flood insurance claims.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders.
Events by hazard
Includes events recorded by forecast zone. The state's yearly total for 2002 was 357 against 284 in 2001.
Counties with the most recorded events
Notable events
| Date | County | Event type | Magnitude | Property damage | Deaths | Injuries |
|---|---|---|---|---|---|---|
| 7 Feb 2002 | Forecast zone | Winter Storm | — | — | 2 | — |
| 15 Apr 2002 | Forecast zone | Heavy Snow | — | — | 2 | — |
| 7 Jul 2002 | Canyon | Lightning | — | — | 1 | 2 |
| 21 Jan 2002 | Forecast zone | Winter Storm | — | — | 1 | — |
| 22 Mar 2002 | Forecast zone | Avalanche | — | — | 1 | — |
| 12 Mar 2002 | Forecast zone | Avalanche | — | — | 1 | — |
| 7 May 2002 | Forecast zone | High Wind | 46 mph | — | — | 13 |
| 13 Jul 2002 | Canyon | Thunderstorm Wind | 58 mph | — | — | 4 |
| 25 Jul 2002 | Ada | Thunderstorm Wind | 62 mph | — | — | 4 |
| 19 May 2002 | Kootenai | Thunderstorm Wind | — | $15,000 | — | 2 |
| 30 Aug 2002 | Bonner | Lightning | — | — | — | 2 |
| 23 Apr 2002 | Forecast zone | High Wind | 67 mph | $3,000,000 | — | — |
| 23 Apr 2002 | Forecast zone | High Wind | — | $1,500,000 | — | — |
| 1 Jun 2002 | Jefferson | Tornado | F1 | $60,000 | — | — |
| 29 Sep 2002 | Gem | Tornado | F0 | — | — | — |
| 7 Feb 2002 | Gem | Tornado | F0 | — | — | — |
Up to 40 events with deaths, injuries, damage of $50,000 or more, or a tornado rating, ranked by deaths, injuries and damage.
Federal disaster declarations in 2002
No declaration touching Idaho was made in 2002.
Flood insurance claims with a 2002 date of loss
16 NFIP claims, 11 of them paid, for $116,677.
Sources: NOAA NCEI Storm Events through 30 Jun 2026; OpenFEMA DisasterDeclarationsSummaries v2 (1 Oct 2026); OpenFEMA NfipClaims v3 (8 Sep 2026). Built 1 Oct 2026.