New Jersey in 2013 Storm events, disaster declarations and flood insurance claims of the year
NCEI has 813 storm events on record for New Jersey in 2013.
FEMA has no disaster declaration for the state with a date in 2013.
OpenFEMA has 438 NFIP claims with a 2013 year of loss. The NFIP paid $2,544,613 on these claims.
Storm events on record for the state fell by 15.1% from 2012 to 2013. In the United States, they fell by 6.7%.
FEMA has no disaster declaration for the state with a date in 2013, and 3 with a date in 2012.
Hail events are 1.4% of the storm events on record for the state in 2013, and 16.7% of those in the United States.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
This is raw, unedited data from FEMA's National Emergency Management Information System (NEMIS) and as such is subject to a small percentage of human error.
The words of the agency. Source: FEMA, OpenFEMA Dataset "Disaster Declarations Summaries - v2", copied on . The page gives: last data refresh 2026-10-01.
It is derived from the National Flood Insurance Program system of record, staged in the program's reporting platform and redacted to protect policy holder personally identifiable information.
The words of the agency. Source: FEMA, OpenFEMA Dataset "NFIP Redacted Claims - v3", copied on . The page gives: last data refresh 2026-09-09.
Dates of the data: NCEI storm events through . OpenFEMA disaster declarations through . NFIP claims through .
Storm events of 2013 by hazard
| Hazard | Storm events in 2013 |
|---|---|
| Hail | 11 |
| Tornado | 3 |
| Flood | 161 |
| Wind | 249 |
| Winter | 255 |
| Heat | 75 |
| Cold | 1 |
| Wildfire | 10 |
| Lightning | 19 |
| Fog | 24 |
| Other | 5 |
| All storm events | 813 |
The counts have the events that NCEI records for a forecast zone.
Counties with a storm event in 2013
| County | Storm events in 2013 |
|---|---|
| Atlantic County | 6 |
| Bergen County | 43 |
| Burlington County | 22 |
| Camden County | 38 |
| Cape May County | 2 |
| Cumberland County | 26 |
| Essex County | 9 |
| Gloucester County | 47 |
| Hudson County | 8 |
| Hunterdon County | 44 |
| Mercer County | 32 |
| Middlesex County | 27 |
| Monmouth County | 10 |
| Morris County | 58 |
| Ocean County | 13 |
| Passaic County | 15 |
| Salem County | 26 |
| Somerset County | 45 |
| Sussex County | 35 |
| Union County | 13 |
| Warren County | 35 |
Events of 2013 with a tornado rating, damage, injuries or deaths
| Date | County | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|---|
| Forecast zone | Cold/Wind Chill | not recorded | none | 0 | 1 | County | |
| Forecast zone | High Wind | 59 mph | $100 thousand | 0 | 0 | County | |
| Forecast zone | High Wind | 58 mph | $100 thousand | 0 | 0 | County | |
| Hudson | High Wind | 58 mph | $50 thousand | 0 | 0 | Forecast zone | |
| Forecast zone | High Wind | 58 mph | $50 thousand | 0 | 0 | County | |
| Middlesex | Winter Storm | not recorded | none | 1 | 1 | Forecast zone | |
| Forecast zone | High Wind | 69 mph | $100 thousand | 0 | 0 | County | |
| Forecast zone | High Wind | 60 mph | $100 thousand | 0 | 0 | County | |
| Forecast zone | Coastal Flood | not recorded | $500 thousand | 0 | 0 | County | |
| Forecast zone | Coastal Flood | not recorded | $100 thousand | 0 | 0 | County | |
| Forecast zone | Coastal Flood | not recorded | $75 thousand | 0 | 0 | County | |
| Somerset | Lightning | not recorded | $275 thousand | 0 | 0 | County | |
| Forecast zone | Tsunami | not recorded | none | 0 | 2 | County | |
| Hunterdon | Lightning | not recorded | none | 0 | 1 | County | |
| Union | Thunderstorm Wind | 92 mph | $50 thousand | 0 | 0 | County | |
| Union | Tornado | EF0 | $20 thousand | 0 | 0 | County | |
| Ocean | Lightning | not recorded | none | 0 | 1 | County | |
| Burlington | Flash Flood | not recorded | $100 thousand | 0 | 0 | County | |
| Camden | Flash Flood | not recorded | $500 thousand | 0 | 0 | County | |
| Gloucester | Flash Flood | not recorded | $150 thousand | 0 | 0 | County | |
| Ocean | Tornado | EF0 | $250 thousand | 0 | 0 | County | |
| Burlington | Thunderstorm Wind | 75 mph | $50 thousand | 0 | 0 | County | |
| Salem | Dense Fog | not recorded | none | 0 | 1 | Forecast zone | |
| Somerset | Flash Flood | not recorded | $50 thousand | 0 | 0 | County | |
| Camden | Flash Flood | not recorded | $50 thousand | 0 | 0 | County | |
| Morris | Thunderstorm Wind | 60 mph | none | 0 | 1 | County | |
| Bergen | Thunderstorm Wind | 60 mph | $1 thousand | 0 | 2 | County | |
| Bergen | Thunderstorm Wind | 110 mph | $60 thousand | 0 | 0 | County | |
| Bergen | Tornado | EF1 | $30 thousand | 0 | 0 | County | |
| Forecast zone | Strong Wind | 45 mph | $50 thousand | 0 | 0 | County | |
| Gloucester | Wildfire | not recorded | $50 thousand | 0 | 0 | Forecast zone | |
| Forecast zone | Strong Wind | 46 mph | $50 thousand | 0 | 0 | County | |
| Hunterdon | Winter Weather | not recorded | none | 2 | 0 | Forecast zone | |
| Hunterdon | Winter Storm | not recorded | none | 0 | 2 | Forecast zone | |
| Somerset | Winter Storm | not recorded | none | 0 | 1 | Forecast zone | |
| Forecast zone | Winter Weather | not recorded | none | 0 | 1 | County |
A damage figure is an estimate in the NCEI record. Deaths and injuries are the direct and indirect counts of NCEI.
FEMA disaster declarations in 2013
FEMA has no disaster declaration for New Jersey with a date in 2013.
NCEI storm events through 31 Jul 2026. OpenFEMA disaster declarations through 31 Oct 2026. NFIP claims through 8 Sep 2026. All years of New Jersey