States › New Jersey › 2014
New Jersey, 2014
The year's recorded storm events, federal disaster declarations and flood insurance claims.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders.
Events by hazard
Includes events recorded by forecast zone. The state's yearly total for 2014 was 947 against 813 in 2013.
Counties with the most recorded events
Notable events
| Date | County | Event type | Magnitude | Property damage | Deaths | Injuries |
|---|---|---|---|---|---|---|
| 10 Jan 2014 | Camden | Winter Weather | — | — | 1 | 200 |
| 10 Jan 2014 | Forecast zone | Winter Weather | — | — | 1 | 115 |
| 10 Jan 2014 | Forecast zone | Winter Weather | — | — | — | 160 |
| 21 Feb 2014 | Salem | Dense Fog | — | — | 1 | 3 |
| 12 Mar 2014 | Sussex | High Wind | 59 mph | $100,000 | 1 | 1 |
| 26 Nov 2014 | Middlesex | Winter Weather | — | — | 1 | — |
| 10 Jan 2014 | Mercer | Winter Weather | — | — | — | 60 |
| 10 Jan 2014 | Middlesex | Winter Weather | — | — | — | 10 |
| 10 Jan 2014 | Gloucester | Winter Weather | — | — | — | 10 |
| 4 Feb 2014 | Camden | Ice Storm | — | — | — | 5 |
| 10 Jan 2014 | Forecast zone | Winter Weather | — | — | — | 3 |
| 8 Jul 2014 | Ocean | Thunderstorm Wind | 58 mph | — | — | 3 |
| 3 Jul 2014 | Sussex | Lightning | — | — | — | 3 |
| 2 Jul 2014 | Mercer | Lightning | — | $1,000,000 | — | 1 |
| 12 Aug 2014 | Cumberland | Flash Flood | — | $250,000 | — | 1 |
| 2 Jan 2014 | Forecast zone | Heavy Snow | — | — | — | 1 |
| 1 May 2014 | Morris | Flood | — | $1,250,000 | — | — |
| 30 Apr 2014 | Morris | Flood | — | $1,250,000 | — | — |
| 24 Dec 2014 | Forecast zone | Dense Fog | — | $1,000,000 | — | — |
| 28 Jul 2014 | Burlington | Thunderstorm Wind | 60 mph | $1,000,000 | — | — |
| 1 May 2014 | Somerset | Flood | — | $1,000,000 | — | — |
| 30 Apr 2014 | Somerset | Flood | — | $1,000,000 | — | — |
| 14 Jul 2014 | Camden | Thunderstorm Wind | 81 mph | $500,000 | — | — |
| 1 May 2014 | Middlesex | Flood | — | $500,000 | — | — |
| 30 Apr 2014 | Burlington | Flood | — | $500,000 | — | — |
| 30 Apr 2014 | Middlesex | Flood | — | $500,000 | — | — |
| 1 May 2014 | Burlington | Flood | — | $500,000 | — | — |
| 1 May 2014 | Monmouth | Flood | — | $250,000 | — | — |
| 1 May 2014 | Camden | Flood | — | $250,000 | — | — |
| 1 May 2014 | Hunterdon | Flood | — | $250,000 | — | — |
| 1 May 2014 | Mercer | Flood | — | $250,000 | — | — |
| 30 Apr 2014 | Monmouth | Flood | — | $250,000 | — | — |
| 30 Apr 2014 | Camden | Flood | — | $250,000 | — | — |
| 23 May 2014 | Burlington | Lightning | — | $250,000 | — | — |
| 30 Apr 2014 | Hunterdon | Flood | — | $250,000 | — | — |
| 30 Apr 2014 | Mercer | Flood | — | $250,000 | — | — |
| 13 Aug 2014 | Ocean | Flash Flood | — | $100,000 | — | — |
| 12 Feb 2014 | Somerset | Winter Storm | — | $100,000 | — | — |
| 3 Jul 2014 | Sussex | Lightning | — | $50,000 | — | — |
| 15 Apr 2014 | Somerset | Thunderstorm Wind | 64 mph | $50,000 | — | — |
Up to 40 events with deaths, injuries, damage of $50,000 or more, or a tornado rating, ranked by deaths, injuries and damage.
Federal disaster declarations in 2014
No declaration touching New Jersey was made in 2014.
Flood insurance claims with a 2014 date of loss
729 NFIP claims, 421 of them paid, for $7,367,598.
Sources: NOAA NCEI Storm Events through 30 Jun 2026; OpenFEMA DisasterDeclarationsSummaries v2 (29 Sep 2026); OpenFEMA NfipClaims v3 (8 Sep 2026). Built 30 Sep 2026.