States › New Jersey › 2020
New Jersey, 2020
The year's recorded storm events, federal disaster declarations and flood insurance claims.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders.
Events by hazard
Includes events recorded by forecast zone. The state's yearly total for 2020 was 954 against 902 in 2019.
Counties with the most recorded events
Notable events
| Date | County | Event type | Magnitude | Property damage | Deaths | Injuries |
|---|---|---|---|---|---|---|
| 4 Aug 2020 | Hudson | Tropical Storm | — | — | — | 1 |
| 4 Aug 2020 | Forecast zone | Tropical Storm | — | — | — | 1 |
| 4 Aug 2020 | Forecast zone | Tropical Storm | — | — | — | 1 |
| 4 Aug 2020 | Forecast zone | Tropical Storm | — | — | — | 1 |
| 4 Aug 2020 | Forecast zone | Tropical Storm | — | — | — | 1 |
| 4 Aug 2020 | Forecast zone | Tropical Storm | — | — | — | 1 |
| 4 Aug 2020 | Forecast zone | Tropical Storm | — | — | — | 1 |
| 4 Aug 2020 | Forecast zone | Tropical Storm | — | — | — | 1 |
| 1 Jul 2020 | Ocean | Lightning | — | $300,000 | — | — |
| 13 Apr 2020 | Forecast zone | High Wind | 60 mph | $300,000 | — | — |
| 22 Jul 2020 | Camden | Lightning | — | $250,000 | — | — |
| 13 Apr 2020 | Forecast zone | High Wind | 58 mph | $100,000 | — | — |
| 7 Feb 2020 | Forecast zone | Strong Wind | 54 mph | $50,000 | — | — |
| 7 Feb 2020 | Hudson | Strong Wind | 53 mph | $50,000 | — | — |
| 12 Jan 2020 | Forecast zone | Strong Wind | 37 mph | $50,000 | — | — |
| 8 Jan 2020 | Forecast zone | Strong Wind | 35 mph | $50,000 | — | — |
| 13 Apr 2020 | Forecast zone | High Wind | 58 mph | $50,000 | — | — |
| 13 Apr 2020 | Hudson | High Wind | 58 mph | $50,000 | — | — |
| 13 Apr 2020 | Forecast zone | High Wind | 58 mph | $50,000 | — | — |
| 30 Apr 2020 | Forecast zone | Strong Wind | 49 mph | $50,000 | — | — |
| 21 Apr 2020 | Ocean | Tornado | EF0 | — | — | — |
| 4 Aug 2020 | Cape May | Tornado | EF1 | — | — | — |
| 4 Aug 2020 | Ocean | Tornado | EF1 | — | — | — |
| 19 Aug 2020 | Monmouth | Tornado | EF0 | — | — | — |
Up to 40 events with deaths, injuries, damage of $50,000 or more, or a tornado rating, ranked by deaths, injuries and damage.
Federal disaster declarations in 2020
| Declared | Number | Type | Incident | Title | Counties |
|---|---|---|---|---|---|
| 11 Dec 2020 | DR-4574 | Major disaster | Hurricane | Tropical Storm Isaias | 11 |
| 25 Mar 2020 | DR-4488 | Major disaster | Biological | Covid-19 Pandemic | 21 |
| 13 Mar 2020 | EM-3451 | Emergency | Biological | Covid-19 | 21 |
Flood insurance claims with a 2020 date of loss
280 NFIP claims, 148 of them paid, for $2,623,492.
Sources: NOAA NCEI Storm Events through 30 Jun 2026; OpenFEMA DisasterDeclarationsSummaries v2 (1 Oct 2026); OpenFEMA NfipClaims v3 (8 Sep 2026). Built 1 Oct 2026.