States › New Jersey › 2021
New Jersey, 2021
The year's recorded storm events, federal disaster declarations and flood insurance claims.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders.
Events by hazard
Includes events recorded by forecast zone. The state's yearly total for 2021 was 961 against 954 in 2020.
Counties with the most recorded events
Notable events
| Date | County | Event type | Magnitude | Property damage | Deaths | Injuries |
|---|---|---|---|---|---|---|
| 1 Sep 2021 | Hunterdon | Flash Flood | — | $5,000,000 | 6 | — |
| 1 Sep 2021 | Union | Flash Flood | — | — | 4 | — |
| 1 Sep 2021 | Middlesex | Flash Flood | — | $50,000,000 | 3 | — |
| 1 Sep 2021 | Somerset | Flash Flood | — | $25,000,000 | 3 | — |
| 1 Sep 2021 | Somerset | Flash Flood | — | $75,000,000 | 2 | — |
| 1 Sep 2021 | Mercer | Flash Flood | — | $50,000,000 | 2 | — |
| 1 Sep 2021 | Essex | Flash Flood | — | — | 2 | — |
| 30 Aug 2021 | Ocean | Lightning | — | — | 1 | 6 |
| 1 Sep 2021 | Essex | Flash Flood | — | — | 1 | — |
| 1 Sep 2021 | Hudson | Flash Flood | — | — | 1 | — |
| 1 Sep 2021 | Essex | Flash Flood | — | — | 1 | — |
| 1 Sep 2021 | Bergen | Flash Flood | — | — | 1 | — |
| 9 Jun 2021 | Burlington | Lightning | — | — | 1 | — |
| 1 Sep 2021 | Essex | Flash Flood | — | — | 1 | — |
| 1 Sep 2021 | Passaic | Flash Flood | — | — | 1 | — |
| 1 Sep 2021 | Union | Flash Flood | — | — | 1 | — |
| 29 Jul 2021 | Ocean | Tornado | EF2 | — | — | 8 |
| 1 Sep 2021 | Hudson | Flash Flood | — | — | — | 7 |
| 29 Oct 2021 | Forecast zone | High Wind | 58 mph | — | — | 4 |
| 1 Sep 2021 | Gloucester | Tornado | EF3 | $5,000,000 | — | 2 |
| 14 Mar 2021 | Forecast zone | Wildfire | — | — | — | 1 |
| 1 Sep 2021 | Morris | Flash Flood | — | $10,000,000 | — | — |
| 1 Sep 2021 | Monmouth | Flash Flood | — | $5,000,000 | — | — |
| 29 Jul 2021 | Essex | Tornado | EF0 | $330,000 | — | — |
| 1 Sep 2021 | Mercer | Tornado | EF0 | — | — | — |
| 1 Sep 2021 | Burlington | Tornado | EF1 | — | — | — |
| 19 Aug 2021 | Morris | Tornado | EF0 | — | — | — |
| 9 Jul 2021 | Cape May | Tornado | EF1 | — | — | — |
| 9 Jul 2021 | Ocean | Tornado | EF0 | — | — | — |
| 29 Jul 2021 | Mercer | Tornado | EF1 | — | — | — |
| 29 Jul 2021 | Ocean | Tornado | EF1 | — | — | — |
| 29 Jul 2021 | Burlington | Tornado | EF1 | — | — | — |
| 29 Jul 2021 | Mercer | Tornado | EF2 | — | — | — |
| 29 Jul 2021 | Ocean | Tornado | EF0 | — | — | — |
| 17 Jul 2021 | Burlington | Tornado | EF1 | — | — | — |
Up to 40 events with deaths, injuries, damage of $50,000 or more, or a tornado rating, ranked by deaths, injuries and damage.
Federal disaster declarations in 2021
| Declared | Number | Type | Incident | Title | Counties |
|---|---|---|---|---|---|
| 5 Sep 2021 | DR-4614 | Major disaster | Hurricane | Remnants Of Hurricane Ida | 21 |
| 2 Sep 2021 | EM-3573 | Emergency | Hurricane | Remnants Of Hurricane Ida | 21 |
| 28 Apr 2021 | DR-4597 | Major disaster | Snowstorm | Severe Winter Storm And Snowstorm | 5 |
Flood insurance claims with a 2021 date of loss
7,768 NFIP claims, 6,734 of them paid, for $367,216,720.
Sources: NOAA NCEI Storm Events through 30 Jun 2026; OpenFEMA DisasterDeclarationsSummaries v2 (1 Oct 2026); OpenFEMA NfipClaims v3 (8 Sep 2026). Built 1 Oct 2026.