States › New Mexico › 1998
New Mexico, 1998
The year's recorded storm events, federal disaster declarations and flood insurance claims.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders.
Events by hazard
Includes events recorded by forecast zone. The state's yearly total for 1998 was 305 against 395 in 1997.
Counties with the most recorded events
Notable events
| Date | County | Event type | Magnitude | Property damage | Deaths | Injuries |
|---|---|---|---|---|---|---|
| 4 Aug 1998 | Sierra | Hail | 1.00 in | — | 1 | — |
| 11 Nov 1998 | San Juan | Heat | — | — | 1 | — |
| 13 Jul 1998 | Forecast zone | Dust Storm | — | — | — | 8 |
| 30 Jul 1998 | Quay | Thunderstorm Wind | — | $60,000 | — | 1 |
| 23 Jul 1998 | Santa Fe | Thunderstorm Wind | — | $1,000 | — | 1 |
| 30 Aug 1998 | Santa Fe | Lightning | — | — | — | 1 |
| 12 Aug 1998 | Santa Fe | Lightning | — | — | — | 1 |
| 26 Mar 1998 | Forecast zone | High Wind | 53 mph | — | — | 1 |
| 23 Jul 1998 | Santa Fe | Flash Flood | — | — | — | 1 |
| 7 Jul 1998 | Colfax | Lightning | — | — | — | 1 |
| 1 Dec 1998 | Forecast zone | Drought | — | $2,000,000 | — | — |
| 7 Jul 1998 | Rio Arriba | Flash Flood | — | $300,000 | — | — |
| 30 Oct 1998 | Curry | Hail | 2.75 in | $200,000 | — | — |
| 30 Sep 1998 | Valencia | Hail | 4.50 in | $150,000 | — | — |
| 28 Aug 1998 | Catron | Flash Flood | — | $150,000 | — | — |
| 30 Sep 1998 | Valencia | Thunderstorm Wind | 70 mph | $100,000 | — | — |
| 24 Feb 1998 | Forecast zone | High Wind | 58 mph | $100,000 | — | — |
| 30 Sep 1998 | Valencia | Thunderstorm Wind | 70 mph | $100,000 | — | — |
| 30 Oct 1998 | Curry | Hail | 2.75 in | $100,000 | — | — |
| 4 Jul 1998 | Rio Arriba | Flash Flood | — | $100,000 | — | — |
| 25 Aug 1998 | Bernalillo | Heavy Rain | — | $50,000 | — | — |
| 6 Jul 1998 | Socorro | Flash Flood | — | $50,000 | — | — |
| 30 Oct 1998 | Curry | Tornado | F0 | — | — | — |
| 29 Sep 1998 | Rio Arriba | Tornado | F0 | — | — | — |
| 3 Aug 1998 | San Miguel | Tornado | F0 | — | — | — |
| 4 Aug 1998 | Quay | Tornado | F0 | — | — | — |
| 27 Oct 1998 | Lea | Tornado | F0 | — | — | — |
| 7 Jun 1998 | Curry | Tornado | F0 | — | — | — |
| 7 Jun 1998 | Curry | Tornado | F0 | — | — | — |
Up to 40 events with deaths, injuries, damage of $50,000 or more, or a tornado rating, ranked by deaths, injuries and damage.
Federal disaster declarations in 1998
| Declared | Number | Type | Incident | Title | Counties |
|---|---|---|---|---|---|
| 2 Jul 1998 | EM-3128 | Emergency | Fire | Extreme Fire Hazards | 0 |
| 26 Jun 1998 | FM-2213 | Fire management assistance | Fire | Osha Canyon Complex (Colfax) | 0 |
| 29 Jan 1998 | DR-1202 | Major disaster | Severe Storm | Severe Winter Storm | 10 |
Flood insurance claims with a 1998 date of loss
6 NFIP claims, 1 of them paid, for $34,594.
Sources: NOAA NCEI Storm Events through 30 Jun 2026; OpenFEMA DisasterDeclarationsSummaries v2 (29 Sep 2026); OpenFEMA NfipClaims v3 (8 Sep 2026). Built 30 Sep 2026.