States › New Mexico › 1999
New Mexico, 1999
The year's recorded storm events, federal disaster declarations and flood insurance claims.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders.
Events by hazard
Includes events recorded by forecast zone. The state's yearly total for 1999 was 411 against 305 in 1998.
Counties with the most recorded events
Notable events
| Date | County | Event type | Magnitude | Property damage | Deaths | Injuries |
|---|---|---|---|---|---|---|
| 1 May 1999 | Forecast zone | High Wind | 55 mph | — | 7 | — |
| 31 Jul 1999 | San Juan | Heavy Rain | — | — | 1 | 4 |
| 13 Apr 1999 | Forecast zone | High Wind | 56 mph | — | — | 3 |
| 24 May 1999 | Valencia | Thunderstorm Wind | 81 mph | $1,200,000 | — | 2 |
| 29 Apr 1999 | Forecast zone | High Wind | 59 mph | $30,000 | — | 2 |
| 29 Apr 1999 | Rio Arriba | Lightning | — | — | — | 1 |
| 14 Sep 1999 | Taos | Lightning | — | — | — | 1 |
| 16 Jun 1999 | Bernalillo | Flash Flood | — | $1,200,000 | — | — |
| 29 Jul 1999 | Sandoval | Flash Flood | — | $1,000,000 | — | — |
| 2 Aug 1999 | Sandoval | Flash Flood | — | $600,000 | — | — |
| 21 Jul 1999 | Socorro | Flash Flood | — | $150,000 | — | — |
| 17 Jun 1999 | Doña Ana | Flash Flood | — | $300,000 | — | — |
| 30 Apr 1999 | Mora | Flash Flood | — | $200,000 | — | — |
| 16 Oct 1999 | Forecast zone | Winter Storm | — | $200,000 | — | — |
| 17 Mar 1999 | De Baca | Winter Storm | — | $200,000 | — | — |
| 26 Jan 1999 | Forecast zone | High Wind | 59 mph | $200,000 | — | — |
| 1 Aug 1999 | San Juan | Flash Flood | — | $150,000 | — | — |
| 2 Aug 1999 | Rio Arriba | Flash Flood | — | $150,000 | — | — |
| 16 Jun 1999 | Torrance | Hail | 1.75 in | $100,000 | — | — |
| 20 Jul 1999 | Grant | Flash Flood | — | $100,000 | — | — |
| 7 Apr 1999 | Forecast zone | High Wind | 79 mph | $50,000 | — | — |
| 16 Oct 1999 | Forecast zone | Winter Storm | — | $50,000 | — | — |
| 2 Jun 1999 | Chaves | Tornado | F0 | — | — | — |
| 29 May 1999 | Eddy | Tornado | F0 | — | — | — |
| 25 May 1999 | Chaves | Tornado | F0 | — | — | — |
| 30 Apr 1999 | Lea | Tornado | F0 | — | — | — |
| 28 Jun 1999 | Guadalupe | Tornado | F0 | — | — | — |
| 28 Jun 1999 | Guadalupe | Tornado | F0 | — | — | — |
| 25 May 1999 | Sandoval | Tornado | F0 | — | — | — |
| 25 May 1999 | Quay | Tornado | F0 | — | — | — |
Up to 40 events with deaths, injuries, damage of $50,000 or more, or a tornado rating, ranked by deaths, injuries and damage.
Federal disaster declarations in 1999
| Declared | Number | Type | Incident | Title | Counties |
|---|---|---|---|---|---|
| 22 Sep 1999 | DR-1301 | Major disaster | Severe Storm | Severe Ice Storms, Flooding And Heavy Rains | 7 |
Flood insurance claims with a 1999 date of loss
34 NFIP claims, 23 of them paid, for $267,058.
Sources: NOAA NCEI Storm Events through 30 Jun 2026; OpenFEMA DisasterDeclarationsSummaries v2 (29 Sep 2026); OpenFEMA NfipClaims v3 (8 Sep 2026). Built 30 Sep 2026.