New Mexico in 1999 Storm events, disaster declarations and flood insurance claims of the year
NCEI has 411 storm events on record for New Mexico in 1999.
FEMA has 1 disaster declaration for the state with a date in 1999.
OpenFEMA has 34 NFIP claims with a 1999 year of loss. The NFIP paid $267,058 on these claims.
Storm events on record for the state rose by 34.8% from 1998 to 1999. In the United States, they fell by 9.2%.
FEMA has 1 disaster declaration for the state with a date in 1999, and 3 with a date in 1998.
Hail events are 37.7% of the storm events on record for the state in 1999, and 22.2% of those in the United States.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
This is raw, unedited data from FEMA's National Emergency Management Information System (NEMIS) and as such is subject to a small percentage of human error.
The words of the agency. Source: FEMA, OpenFEMA Dataset "Disaster Declarations Summaries - v2", copied on . The page gives: last data refresh 2026-10-01.
It is derived from the National Flood Insurance Program system of record, staged in the program's reporting platform and redacted to protect policy holder personally identifiable information.
The words of the agency. Source: FEMA, OpenFEMA Dataset "NFIP Redacted Claims - v3", copied on . The page gives: last data refresh 2026-09-09.
Dates of the data: NCEI storm events through . OpenFEMA disaster declarations through . NFIP claims through .
Storm events of 1999 by hazard
| Hazard | Storm events in 1999 |
|---|---|
| Hail | 155 |
| Tornado | 8 |
| Flood | 51 |
| Wind | 67 |
| Winter | 61 |
| Drought | 56 |
| Lightning | 4 |
| Other | 9 |
| All storm events | 411 |
The counts have the events that NCEI records for a forecast zone.
Counties with a storm event in 1999
| County | Storm events in 1999 |
|---|---|
| Bernalillo County | 8 |
| Catron County | 2 |
| Chaves County | 22 |
| Cibola County | 2 |
| Colfax County | 12 |
| Curry County | 10 |
| De Baca County | 14 |
| Doña Ana County | 4 |
| Eddy County | 36 |
| Grant County | 5 |
| Guadalupe County | 12 |
| Harding County | 7 |
| Hidalgo County | 2 |
| Lea County | 31 |
| Lincoln County | 3 |
| Luna County | 3 |
| McKinley County | 1 |
| Mora County | 9 |
| Otero County | 6 |
| Quay County | 22 |
| Rio Arriba County | 2 |
| Roosevelt County | 28 |
| San Juan County | 3 |
| San Miguel County | 5 |
| Sandoval County | 8 |
| Santa Fe County | 2 |
| Sierra County | 3 |
| Socorro County | 4 |
| Taos County | 1 |
| Torrance County | 5 |
| Union County | 2 |
| Valencia County | 4 |
Events of 1999 with a tornado rating, damage, injuries or deaths
| Date | County | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|---|
| Forecast zone | High Wind | 59 mph | $200 thousand | 0 | 0 | County | |
| De Baca | Winter Storm | not recorded | $200 thousand | 0 | 0 | Forecast zone | |
| Forecast zone | High Wind | 79 mph | $50 thousand | 0 | 0 | County | |
| Forecast zone | High Wind | 56 mph | none | 0 | 3 | County | |
| Forecast zone | High Wind | 59 mph | $30 thousand | 0 | 2 | County | |
| Rio Arriba | Lightning | not recorded | none | 0 | 1 | County | |
| Mora | Flash Flood | not recorded | $200 thousand | 0 | 0 | County | |
| Lea | Tornado | F0 | none | 0 | 0 | County | |
| Forecast zone | High Wind | 55 mph | none | 7 | 0 | County | |
| Valencia | Thunderstorm Wind | 81 mph | $1.2 million | 0 | 2 | County | |
| Chaves | Tornado | F0 | none | 0 | 0 | County | |
| Sandoval | Tornado | F0 | none | 0 | 0 | County | |
| Quay | Tornado | F0 | none | 0 | 0 | County | |
| Eddy | Tornado | F0 | none | 0 | 0 | County | |
| Chaves | Tornado | F0 | none | 0 | 0 | County | |
| Bernalillo | Flash Flood | not recorded | $1.2 million | 0 | 0 | County | |
| Torrance | Hail | 1.75 in | $100 thousand | 0 | 0 | County | |
| Doña Ana | Flash Flood | not recorded | $300 thousand | 0 | 0 | County | |
| Guadalupe | Tornado | F0 | none | 0 | 0 | County | |
| Guadalupe | Tornado | F0 | none | 0 | 0 | County | |
| Grant | Flash Flood | not recorded | $100 thousand | 0 | 0 | County | |
| Socorro | Flash Flood | not recorded | $300 thousand | 0 | 0 | County | |
| Sandoval | Flash Flood | not recorded | $1.0 million | 0 | 0 | County | |
| San Juan | Heavy Rain | not recorded | none | 1 | 4 | County | |
| San Juan | Flash Flood | not recorded | $150 thousand | 0 | 0 | County | |
| Sandoval | Flash Flood | not recorded | $600 thousand | 0 | 0 | County | |
| Rio Arriba | Flash Flood | not recorded | $150 thousand | 0 | 0 | County | |
| Taos | Lightning | not recorded | none | 0 | 1 | County | |
| Forecast zone | Winter Storm | not recorded | $200 thousand | 0 | 0 | County | |
| Forecast zone | Winter Storm | not recorded | $50 thousand | 0 | 0 | County |
A damage figure is an estimate in the NCEI record. Deaths and injuries are the direct and indirect counts of NCEI.
FEMA disaster declarations in 1999
| Declared | Number | Type | Incident type | Title in the FEMA record | Counties |
|---|---|---|---|---|---|
| DR-1301 | Major disaster | Severe Storm | SEVERE ICE STORMS, FLOODING AND HEAVY RAINS | 7 |
NCEI storm events through 31 Jul 2026. OpenFEMA disaster declarations through 31 Oct 2026. NFIP claims through 8 Sep 2026. All years of New Mexico