Oklahoma in 2003 Storm events, disaster declarations and flood insurance claims of the year
NCEI has 1,975 storm events on record for Oklahoma in 2003.
FEMA has 3 disaster declarations for the state with a date in 2003.
OpenFEMA has 33 NFIP claims with a 2003 year of loss. The NFIP paid $95,834 on these claims.
Storm events on record for the state rose by 25.6% from 2002 to 2003. In the United States, they rose by 3.0%.
FEMA has 3 disaster declarations for the state with a date in 2003, and 1 with a date in 2002.
Hail events are 53.3% of the storm events on record for the state in 2003, and 27.5% of those in the United States.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
This is raw, unedited data from FEMA's National Emergency Management Information System (NEMIS) and as such is subject to a small percentage of human error.
The words of the agency. Source: FEMA, OpenFEMA Dataset "Disaster Declarations Summaries - v2", copied on . The page gives: last data refresh 2026-10-01.
It is derived from the National Flood Insurance Program system of record, staged in the program's reporting platform and redacted to protect policy holder personally identifiable information.
The words of the agency. Source: FEMA, OpenFEMA Dataset "NFIP Redacted Claims - v3", copied on . The page gives: last data refresh 2026-09-09.
Dates of the data: NCEI storm events through . OpenFEMA disaster declarations through . NFIP claims through .
Storm events of 2003 by hazard
| Hazard | Storm events in 2003 |
|---|---|
| Hail | 1,052 |
| Tornado | 88 |
| Flood | 55 |
| Wind | 583 |
| Winter | 130 |
| Heat | 3 |
| Wildfire | 1 |
| Lightning | 17 |
| Fog | 37 |
| Other | 9 |
| All storm events | 1,975 |
The counts have the events that NCEI records for a forecast zone.
Counties with a storm event in 2003
Events of 2003 with a tornado rating, damage, injuries or deaths
| Date | County | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|---|
| Beckham | Tornado | F1 | $1.0 million | 0 | 1 | County | |
| Bryan | Lightning | not recorded | none | 1 | 0 | County | |
| Washington | Tornado | F2 | $1.7 million | 0 | 3 | County | |
| Nowata | Tornado | F1 | $150 thousand | 0 | 0 | County | |
| Jefferson | Thunderstorm Wind | 100 mph | $400 thousand | 0 | 0 | County | |
| Muskogee | Tornado | F1 | $300 thousand | 0 | 0 | County | |
| McCurtain | Tornado | F2 | $260 thousand | 0 | 0 | County | |
| Wagoner | Tornado | F1 | $150 thousand | 0 | 0 | County | |
| Ottawa | Hail | 2.75 in | $1.0 million | 0 | 0 | County | |
| Ottawa | Tornado | F1 | $250 thousand | 0 | 0 | County | |
| Oklahoma | Tornado | F4 | $160 million | 0 | 89 | County | |
| Cleveland | Tornado | F3 | $210 million | 0 | 45 | County | |
| Cleveland | Tornado | F0 | $500 thousand | 0 | 0 | County | |
| Osage | Tornado | F3 | $250 thousand | 0 | 0 | County | |
| Oklahoma | Tornado | F1 | $10 million | 0 | 8 | County | |
| Oklahoma | Tornado | F3 | $7.0 million | 0 | 2 | County | |
| Lincoln | Tornado | F1 | $500 thousand | 0 | 0 | County | |
| McCurtain | Thunderstorm Wind | 79 mph | $200 thousand | 0 | 0 | County | |
| Delaware | Tornado | F1 | $1.0 million | 0 | 2 | County | |
| Haskell | Tornado | F0 | $30 thousand | 0 | 1 | County | |
| Mayes | Thunderstorm Wind | 70 mph | $25 thousand | 0 | 1 | County | |
| Nowata | Thunderstorm Wind | 81 mph | $750 thousand | 0 | 0 | County | |
| Washington | Thunderstorm Wind | 81 mph | $400 thousand | 0 | 0 | County | |
| Pontotoc | Thunderstorm Wind | 70 mph | $300 thousand | 0 | 0 | County | |
| Haskell | Tornado | F1 | $150 thousand | 0 | 0 | County | |
| Marshall | Lightning | not recorded | $1 thousand | 0 | 2 | County | |
| Tulsa | Lightning | not recorded | none | 0 | 1 | County | |
| Texas | Thunderstorm Wind | 70 mph | $330 thousand | 0 | 0 | County | |
| Texas | Thunderstorm Wind | 64 mph | $165 thousand | 0 | 0 | County | |
| Carter | Heat | not recorded | none | 1 | 0 | Forecast zone | |
| Oklahoma | Heat | not recorded | none | 1 | 0 | Forecast zone | |
| Oklahoma | Heat | not recorded | none | 1 | 0 | Forecast zone | |
| Cleveland | Thunderstorm Wind | 78 mph | $500 thousand | 0 | 0 | County | |
| Cleveland | Hail | 1.75 in | $500 thousand | 0 | 0 | County | |
| McIntosh | Lightning | not recorded | none | 1 | 0 | County | |
| Wagoner | Thunderstorm Wind | 70 mph | $50 thousand | 0 | 1 | County | |
| Atoka | Thunderstorm Wind | 64 mph | $150 thousand | 0 | 0 | County | |
| Tulsa | Hail | 2.75 in | $20 million | 0 | 0 | County | |
| Roger Mills | Winter Storm | not recorded | none | 0 | 1 | Forecast zone | |
| Texas | Winter Weather | not recorded | $180 thousand | 0 | 6 | Forecast zone |
A damage figure is an estimate in the NCEI record. Deaths and injuries are the direct and indirect counts of NCEI.
FEMA disaster declarations in 2003
| Declared | Number | Type | Incident type | Title in the FEMA record | Counties |
|---|---|---|---|---|---|
| FM-2482 | Fire management assistance | Fire | OK - BIG ROCK FIRE - 07/18/03 | 1 | |
| DR-1465 | Major disaster | Severe Storm | SEVERE STORMS AND TORNADOES | 27 | |
| DR-1452 | Major disaster | Severe Ice Storm | SEVERE ICE STORM | 14 |
NCEI storm events through 31 Jul 2026. OpenFEMA disaster declarations through 31 Oct 2026. NFIP claims through 8 Sep 2026. All years of Oklahoma