Oklahoma in 2016 Storm events, disaster declarations and flood insurance claims of the year
NCEI has 1,363 storm events on record for Oklahoma in 2016.
FEMA has 5 disaster declarations for the state with a date in 2016.
OpenFEMA has 190 NFIP claims with a 2016 year of loss. The NFIP paid $8,562,515 on these claims.
Storm events on record for the state fell by 33.7% from 2015 to 2016. In the United States, they fell by 4.1%.
FEMA has 5 disaster declarations for the state with a date in 2016, and 3 with a date in 2015.
Winter events are 0.0% of the storm events on record for the state in 2016, and 14.6% of those in the United States.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
This is raw, unedited data from FEMA's National Emergency Management Information System (NEMIS) and as such is subject to a small percentage of human error.
The words of the agency. Source: FEMA, OpenFEMA Dataset "Disaster Declarations Summaries - v2", copied on . The page gives: last data refresh 2026-10-01.
It is derived from the National Flood Insurance Program system of record, staged in the program's reporting platform and redacted to protect policy holder personally identifiable information.
The words of the agency. Source: FEMA, OpenFEMA Dataset "NFIP Redacted Claims - v3", copied on . The page gives: last data refresh 2026-09-09.
Dates of the data: NCEI storm events through . OpenFEMA disaster declarations through . NFIP claims through .
Storm events of 2016 by hazard
| Hazard | Storm events in 2016 |
|---|---|
| Hail | 434 |
| Tornado | 71 |
| Flood | 99 |
| Wind | 581 |
| Heat | 58 |
| Cold | 3 |
| Drought | 82 |
| Wildfire | 33 |
| Lightning | 2 |
| All storm events | 1,363 |
The counts have the events that NCEI records for a forecast zone.
Counties with a storm event in 2016
Events of 2016 with a tornado rating, damage, injuries or deaths
| Date | County | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|---|
| Pawnee | Wildfire | not recorded | $100 thousand | 0 | 0 | Forecast zone | |
| McCurtain | Flash Flood | not recorded | none | 1 | 0 | County | |
| Woods | Wildfire | not recorded | $1.0 million | 0 | 0 | Forecast zone | |
| Tulsa | Tornado | EF2 | $2.0 million | 0 | 7 | County | |
| Rogers | Tornado | EF2 | $1.0 million | 0 | 0 | County | |
| Rogers | Tornado | EF1 | $750 thousand | 0 | 0 | County | |
| Tulsa | Tornado | EF1 | $150 thousand | 0 | 0 | County | |
| Cherokee | Tornado | EF1 | $150 thousand | 0 | 0 | County | |
| Ottawa | Tornado | EF1 | $150 thousand | 0 | 0 | County | |
| Pushmataha | Tornado | EF1 | $125 thousand | 0 | 0 | County | |
| Osage | Tornado | EF1 | $100 thousand | 0 | 0 | County | |
| Wagoner | Hail | 2.00 in | $100 thousand | 0 | 0 | County | |
| Garvin | Tornado | EF4 | $1.0 million | 1 | 0 | County | |
| Johnston | Tornado | EF3 | $250 thousand | 1 | 0 | County | |
| Choctaw | Tornado | EF3 | $3.0 million | 0 | 2 | County | |
| Murray | Tornado | EF3 | $4.0 million | 0 | 0 | County | |
| Choctaw | Tornado | EF1 | $250 thousand | 0 | 0 | County | |
| Noble | Tornado | EF2 | $200 thousand | 0 | 0 | County | |
| Cherokee | Thunderstorm Wind | 81 mph | $250 thousand | 0 | 1 | County | |
| Comanche | Thunderstorm Wind | 70 mph | $100 thousand | 0 | 1 | County | |
| Lincoln | Flash Flood | not recorded | $100 thousand | 1 | 2 | County | |
| Creek | Tornado | EF1 | $750 thousand | 0 | 0 | County | |
| Cherokee | Thunderstorm Wind | 70 mph | $50 thousand | 0 | 1 | County | |
| Comanche | Flash Flood | not recorded | $10 thousand | 1 | 0 | County | |
| Stephens | Flash Flood | not recorded | none | 1 | 0 | County | |
| Tulsa | Excessive Heat | not recorded | none | 2 | 29 | Forecast zone | |
| Oklahoma | Heat | not recorded | none | 0 | 41 | Forecast zone | |
| Tulsa | Heat | not recorded | none | 1 | 8 | Forecast zone | |
| Delaware | Heat | not recorded | none | 1 | 0 | Forecast zone | |
| Woodward | Thunderstorm Wind | 81 mph | $361 thousand | 0 | 0 | County | |
| Osage | Heat | not recorded | none | 1 | 0 | Forecast zone | |
| Pottawatomie | Flash Flood | not recorded | $10 thousand | 1 | 0 | County | |
| Oklahoma | Heat | not recorded | none | 0 | 12 | Forecast zone | |
| Tulsa | Lightning | not recorded | $200 thousand | 0 | 0 | County | |
| Muskogee | Thunderstorm Wind | 86 mph | $200 thousand | 0 | 0 | County | |
| Tulsa | Heat | not recorded | none | 1 | 11 | Forecast zone | |
| Oklahoma | Heat | not recorded | none | 0 | 49 | Forecast zone | |
| Oklahoma | Excessive Heat | not recorded | none | 0 | 5 | Forecast zone | |
| Oklahoma | Heat | not recorded | none | 0 | 1 | Forecast zone | |
| Kay | Thunderstorm Wind | 64 mph | $20 thousand | 0 | 1 | County |
A damage figure is an estimate in the NCEI record. Deaths and injuries are the direct and indirect counts of NCEI.
FEMA disaster declarations in 2016
| Declared | Number | Type | Incident type | Title in the FEMA record | Counties |
|---|---|---|---|---|---|
| DR-4274 | Major disaster | Flood | SEVERE STORMS AND FLOODING | 8 | |
| FM-5122 | Fire management assistance | Fire | 350 FIRE COMPLEX | 1 | |
| FM-5119 | Fire management assistance | Fire | PAWNEE COVE FIRE | 1 | |
| DR-4256 | Major disaster | Severe Storm | SEVERE WINTER STORMS AND FLOODING | 42 | |
| FM-5118 | Fire management assistance | Fire | OAK GROVE FIRE | 1 |
NCEI storm events through 31 Jul 2026. OpenFEMA disaster declarations through 31 Oct 2026. NFIP claims through 8 Sep 2026. All years of Oklahoma