South Carolina in 1997 Storm events, disaster declarations and flood insurance claims of the year
NCEI has 546 storm events on record for South Carolina in 1997.
FEMA has no disaster declaration for the state with a date in 1997.
OpenFEMA has 228 NFIP claims with a 1997 year of loss. The NFIP paid $1,225,809 on these claims.
Storm events on record for the state fell by 31.8% from 1996 to 1997. In the United States, they fell by 14.3%.
FEMA has no disaster declaration for the state with a date in 1997, and 1 with a date in 1996.
Wind events are 44.9% of the storm events on record for the state in 1997, and 31.2% of those in the United States.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
This is raw, unedited data from FEMA's National Emergency Management Information System (NEMIS) and as such is subject to a small percentage of human error.
The words of the agency. Source: FEMA, OpenFEMA Dataset "Disaster Declarations Summaries - v2", copied on . The page gives: last data refresh 2026-10-01.
It is derived from the National Flood Insurance Program system of record, staged in the program's reporting platform and redacted to protect policy holder personally identifiable information.
The words of the agency. Source: FEMA, OpenFEMA Dataset "NFIP Redacted Claims - v3", copied on . The page gives: last data refresh 2026-09-09.
Dates of the data: NCEI storm events through . OpenFEMA disaster declarations through . NFIP claims through .
Storm events of 1997 by hazard
| Hazard | Storm events in 1997 |
|---|---|
| Hail | 159 |
| Tornado | 18 |
| Flood | 24 |
| Wind | 245 |
| Winter | 53 |
| Cold | 16 |
| Wildfire | 1 |
| Lightning | 20 |
| Fog | 5 |
| Other | 5 |
| All storm events | 546 |
The counts have the events that NCEI records for a forecast zone.
Counties with a storm event in 1997
| County | Storm events in 1997 |
|---|---|
| Abbeville County | 9 |
| Aiken County | 10 |
| Allendale County | 2 |
| Anderson County | 15 |
| Bamberg County | 11 |
| Barnwell County | 10 |
| Beaufort County | 8 |
| Berkeley County | 8 |
| Calhoun County | 10 |
| Charleston County | 18 |
| Cherokee County | 16 |
| Chester County | 7 |
| Chesterfield County | 5 |
| Clarendon County | 11 |
| Colleton County | 16 |
| Darlington County | 7 |
| Dorchester County | 13 |
| Edgefield County | 2 |
| Fairfield County | 9 |
| Florence County | 7 |
| Georgetown County | 13 |
| Greenville County | 23 |
| Greenwood County | 12 |
| Hampton County | 4 |
| Horry County | 17 |
| Jasper County | 4 |
| Kershaw County | 11 |
| Lancaster County | 3 |
| Laurens County | 19 |
| Lee County | 2 |
| Lexington County | 24 |
| Marion County | 2 |
| Marlboro County | 1 |
| McCormick County | 1 |
| Newberry County | 3 |
| Oconee County | 24 |
| Orangeburg County | 10 |
| Pickens County | 18 |
| Richland County | 26 |
| Saluda County | 5 |
| Spartanburg County | 46 |
| Sumter County | 10 |
| Union County | 15 |
| Williamsburg County | 4 |
| York County | 12 |
Events of 1997 with a tornado rating, damage, injuries or deaths
| Date | County | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|---|
| Spartanburg | Tornado | F2 | $330 thousand | 0 | 0 | County | |
| Oconee | Thunderstorm Wind | 58 mph | $130 thousand | 0 | 0 | County | |
| Anderson | Tornado | F1 | $30 thousand | 0 | 0 | County | |
| Charleston | Tornado | F1 | $75 thousand | 0 | 0 | County | |
| Charleston | Tornado | F1 | $30 thousand | 0 | 0 | County | |
| Clarendon | Tornado | F1 | none | 0 | 2 | County | |
| Horry | Tornado | F1 | $20 thousand | 0 | 1 | County | |
| Calhoun | Thunderstorm Wind | 86 mph | $250 thousand | 0 | 0 | County | |
| Dorchester | Tornado | F1 | $31 thousand | 0 | 0 | County | |
| Orangeburg | Thunderstorm Wind | 69 mph | none | 0 | 4 | County | |
| Richland | Thunderstorm Wind | 75 mph | $20 thousand | 0 | 1 | County | |
| Forecast zone | Strong Wind | not recorded | $3 thousand | 0 | 6 | County | |
| Sumter | Thunderstorm Wind | 58 mph | $50 thousand | 0 | 0 | County | |
| Charleston | Flash Flood | not recorded | $125 thousand | 0 | 0 | County | |
| Laurens | Heavy Rain | not recorded | none | 0 | 1 | County | |
| Georgetown | Lightning | not recorded | none | 0 | 1 | County | |
| Pickens | Thunderstorm Wind | 58 mph | none | 0 | 1 | County | |
| Orangeburg | Thunderstorm Wind | 58 mph | $12 thousand | 0 | 3 | County | |
| Orangeburg | Thunderstorm Wind | 58 mph | $18 thousand | 0 | 1 | County | |
| Orangeburg | Lightning | not recorded | $300 thousand | 0 | 0 | County | |
| Spartanburg | Lightning | not recorded | $100 thousand | 0 | 0 | County | |
| Sumter | Lightning | not recorded | $225 thousand | 0 | 0 | County | |
| Dorchester | Lightning | not recorded | none | 0 | 1 | County | |
| Lexington | Tornado | F2 | $942 thousand | 1 | 6 | County | |
| Kershaw | Tornado | F2 | $225 thousand | 0 | 1 | County | |
| Richland | Tornado | F1 | $205 thousand | 0 | 1 | County | |
| Chester | Flash Flood | not recorded | $43 thousand | 0 | 1 | County | |
| Anderson | Thunderstorm Wind | 58 mph | $8 thousand | 0 | 1 | County | |
| York | Flash Flood | not recorded | $207 thousand | 0 | 0 | County | |
| Spartanburg | Flash Flood | not recorded | $200 thousand | 0 | 0 | County | |
| Laurens | Flash Flood | not recorded | $150 thousand | 0 | 0 | County | |
| Greenville | Flash Flood | not recorded | $100 thousand | 0 | 0 | County | |
| Kershaw | Tornado | F1 | $25 thousand | 0 | 0 | County | |
| Chester | Tornado | F1 | $15 thousand | 0 | 0 | County | |
| Pickens | Lightning | not recorded | none | 0 | 1 | County | |
| Horry | Thunderstorm Wind | not recorded | $500 thousand | 0 | 2 | County | |
| Florence | Lightning | not recorded | none | 1 | 0 | County | |
| Clarendon | Lightning | not recorded | $60 thousand | 0 | 0 | County | |
| Georgetown | Tornado | F1 | $50 thousand | 0 | 0 | County | |
| Anderson | Cold/Wind Chill | not recorded | none | 1 | 0 | Forecast zone |
A damage figure is an estimate in the NCEI record. Deaths and injuries are the direct and indirect counts of NCEI.
FEMA disaster declarations in 1997
FEMA has no disaster declaration for South Carolina with a date in 1997.
NCEI storm events through 31 Jul 2026. OpenFEMA disaster declarations through 31 Oct 2026. NFIP claims through 8 Sep 2026. All years of South Carolina