South Carolina in 2006 Storm events, disaster declarations and flood insurance claims of the year
NCEI has 1,140 storm events on record for South Carolina in 2006.
FEMA has 1 disaster declaration for the state with a date in 2006.
OpenFEMA has 50 NFIP claims with a 2006 year of loss. The NFIP paid $408,379 on these claims.
Storm events on record for the state rose by 64.0% from 2005 to 2006. In the United States, they rose by 5.4%.
FEMA has 1 disaster declaration for the state with a date in 2006, and 1 with a date in 2005.
Wind events are 46.1% of the storm events on record for the state in 2006, and 33.3% of those in the United States.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
This is raw, unedited data from FEMA's National Emergency Management Information System (NEMIS) and as such is subject to a small percentage of human error.
The words of the agency. Source: FEMA, OpenFEMA Dataset "Disaster Declarations Summaries - v2", copied on . The page gives: last data refresh 2026-10-01.
It is derived from the National Flood Insurance Program system of record, staged in the program's reporting platform and redacted to protect policy holder personally identifiable information.
The words of the agency. Source: FEMA, OpenFEMA Dataset "NFIP Redacted Claims - v3", copied on . The page gives: last data refresh 2026-09-09.
Dates of the data: NCEI storm events through . OpenFEMA disaster declarations through . NFIP claims through .
Storm events of 2006 by hazard
| Hazard | Storm events in 2006 |
|---|---|
| Hail | 485 |
| Tornado | 40 |
| Flood | 21 |
| Wind | 526 |
| Tropical | 16 |
| Heat | 20 |
| Lightning | 18 |
| Other | 14 |
| All storm events | 1,140 |
The counts have the events that NCEI records for a forecast zone.
Counties with a storm event in 2006
| County | Storm events in 2006 |
|---|---|
| Abbeville County | 12 |
| Aiken County | 19 |
| Allendale County | 22 |
| Anderson County | 30 |
| Bamberg County | 15 |
| Barnwell County | 10 |
| Beaufort County | 30 |
| Berkeley County | 67 |
| Calhoun County | 12 |
| Charleston County | 90 |
| Cherokee County | 22 |
| Chester County | 13 |
| Chesterfield County | 18 |
| Clarendon County | 34 |
| Colleton County | 49 |
| Darlington County | 16 |
| Dillon County | 4 |
| Dorchester County | 55 |
| Edgefield County | 8 |
| Fairfield County | 13 |
| Florence County | 35 |
| Georgetown County | 11 |
| Greenville County | 42 |
| Greenwood County | 15 |
| Hampton County | 28 |
| Horry County | 35 |
| Jasper County | 16 |
| Kershaw County | 26 |
| Lancaster County | 13 |
| Laurens County | 33 |
| Lee County | 15 |
| Lexington County | 30 |
| Marion County | 21 |
| Marlboro County | 7 |
| McCormick County | 4 |
| Newberry County | 21 |
| Oconee County | 21 |
| Orangeburg County | 29 |
| Pickens County | 22 |
| Richland County | 24 |
| Saluda County | 11 |
| Spartanburg County | 46 |
| Sumter County | 18 |
| Union County | 16 |
| Williamsburg County | 19 |
| York County | 30 |
Events of 2006 with a tornado rating, damage, injuries or deaths
| Date | County | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|---|
| Jasper | Thunderstorm Wind | 58 mph | $5 thousand | 0 | 2 | County | |
| Clarendon | Tornado | F1 | $500 thousand | 0 | 18 | County | |
| Orangeburg | Tornado | F0 | $5 thousand | 0 | 0 | County | |
| Laurens | Tornado | F0 | $1 thousand | 0 | 0 | County | |
| Beaufort | Thunderstorm Wind | 58 mph | none | 0 | 2 | County | |
| Charleston | Tornado | F1 | none | 0 | 1 | County | |
| Newberry | Tornado | F0 | $70 thousand | 0 | 0 | County | |
| Dorchester | Thunderstorm Wind | 58 mph | $50 thousand | 0 | 0 | County | |
| Dorchester | Thunderstorm Wind | 58 mph | $50 thousand | 0 | 0 | County | |
| Berkeley | Thunderstorm Wind | 58 mph | $50 thousand | 0 | 0 | County | |
| Kershaw | Tornado | F0 | $10 thousand | 0 | 0 | County | |
| Berkeley | Lightning | not recorded | $150 thousand | 0 | 0 | County | |
| Berkeley | Lightning | not recorded | $100 thousand | 0 | 0 | County | |
| Berkeley | Tornado | F0 | $5 thousand | 0 | 0 | County | |
| Darlington | Tornado | F1 | $400 thousand | 0 | 1 | County | |
| Florence | Tornado | F2 | $1.3 million | 0 | 0 | County | |
| Florence | Tornado | F1 | $250 thousand | 0 | 0 | County | |
| Colleton | Thunderstorm Wind | 69 mph | $500 thousand | 0 | 0 | County | |
| Berkeley | Lightning | not recorded | none | 0 | 1 | County | |
| Sumter | Hail | 0.75 in | none | 0 | 9 | County | |
| Lancaster | Thunderstorm Wind | 75 mph | $60 thousand | 0 | 0 | County | |
| Florence | Lightning | not recorded | $200 thousand | 0 | 1 | County | |
| Richland | Lightning | not recorded | $1.5 million | 0 | 0 | County | |
| Berkeley | Tornado | F0 | $20 thousand | 0 | 1 | County | |
| Charleston | Tornado | F0 | $5 thousand | 0 | 0 | County | |
| Charleston | Tornado | F0 | $3 thousand | 0 | 0 | County | |
| Pickens | Flash Flood | not recorded | $50 thousand | 0 | 0 | County | |
| Georgetown | Lightning | not recorded | $150 thousand | 0 | 0 | County | |
| Dorchester | Thunderstorm Wind | 63 mph | $10 thousand | 0 | 1 | County | |
| Laurens | Thunderstorm Wind | 69 mph | none | 0 | 1 | County | |
| Berkeley | Thunderstorm Wind | 63 mph | $50 thousand | 0 | 0 | County | |
| Florence | Thunderstorm Wind | 75 mph | $25 thousand | 0 | 2 | County | |
| Florence | Thunderstorm Wind | 75 mph | $50 thousand | 0 | 1 | County | |
| Greenville | Thunderstorm Wind | 58 mph | none | 1 | 0 | County | |
| Spartanburg | Lightning | not recorded | none | 1 | 0 | County | |
| Charleston | Flash Flood | not recorded | none | 0 | 3 | County | |
| York | Lightning | not recorded | none | 1 | 0 | County | |
| Laurens | Lightning | not recorded | $500 thousand | 0 | 0 | County | |
| Berkeley | Strong Wind | 29 mph | $10 thousand | 2 | 0 | Forecast zone | |
| Clarendon | Tornado | F1 | $5 thousand | 0 | 0 | County |
A damage figure is an estimate in the NCEI record. Deaths and injuries are the direct and indirect counts of NCEI.
FEMA disaster declarations in 2006
| Declared | Number | Type | Incident type | Title in the FEMA record | Counties |
|---|---|---|---|---|---|
| DR-1625 | Major disaster | Severe Ice Storm | SEVERE ICE STORM | 7 |
NCEI storm events through 31 Jul 2026. OpenFEMA disaster declarations through 31 Oct 2026. NFIP claims through 8 Sep 2026. All years of South Carolina