South Carolina in 2019 Storm events, disaster declarations and flood insurance claims of the year
NCEI has 826 storm events on record for South Carolina in 2019.
FEMA has 2 disaster declarations for the state with a date in 2019.
OpenFEMA has 227 NFIP claims with a 2019 year of loss. The NFIP paid $2,173,639 on these claims.
Storm events on record for the state fell by 10.4% from 2018 to 2019. In the United States, they rose by 8.0%.
FEMA has 2 disaster declarations for the state with a date in 2019, and 2 with a date in 2018.
Wind events are 77.2% of the storm events on record for the state in 2019, and 37.3% of those in the United States.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
This is raw, unedited data from FEMA's National Emergency Management Information System (NEMIS) and as such is subject to a small percentage of human error.
The words of the agency. Source: FEMA, OpenFEMA Dataset "Disaster Declarations Summaries - v2", copied on . The page gives: last data refresh 2026-10-01.
It is derived from the National Flood Insurance Program system of record, staged in the program's reporting platform and redacted to protect policy holder personally identifiable information.
The words of the agency. Source: FEMA, OpenFEMA Dataset "NFIP Redacted Claims - v3", copied on . The page gives: last data refresh 2026-09-09.
Dates of the data: NCEI storm events through . OpenFEMA disaster declarations through . NFIP claims through .
Storm events of 2019 by hazard
| Hazard | Storm events in 2019 |
|---|---|
| Hail | 80 |
| Tornado | 26 |
| Flood | 39 |
| Wind | 638 |
| Winter | 6 |
| Tropical | 15 |
| Heat | 1 |
| Drought | 2 |
| Wildfire | 2 |
| Lightning | 13 |
| Other | 4 |
| All storm events | 826 |
The counts have the events that NCEI records for a forecast zone.
Counties with a storm event in 2019
| County | Storm events in 2019 |
|---|---|
| Abbeville County | 5 |
| Aiken County | 13 |
| Allendale County | 5 |
| Anderson County | 8 |
| Bamberg County | 5 |
| Barnwell County | 5 |
| Beaufort County | 59 |
| Berkeley County | 32 |
| Calhoun County | 5 |
| Charleston County | 72 |
| Cherokee County | 8 |
| Chester County | 3 |
| Chesterfield County | 16 |
| Clarendon County | 16 |
| Colleton County | 69 |
| Darlington County | 9 |
| Dillon County | 4 |
| Dorchester County | 39 |
| Edgefield County | 8 |
| Fairfield County | 9 |
| Florence County | 12 |
| Georgetown County | 5 |
| Greenville County | 17 |
| Greenwood County | 5 |
| Hampton County | 27 |
| Horry County | 31 |
| Jasper County | 26 |
| Kershaw County | 10 |
| Lancaster County | 18 |
| Laurens County | 5 |
| Lee County | 4 |
| Lexington County | 34 |
| Marion County | 5 |
| Marlboro County | 11 |
| McCormick County | 5 |
| Newberry County | 34 |
| Oconee County | 10 |
| Orangeburg County | 35 |
| Pickens County | 10 |
| Richland County | 38 |
| Saluda County | 10 |
| Spartanburg County | 18 |
| Sumter County | 19 |
| Union County | 6 |
| Williamsburg County | 9 |
| York County | 12 |
Events of 2019 with a tornado rating, damage, injuries or deaths
| Date | County | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|---|
| Orangeburg | Tornado | EF1 | none | 0 | 0 | County | |
| Abbeville | Tornado | EF0 | $50 thousand | 0 | 0 | County | |
| Edgefield | Tornado | EF2 | none | 0 | 8 | County | |
| Aiken | Tornado | EF1 | $2 thousand | 0 | 0 | County | |
| Lexington | Tornado | EF1 | none | 0 | 0 | County | |
| Lexington | Tornado | EF1 | none | 0 | 0 | County | |
| Richland | Tornado | EF1 | none | 0 | 0 | County | |
| Richland | Tornado | EF1 | none | 0 | 0 | County | |
| Orangeburg | Tornado | EF0 | none | 0 | 0 | County | |
| Greenville | Tornado | EF1 | $150 thousand | 0 | 0 | County | |
| Greenville | Tornado | EF1 | none | 0 | 0 | County | |
| Florence | Thunderstorm Wind | 64 mph | $75 thousand | 0 | 0 | County | |
| Florence | Tornado | EF0 | $50 thousand | 0 | 0 | County | |
| Orangeburg | Tornado | EF2 | none | 0 | 0 | County | |
| Orangeburg | Tornado | EF1 | none | 0 | 0 | County | |
| Calhoun | Tornado | EF1 | none | 0 | 0 | County | |
| Newberry | Tornado | EF1 | none | 0 | 0 | County | |
| Newberry | Tornado | EF0 | none | 0 | 0 | County | |
| Clarendon | Tornado | EF2 | none | 0 | 0 | County | |
| Williamsburg | Tornado | EF0 | none | 0 | 0 | County | |
| Berkeley | Lightning | not recorded | $50 thousand | 0 | 0 | County | |
| Richland | Heat | not recorded | none | 1 | 0 | Forecast zone | |
| Horry | Thunderstorm Wind | 70 mph | $50 thousand | 0 | 0 | County | |
| Marlboro | Thunderstorm Wind | 70 mph | $50 thousand | 0 | 0 | County | |
| Richland | Thunderstorm Wind | 75 mph | none | 1 | 0 | County | |
| Florence | Thunderstorm Wind | 64 mph | $50 thousand | 0 | 0 | County | |
| Horry | Lightning | not recorded | $50 thousand | 0 | 0 | County | |
| Horry | Lightning | not recorded | $150 thousand | 0 | 0 | County | |
| Georgetown | Lightning | not recorded | none | 1 | 12 | County | |
| Florence | Thunderstorm Wind | 64 mph | $75 thousand | 0 | 0 | County | |
| Orangeburg | Thunderstorm Wind | 58 mph | none | 1 | 0 | County | |
| Dorchester | Lightning | not recorded | $100 thousand | 0 | 0 | County | |
| Pickens | Thunderstorm Wind | 58 mph | $50 thousand | 2 | 2 | County | |
| Charleston | Tropical Storm | not recorded | none | 0 | 2 | Forecast zone | |
| Horry | Tornado | EF0 | $200 thousand | 0 | 0 | County | |
| Horry | Tornado | EF1 | $200 thousand | 0 | 0 | County | |
| Horry | Tornado | EF0 | $10 thousand | 0 | 0 | County | |
| Horry | Tornado | EF0 | $25 thousand | 0 | 0 | County | |
| Lexington | Tornado | EF1 | none | 0 | 0 | County | |
| Lexington | Tornado | EF1 | none | 0 | 0 | County |
A damage figure is an estimate in the NCEI record. Deaths and injuries are the direct and indirect counts of NCEI.
FEMA disaster declarations in 2019
| Declared | Number | Type | Incident type | Title in the FEMA record | Counties |
|---|---|---|---|---|---|
| DR-4464 | Major disaster | Hurricane | HURRICANE DORIAN | 12 | |
| EM-3421 | Emergency | Hurricane | HURRICANE DORIAN | 46 |
NCEI storm events through 31 Jul 2026. OpenFEMA disaster declarations through 31 Oct 2026. NFIP claims through 8 Sep 2026. All years of South Carolina