West Virginia in 2000 Storm events, disaster declarations and flood insurance claims of the year
NCEI has 1,123 storm events on record for West Virginia in 2000.
FEMA has 1 disaster declaration for the state with a date in 2000.
OpenFEMA has 497 NFIP claims with a 2000 year of loss. The NFIP paid $3,547,803 on these claims.
Storm events on record for the state rose by 18.1% from 1999 to 2000. In the United States, they rose by 12.4%.
FEMA has 1 disaster declaration for the state with a date in 2000, and 0 with a date in 1999.
Hail events are 5.3% of the storm events on record for the state in 2000, and 22.0% of those in the United States.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
This is raw, unedited data from FEMA's National Emergency Management Information System (NEMIS) and as such is subject to a small percentage of human error.
The words of the agency. Source: FEMA, OpenFEMA Dataset "Disaster Declarations Summaries - v2", copied on . The page gives: last data refresh 2026-10-01.
It is derived from the National Flood Insurance Program system of record, staged in the program's reporting platform and redacted to protect policy holder personally identifiable information.
The words of the agency. Source: FEMA, OpenFEMA Dataset "NFIP Redacted Claims - v3", copied on . The page gives: last data refresh 2026-09-09.
Dates of the data: NCEI storm events through . OpenFEMA disaster declarations through . NFIP claims through .
Storm events of 2000 by hazard
| Hazard | Storm events in 2000 |
|---|---|
| Hail | 60 |
| Tornado | 4 |
| Flood | 107 |
| Wind | 339 |
| Winter | 168 |
| Heat | 175 |
| Cold | 189 |
| Wildfire | 6 |
| Lightning | 1 |
| Other | 74 |
| All storm events | 1,123 |
The counts have the events that NCEI records for a forecast zone.
Counties with a storm event in 2000
| County | Storm events in 2000 |
|---|---|
| Barbour County | 25 |
| Berkeley County | 31 |
| Boone County | 25 |
| Braxton County | 23 |
| Brooke County | 5 |
| Cabell County | 24 |
| Calhoun County | 21 |
| Clay County | 17 |
| Doddridge County | 16 |
| Fayette County | 27 |
| Gilmer County | 20 |
| Grant County | 25 |
| Greenbrier County | 13 |
| Hampshire County | 30 |
| Hancock County | 3 |
| Hardy County | 30 |
| Harrison County | 23 |
| Jackson County | 24 |
| Jefferson County | 33 |
| Kanawha County | 40 |
| Lewis County | 21 |
| Lincoln County | 22 |
| Logan County | 22 |
| Marion County | 5 |
| Marshall County | 11 |
| Mason County | 24 |
| McDowell County | 22 |
| Mercer County | 5 |
| Mineral County | 27 |
| Mingo County | 20 |
| Monongalia County | 7 |
| Monroe County | 5 |
| Morgan County | 26 |
| Nicholas County | 26 |
| Ohio County | 4 |
| Pendleton County | 21 |
| Pleasants County | 15 |
| Pocahontas County | 31 |
| Preston County | 17 |
| Putnam County | 33 |
| Raleigh County | 24 |
| Randolph County | 31 |
| Ritchie County | 18 |
| Roane County | 28 |
| Summers County | 5 |
| Taylor County | 21 |
| Tucker County | 13 |
| Tyler County | 20 |
| Upshur County | 26 |
| Wayne County | 24 |
| Webster County | 31 |
| Wetzel County | 8 |
| Wirt County | 16 |
| Wood County | 17 |
| Wyoming County | 22 |
Events of 2000 with a tornado rating, damage, injuries or deaths
| Date | County | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|---|
| Kanawha | Flash Flood | not recorded | $500 thousand | 3 | 0 | County | |
| Wetzel | Flash Flood | not recorded | $1.0 million | 0 | 0 | County | |
| Roane | Flash Flood | not recorded | $900 thousand | 0 | 0 | County | |
| Ritchie | Flash Flood | not recorded | $850 thousand | 0 | 0 | County | |
| Wirt | Flash Flood | not recorded | $600 thousand | 0 | 0 | County | |
| Gilmer | Flash Flood | not recorded | $500 thousand | 0 | 0 | County | |
| Cabell | Flash Flood | not recorded | $400 thousand | 0 | 0 | County | |
| Calhoun | Flash Flood | not recorded | $400 thousand | 0 | 0 | County | |
| Jackson | Flash Flood | not recorded | $300 thousand | 0 | 0 | County | |
| Marion | Flash Flood | not recorded | $300 thousand | 0 | 0 | County | |
| Tyler | Flash Flood | not recorded | $250 thousand | 0 | 0 | County | |
| Barbour | Flash Flood | not recorded | $200 thousand | 0 | 0 | County | |
| Doddridge | Flash Flood | not recorded | $150 thousand | 0 | 0 | County | |
| Upshur | Flash Flood | not recorded | $150 thousand | 0 | 0 | County | |
| Lewis | Flash Flood | not recorded | $125 thousand | 0 | 0 | County | |
| Harrison | Flash Flood | not recorded | $100 thousand | 0 | 0 | County | |
| Putnam | Flash Flood | not recorded | $100 thousand | 0 | 0 | County | |
| Monongalia | Flood | not recorded | $500 thousand | 0 | 0 | Forecast zone | |
| Gilmer | Flood | not recorded | $400 thousand | 0 | 0 | Forecast zone | |
| Calhoun | Flood | not recorded | $150 thousand | 0 | 0 | Forecast zone | |
| Barbour | Flood | not recorded | $100 thousand | 0 | 0 | Forecast zone | |
| Upshur | Flood | not recorded | $100 thousand | 0 | 0 | Forecast zone | |
| Preston | Flood | not recorded | $100 thousand | 0 | 0 | Forecast zone | |
| Tucker | Flood | not recorded | $100 thousand | 0 | 0 | Forecast zone | |
| Morgan | Thunderstorm Wind | not recorded | $100 thousand | 0 | 0 | County | |
| Jefferson | Thunderstorm Wind | not recorded | $2 thousand | 0 | 1 | County | |
| Tyler | Tornado | F1 | $85 thousand | 0 | 0 | County | |
| Fayette | Heavy Rain | not recorded | none | 1 | 0 | County | |
| Kanawha | Thunderstorm Wind | not recorded | $100 thousand | 0 | 0 | County | |
| Cabell | Thunderstorm Wind | not recorded | $200 thousand | 0 | 0 | County | |
| Barbour | Thunderstorm Wind | not recorded | $10 thousand | 0 | 2 | County | |
| Webster | Thunderstorm Wind | not recorded | $350 thousand | 0 | 0 | County | |
| Cabell | Tornado | F1 | $275 thousand | 0 | 0 | County | |
| Lincoln | Tornado | F1 | $200 thousand | 0 | 0 | County | |
| Lewis | Flash Flood | not recorded | $450 thousand | 0 | 0 | County | |
| Upshur | Flash Flood | not recorded | $250 thousand | 0 | 0 | County | |
| Braxton | Flash Flood | not recorded | $200 thousand | 0 | 0 | County | |
| Pocahontas | Flash Flood | not recorded | $150 thousand | 0 | 0 | County | |
| Kanawha | Flash Flood | not recorded | $500 thousand | 0 | 0 | County | |
| Raleigh | Flash Flood | not recorded | $150 thousand | 0 | 0 | County |
A damage figure is an estimate in the NCEI record. Deaths and injuries are the direct and indirect counts of NCEI.
FEMA disaster declarations in 2000
| Declared | Number | Type | Incident type | Title in the FEMA record | Counties |
|---|---|---|---|---|---|
| DR-1319 | Major disaster | Flood | FLOODING, SEVERE STORMS, AND LANDSLIDES | 26 |
NCEI storm events through 31 Jul 2026. OpenFEMA disaster declarations through 31 Oct 2026. NFIP claims through 8 Sep 2026. All years of West Virginia