West Virginia in 2004 Storm events, disaster declarations and flood insurance claims of the year
NCEI has 618 storm events on record for West Virginia in 2004.
FEMA has 3 disaster declarations for the state with a date in 2004.
OpenFEMA has 2,810 NFIP claims with a 2004 year of loss. The NFIP paid $49,464,468 on these claims.
Storm events on record for the state fell by 28.6% from 2003 to 2004. In the United States, they fell by 1.2%.
FEMA has 3 disaster declarations for the state with a date in 2004, and 4 with a date in 2003.
Hail events are 10.8% of the storm events on record for the state in 2004, and 26.3% of those in the United States.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
This is raw, unedited data from FEMA's National Emergency Management Information System (NEMIS) and as such is subject to a small percentage of human error.
The words of the agency. Source: FEMA, OpenFEMA Dataset "Disaster Declarations Summaries - v2", copied on . The page gives: last data refresh 2026-10-01.
It is derived from the National Flood Insurance Program system of record, staged in the program's reporting platform and redacted to protect policy holder personally identifiable information.
The words of the agency. Source: FEMA, OpenFEMA Dataset "NFIP Redacted Claims - v3", copied on . The page gives: last data refresh 2026-09-09.
Dates of the data: NCEI storm events through . OpenFEMA disaster declarations through . NFIP claims through .
Storm events of 2004 by hazard
| Hazard | Storm events in 2004 |
|---|---|
| Hail | 67 |
| Tornado | 4 |
| Flood | 145 |
| Wind | 212 |
| Winter | 116 |
| Cold | 72 |
| Lightning | 1 |
| Other | 1 |
| All storm events | 618 |
The counts have the events that NCEI records for a forecast zone.
Counties with a storm event in 2004
| County | Storm events in 2004 |
|---|---|
| Barbour County | 9 |
| Berkeley County | 26 |
| Boone County | 9 |
| Braxton County | 12 |
| Brooke County | 14 |
| Cabell County | 9 |
| Calhoun County | 8 |
| Clay County | 7 |
| Doddridge County | 6 |
| Fayette County | 15 |
| Gilmer County | 10 |
| Grant County | 12 |
| Greenbrier County | 6 |
| Hampshire County | 17 |
| Hancock County | 14 |
| Hardy County | 7 |
| Harrison County | 11 |
| Jackson County | 16 |
| Jefferson County | 20 |
| Kanawha County | 15 |
| Lewis County | 8 |
| Lincoln County | 11 |
| Logan County | 10 |
| Marion County | 13 |
| Marshall County | 12 |
| Mason County | 19 |
| McDowell County | 5 |
| Mercer County | 15 |
| Mineral County | 12 |
| Mingo County | 10 |
| Monongalia County | 9 |
| Monroe County | 2 |
| Morgan County | 19 |
| Nicholas County | 7 |
| Ohio County | 12 |
| Pendleton County | 8 |
| Pleasants County | 8 |
| Pocahontas County | 7 |
| Preston County | 23 |
| Putnam County | 12 |
| Raleigh County | 18 |
| Randolph County | 11 |
| Ritchie County | 8 |
| Roane County | 11 |
| Summers County | 5 |
| Taylor County | 7 |
| Tucker County | 19 |
| Tyler County | 11 |
| Upshur County | 7 |
| Wayne County | 8 |
| Webster County | 11 |
| Wetzel County | 8 |
| Wirt County | 7 |
| Wood County | 11 |
| Wyoming County | 11 |
Events of 2004 with a tornado rating, damage, injuries or deaths
| Date | County | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|---|
| Preston | Thunderstorm Wind | 69 mph | $55 thousand | 0 | 2 | County | |
| Ohio | Thunderstorm Wind | 79 mph | $75 thousand | 0 | 1 | County | |
| Marion | Thunderstorm Wind | 60 mph | $15 thousand | 1 | 0 | County | |
| Putnam | Flash Flood | not recorded | $750 thousand | 0 | 0 | County | |
| Kanawha | Flash Flood | not recorded | $500 thousand | 0 | 0 | County | |
| Braxton | Flash Flood | not recorded | $500 thousand | 0 | 0 | County | |
| Jackson | Flash Flood | not recorded | $400 thousand | 0 | 0 | County | |
| Mingo | Flash Flood | not recorded | $9.0 million | 0 | 0 | County | |
| Logan | Flash Flood | not recorded | $7.0 million | 0 | 0 | County | |
| Wyoming | Flash Flood | not recorded | $500 thousand | 1 | 0 | County | |
| Boone | Flood | not recorded | $150 thousand | 0 | 0 | Forecast zone | |
| Raleigh | Flood | not recorded | $150 thousand | 0 | 0 | Forecast zone | |
| Morgan | Thunderstorm Wind | 63 mph | none | 1 | 0 | County | |
| Cabell | Thunderstorm Wind | 58 mph | $75 thousand | 0 | 1 | County | |
| Mingo | Flood | not recorded | $850 thousand | 0 | 0 | Forecast zone | |
| Logan | Flood | not recorded | $150 thousand | 0 | 0 | Forecast zone | |
| Mingo | Flood | not recorded | $400 thousand | 0 | 0 | Forecast zone | |
| Logan | Flash Flood | not recorded | $500 thousand | 0 | 0 | County | |
| Lincoln | Flash Flood | not recorded | $200 thousand | 0 | 0 | County | |
| Fayette | Flash Flood | not recorded | $900 thousand | 0 | 0 | County | |
| Marshall | Flood | not recorded | $4.7 million | 1 | 0 | Forecast zone | |
| Lincoln | Flood | not recorded | $125 thousand | 1 | 0 | Forecast zone | |
| Berkeley | Tornado | F2 | $25 thousand | 0 | 6 | County | |
| Ohio | Flood | not recorded | $40 million | 0 | 0 | Forecast zone | |
| Hancock | Flood | not recorded | $36 million | 0 | 0 | Forecast zone | |
| Brooke | Flood | not recorded | $20 million | 0 | 0 | Forecast zone | |
| Wood | Flood | not recorded | $2.0 million | 0 | 0 | Forecast zone | |
| Kanawha | Flood | not recorded | $1.5 million | 0 | 0 | Forecast zone | |
| Cabell | Flood | not recorded | $1.0 million | 0 | 0 | Forecast zone | |
| Pleasants | Flood | not recorded | $1.0 million | 0 | 0 | Forecast zone | |
| Tyler | Flood | not recorded | $1.0 million | 0 | 0 | Forecast zone | |
| Mason | Flood | not recorded | $500 thousand | 0 | 0 | Forecast zone | |
| Wayne | Flood | not recorded | $500 thousand | 0 | 0 | Forecast zone | |
| Jackson | Flood | not recorded | $500 thousand | 0 | 0 | Forecast zone | |
| Wirt | Flood | not recorded | $500 thousand | 0 | 0 | Forecast zone | |
| Mingo | Flood | not recorded | $250 thousand | 0 | 0 | Forecast zone | |
| Roane | Flood | not recorded | $250 thousand | 0 | 0 | Forecast zone | |
| Braxton | Flood | not recorded | $250 thousand | 0 | 0 | Forecast zone | |
| Jefferson | Tornado | F1 | $250 thousand | 0 | 0 | County | |
| Wetzel | Flood | not recorded | $7.0 million | 0 | 0 | Forecast zone |
A damage figure is an estimate in the NCEI record. Deaths and injuries are the direct and indirect counts of NCEI.
FEMA disaster declarations in 2004
| Declared | Number | Type | Incident type | Title in the FEMA record | Counties |
|---|---|---|---|---|---|
| DR-1558 | Major disaster | Severe Storm | SEVERE STORMS, FLOODING, AND LANDSLIDES | 22 | |
| DR-1536 | Major disaster | Severe Storm | SEVERE STORMS, FLOODING, AND LANDSLIDES | 4 | |
| DR-1522 | Major disaster | Severe Storm | SEVERE STORMS, FLOODING, AND LANDSLIDES | 24 |
NCEI storm events through 31 Jul 2026. OpenFEMA disaster declarations through 31 Oct 2026. NFIP claims through 8 Sep 2026. All years of West Virginia