States › West Virginia › 2013
West Virginia, 2013
The year's recorded storm events, federal disaster declarations and flood insurance claims.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders.
Events by hazard
Includes events recorded by forecast zone. The state's yearly total for 2013 was 759 against 859 in 2012.
Counties with the most recorded events
Notable events
| Date | County | Event type | Magnitude | Property damage | Deaths | Injuries |
|---|---|---|---|---|---|---|
| 30 Jan 2013 | Mason | Heavy Rain | — | — | 1 | — |
| 22 Jul 2013 | Putnam | Heavy Rain | — | — | 1 | — |
| 6 Jun 2013 | Putnam | Heavy Rain | — | $200,000 | — | 9 |
| 22 May 2013 | Putnam | Thunderstorm Wind | 75 mph | $125,000 | — | 2 |
| 23 May 2013 | Kanawha | Lightning | — | — | — | 1 |
| 23 May 2013 | Kanawha | Lightning | — | — | — | 1 |
| 26 Nov 2013 | Webster | Heavy Rain | — | — | — | 1 |
| 13 Jun 2013 | Roane | Flash Flood | — | $3,000,000 | — | — |
| 13 Jun 2013 | Mason | Heavy Rain | — | $400,000 | — | — |
| 13 Aug 2013 | Tyler | Flash Flood | — | $400,000 | — | — |
| 13 Aug 2013 | Ritchie | Flash Flood | — | $400,000 | — | — |
| 6 Dec 2013 | Kanawha | Flood | — | $275,000 | — | — |
| 1 Nov 2013 | Cabell | Thunderstorm Wind | 67 mph | $250,000 | — | — |
| 13 Aug 2013 | Pleasants | Flash Flood | — | $200,000 | — | — |
| 1 Nov 2013 | Wayne | Thunderstorm Wind | 58 mph | $150,000 | — | — |
| 19 Jul 2013 | Mason | Flash Flood | — | $125,000 | — | — |
| 13 Aug 2013 | Harrison | Flash Flood | — | $125,000 | — | — |
| 6 Dec 2013 | Upshur | Flood | — | $100,000 | — | — |
| 13 Aug 2013 | Doddridge | Flash Flood | — | $100,000 | — | — |
| 6 Dec 2013 | Clay | Flood | — | $100,000 | — | — |
| 13 Aug 2013 | Wood | Flash Flood | — | $100,000 | — | — |
| 12 Jul 2013 | Kanawha | Flash Flood | — | $90,000 | — | — |
| 4 Jul 2013 | Kanawha | Thunderstorm Wind | 58 mph | $90,000 | — | — |
| 17 Jun 2013 | Raleigh | Flash Flood | — | $90,000 | — | — |
| 21 Aug 2013 | Kanawha | Heavy Rain | — | $80,000 | — | — |
| 12 Jul 2013 | Roane | Flash Flood | — | $80,000 | — | — |
| 1 Nov 2013 | Wood | Thunderstorm Wind | 58 mph | $80,000 | — | — |
| 8 Dec 2013 | Raleigh | Ice Storm | — | $75,000 | — | — |
| 1 Jul 2013 | Wayne | Flash Flood | — | $75,000 | — | — |
| 5 Mar 2013 | Pocahontas | Heavy Snow | — | $75,000 | — | — |
| 2 Jul 2013 | Kanawha | Heavy Rain | — | $75,000 | — | — |
| 6 Dec 2013 | Boone | Flood | — | $50,000 | — | — |
| 13 Jun 2013 | Mercer | Thunderstorm Wind | 64 mph | $50,000 | — | — |
| 1 Jul 2013 | Kanawha | Flash Flood | — | $50,000 | — | — |
| 28 Aug 2013 | Harrison | Flash Flood | — | $50,000 | — | — |
| 1 Jul 2013 | Marshall | Flood | — | $50,000 | — | — |
| 10 May 2013 | Cabell | Thunderstorm Wind | 46 mph | $50,000 | — | — |
| 1 Jul 2013 | Wood | Flash Flood | — | $50,000 | — | — |
Up to 40 events with deaths, injuries, damage of $50,000 or more, or a tornado rating, ranked by deaths, injuries and damage.
Federal disaster declarations in 2013
| Declared | Number | Type | Incident | Title | Counties |
|---|---|---|---|---|---|
| 26 Jul 2013 | DR-4132 | Major disaster | Flood | Severe Storms And Flooding | 2 |
Flood insurance claims with a 2013 date of loss
136 NFIP claims, 111 of them paid, for $2,106,838.
Sources: NOAA NCEI Storm Events through 30 Jun 2026; OpenFEMA DisasterDeclarationsSummaries v2 (29 Sep 2026); OpenFEMA NfipClaims v3 (8 Sep 2026). Built 30 Sep 2026.