States › West Virginia › 2024
West Virginia, 2024
The year's recorded storm events, federal disaster declarations and flood insurance claims.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders.
Events by hazard
Includes events recorded by forecast zone. The state's yearly total for 2024 was 1,575 against 846 in 2023.
Counties with the most recorded events
Notable events
| Date | County | Event type | Magnitude | Property damage | Deaths | Injuries |
|---|---|---|---|---|---|---|
| 13 Feb 2024 | Roane | Flood | — | — | 1 | — |
| 4 Apr 2024 | Wood | Flood | — | — | 1 | — |
| 14 Apr 2024 | Wood | Flood | — | — | 1 | — |
| 27 Sep 2024 | Mercer | High Wind | 75 mph | $5,000,000 | — | 1 |
| 2 Apr 2024 | Fayette | Tornado | EF2 | $100,000 | — | 1 |
| 9 May 2024 | Wood | Tornado | EF1 | $15,000 | — | 1 |
| 9 Jan 2024 | Kanawha | Strong Wind | 41 mph | $8,000 | — | 1 |
| 26 May 2024 | Raleigh | Thunderstorm Wind | 58 mph | $3,000 | — | 1 |
| 26 May 2024 | Mercer | Thunderstorm Wind | 58 mph | $2,000 | — | 1 |
| 8 May 2024 | Hancock | Tornado | EF2 | — | — | 1 |
| 2 Apr 2024 | Marshall | Flash Flood | — | $3,570,000 | — | — |
| 11 Apr 2024 | Wetzel | Flash Flood | — | $1,400,000 | — | — |
| 2 Apr 2024 | Wetzel | Flash Flood | — | $933,000 | — | — |
| 2 Apr 2024 | Hancock | Flood | — | $880,000 | — | — |
| 2 Apr 2024 | Ohio | Flash Flood | — | $570,000 | — | — |
| 2 Apr 2024 | Brooke | Flash Flood | — | $564,000 | — | — |
| 11 Apr 2024 | Marshall | Flash Flood | — | $409,000 | — | — |
| 11 Apr 2024 | Hancock | Flash Flood | — | $394,000 | — | — |
| 11 Apr 2024 | Ohio | Flash Flood | — | $333,000 | — | — |
| 2 Apr 2024 | Kanawha | Tornado | EF1 | $300,000 | — | — |
| 11 May 2024 | Preston | Tornado | EF1 | $300,000 | — | — |
| 3 Apr 2024 | Preston | Flood | — | $250,000 | — | — |
| 11 Apr 2024 | Brooke | Flash Flood | — | $132,000 | — | — |
| 18 May 2024 | Mercer | Flash Flood | — | $100,000 | — | — |
| 5 Jun 2024 | Berkeley | Tornado | EF0 | $100,000 | — | — |
| 26 Sep 2024 | Mercer | Flash Flood | — | $100,000 | — | — |
| 26 May 2024 | Wetzel | Thunderstorm Wind | 58 mph | $100,000 | — | — |
| 18 May 2024 | Mercer | Flash Flood | — | $90,000 | — | — |
| 27 Sep 2024 | Forecast zone | High Wind | 69 mph | $90,000 | — | — |
| 2 Apr 2024 | Kanawha | Tornado | EF1 | $80,000 | — | — |
| 2 Apr 2024 | Cabell | Tornado | EF1 | $75,000 | — | — |
| 2 Apr 2024 | Kanawha | Tornado | EF1 | $70,000 | — | — |
| 2 Apr 2024 | Kanawha | Tornado | EF1 | $60,000 | — | — |
| 2 Apr 2024 | Kanawha | Thunderstorm Wind | 85 mph | $60,000 | — | — |
| 12 Jan 2024 | Forecast zone | High Wind | 58 mph | $50,000 | — | — |
| 12 Jan 2024 | Forecast zone | High Wind | 58 mph | $50,000 | — | — |
| 2 Apr 2024 | Kanawha | Thunderstorm Wind | 70 mph | $50,000 | — | — |
| 8 Aug 2024 | Berkeley | Tornado | EF0 | $50,000 | — | — |
| 5 Jun 2024 | Jefferson | Tornado | EF0 | $50,000 | — | — |
| 9 May 2024 | Preston | Tornado | EF0 | $50,000 | — | — |
Up to 40 events with deaths, injuries, damage of $50,000 or more, or a tornado rating, ranked by deaths, injuries and damage.
Federal disaster declarations in 2024
| Declared | Number | Type | Incident | Title | Counties |
|---|---|---|---|---|---|
| 9 Dec 2024 | DR-4851 | Major disaster | Tropical Storm | Post-Tropical Storm Helene | 1 |
| 24 May 2024 | DR-4787 | Major disaster | Flood | Severe Storms, Flooding, Landslides, And Mudslides | 13 |
| 22 May 2024 | DR-4783 | Major disaster | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, And Mudslides | 15 |
| 30 Jan 2024 | DR-4756 | Major disaster | Flood | Severe Storms, Flooding, Landslides, And Mudslides | 6 |
Flood insurance claims with a 2024 date of loss
192 NFIP claims, 162 of them paid, for $4,238,417.
Sources: NOAA NCEI Storm Events through 30 Jun 2026; OpenFEMA DisasterDeclarationsSummaries v2 (1 Oct 2026); OpenFEMA NfipClaims v3 (8 Sep 2026). Built 1 Oct 2026.