North Dakota in 1996 Storm events, disaster declarations and flood insurance claims of the year
NCEI has 939 storm events on record for North Dakota in 1996.
FEMA has 1 disaster declaration for the state with a date in 1996.
OpenFEMA has 314 NFIP claims with a 1996 year of loss. The NFIP paid $7,769,255 on these claims.
Storm events on record for the state rose by 486.9% from 1995 to 1996. In the United States, they rose by 135.8%.
FEMA has 1 disaster declaration for the state with a date in 1996, and 1 with a date in 1995.
Winter events are 47.3% of the storm events on record for the state in 1996, and 21.0% of those in the United States.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
This is raw, unedited data from FEMA's National Emergency Management Information System (NEMIS) and as such is subject to a small percentage of human error.
The words of the agency. Source: FEMA, OpenFEMA Dataset "Disaster Declarations Summaries - v2", copied on . The page gives: last data refresh 2026-10-01.
It is derived from the National Flood Insurance Program system of record, staged in the program's reporting platform and redacted to protect policy holder personally identifiable information.
The words of the agency. Source: FEMA, OpenFEMA Dataset "NFIP Redacted Claims - v3", copied on . The page gives: last data refresh 2026-09-09.
Dates of the data: NCEI storm events through . OpenFEMA disaster declarations through . NFIP claims through .
Storm events of 1996 by hazard
| Hazard | Storm events in 1996 |
|---|---|
| Hail | 168 |
| Tornado | 25 |
| Flood | 44 |
| Wind | 92 |
| Winter | 444 |
| Cold | 151 |
| Lightning | 10 |
| Fog | 1 |
| Other | 4 |
| All storm events | 939 |
The counts have the events that NCEI records for a forecast zone.
Counties with a storm event in 1996
| County | Storm events in 1996 |
|---|---|
| Adams County | 12 |
| Barnes County | 26 |
| Benson County | 26 |
| Billings County | 12 |
| Bottineau County | 12 |
| Bowman County | 12 |
| Burke County | 14 |
| Burleigh County | 26 |
| Cass County | 29 |
| Cavalier County | 25 |
| Dickey County | 10 |
| Divide County | 11 |
| Dunn County | 8 |
| Eddy County | 22 |
| Emmons County | 25 |
| Foster County | 10 |
| Golden Valley County | 9 |
| Grand Forks County | 38 |
| Grant County | 16 |
| Griggs County | 21 |
| Hettinger County | 16 |
| Kidder County | 14 |
| LaMoure County | 1 |
| Logan County | 12 |
| McHenry County | 12 |
| McIntosh County | 16 |
| McKenzie County | 17 |
| McLean County | 16 |
| Mercer County | 14 |
| Morton County | 23 |
| Mountrail County | 14 |
| Nelson County | 26 |
| Oliver County | 18 |
| Pembina County | 27 |
| Pierce County | 10 |
| Ramsey County | 21 |
| Ransom County | 21 |
| Renville County | 13 |
| Richland County | 32 |
| Rolette County | 8 |
| Sargent County | 24 |
| Sheridan County | 11 |
| Sioux County | 16 |
| Slope County | 13 |
| Stark County | 18 |
| Steele County | 23 |
| Stutsman County | 19 |
| Towner County | 23 |
| Traill County | 21 |
| Walsh County | 8 |
| Ward County | 13 |
| Wells County | 11 |
| Williams County | 14 |
Events of 1996 with a tornado rating, damage, injuries or deaths
| Date | County | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|---|
| McIntosh | Cold/Wind Chill | not recorded | none | 1 | 0 | Forecast zone | |
| Burleigh | Cold/Wind Chill | not recorded | none | 1 | 0 | Forecast zone | |
| Emmons | Cold/Wind Chill | not recorded | none | 1 | 0 | Forecast zone | |
| Burleigh | Thunderstorm Wind | 79 mph | $3.2 million | 0 | 0 | County | |
| Grant | Thunderstorm Wind | 81 mph | $1.5 million | 0 | 0 | County | |
| Morton | Thunderstorm Wind | 81 mph | $1.3 million | 0 | 0 | County | |
| Sioux | Thunderstorm Wind | 75 mph | $850 thousand | 0 | 0 | County | |
| Kidder | Thunderstorm Wind | 81 mph | $300 thousand | 0 | 0 | County | |
| Sioux | Thunderstorm Wind | 63 mph | $55 thousand | 0 | 0 | County | |
| McIntosh | Hail | 0.75 in | $55 thousand | 0 | 0 | County | |
| Grant | Thunderstorm Wind | 81 mph | $50 thousand | 0 | 0 | County | |
| Emmons | Thunderstorm Wind | 75 mph | $50 thousand | 0 | 0 | County | |
| Richland | Tornado | F1 | $100 thousand | 0 | 0 | County | |
| Grand Forks | Flash Flood | not recorded | $100 thousand | 0 | 0 | County | |
| Cass | Flash Flood | not recorded | $100 thousand | 0 | 0 | County | |
| Stutsman | Thunderstorm Wind | 60 mph | $50 thousand | 0 | 0 | County | |
| Sargent | Hail | 1.00 in | $50 thousand | 0 | 0 | County | |
| Morton | Tornado | F0 | none | 0 | 0 | County | |
| Oliver | Tornado | F0 | none | 0 | 0 | County | |
| Billings | Hail | 1.75 in | $525 thousand | 0 | 3 | County | |
| Towner | Thunderstorm Wind | 81 mph | $500 thousand | 0 | 0 | County | |
| Cavalier | Thunderstorm Wind | 81 mph | $200 thousand | 0 | 0 | County | |
| Cavalier | Thunderstorm Wind | 81 mph | $60 thousand | 0 | 0 | County | |
| Sioux | Tornado | F0 | $13 thousand | 0 | 0 | County | |
| Emmons | Tornado | F0 | $25 thousand | 0 | 0 | County | |
| Burleigh | Heavy Rain | not recorded | none | 1 | 0 | County | |
| Grand Forks | Hail | 1.75 in | $10 million | 0 | 0 | County | |
| McKenzie | Thunderstorm Wind | 69 mph | $75 thousand | 0 | 0 | County | |
| Eddy | Hail | 1.00 in | $300 thousand | 0 | 0 | County | |
| LaMoure | Thunderstorm Wind | 81 mph | $80 thousand | 0 | 0 | County | |
| McLean | Tornado | F1 | $75 thousand | 0 | 0 | County | |
| Nelson | Tornado | F0 | $50 thousand | 0 | 0 | County | |
| Stark | Lightning | not recorded | $300 thousand | 0 | 0 | County | |
| Emmons | Tornado | F0 | $750 thousand | 0 | 0 | County | |
| McLean | Lightning | not recorded | $70 thousand | 0 | 0 | County | |
| Williams | Winter Storm | not recorded | none | 0 | 2 | Forecast zone | |
| Wells | Freezing Fog | not recorded | none | 1 | 0 | Forecast zone | |
| Williams | Cold/Wind Chill | not recorded | none | 1 | 0 | Forecast zone | |
| Nelson | Blizzard | not recorded | none | 0 | 1 | Forecast zone | |
| Williams | Cold/Wind Chill | not recorded | none | 1 | 0 | Forecast zone |
A damage figure is an estimate in the NCEI record. Deaths and injuries are the direct and indirect counts of NCEI.
FEMA disaster declarations in 1996
| Declared | Number | Type | Incident type | Title in the FEMA record | Counties |
|---|---|---|---|---|---|
| DR-1118 | Major disaster | Severe Storm | SEVERE STORMS,FLOODING, & ICE JAMS | 33 |
NCEI storm events through 31 Jul 2026. OpenFEMA disaster declarations through 31 Oct 2026. NFIP claims through 8 Sep 2026. All years of North Dakota