North Dakota in 2000 Storm events, disaster declarations and flood insurance claims of the year
NCEI has 967 storm events on record for North Dakota in 2000.
FEMA has 2 disaster declarations for the state with a date in 2000.
OpenFEMA has 131 NFIP claims with a 2000 year of loss. The site shows no amount for this year.
Storm events on record for the state rose by 24.5% from 1999 to 2000. In the United States, they rose by 12.4%.
FEMA has 2 disaster declarations for the state with a date in 2000, and 1 with a date in 1999.
Winter events are 35.5% of the storm events on record for the state in 2000, and 19.7% of those in the United States.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
This is raw, unedited data from FEMA's National Emergency Management Information System (NEMIS) and as such is subject to a small percentage of human error.
The words of the agency. Source: FEMA, OpenFEMA Dataset "Disaster Declarations Summaries - v2", copied on . The page gives: last data refresh 2026-10-01.
It is derived from the National Flood Insurance Program system of record, staged in the program's reporting platform and redacted to protect policy holder personally identifiable information.
The words of the agency. Source: FEMA, OpenFEMA Dataset "NFIP Redacted Claims - v3", copied on . The page gives: last data refresh 2026-09-09.
Dates of the data: NCEI storm events through . OpenFEMA disaster declarations through . NFIP claims through .
Storm events of 2000 by hazard
| Hazard | Storm events in 2000 |
|---|---|
| Hail | 342 |
| Tornado | 36 |
| Flood | 56 |
| Wind | 168 |
| Winter | 343 |
| Cold | 1 |
| Lightning | 9 |
| Other | 12 |
| All storm events | 967 |
The counts have the events that NCEI records for a forecast zone.
Counties with a storm event in 2000
| County | Storm events in 2000 |
|---|---|
| Adams County | 19 |
| Barnes County | 18 |
| Benson County | 36 |
| Billings County | 13 |
| Bottineau County | 19 |
| Bowman County | 20 |
| Burke County | 10 |
| Burleigh County | 18 |
| Cass County | 37 |
| Cavalier County | 17 |
| Dickey County | 12 |
| Divide County | 11 |
| Dunn County | 12 |
| Eddy County | 32 |
| Emmons County | 6 |
| Foster County | 13 |
| Golden Valley County | 20 |
| Grand Forks County | 46 |
| Grant County | 10 |
| Griggs County | 19 |
| Hettinger County | 14 |
| Kidder County | 11 |
| LaMoure County | 11 |
| Logan County | 9 |
| McHenry County | 20 |
| McIntosh County | 6 |
| McKenzie County | 15 |
| McLean County | 34 |
| Mercer County | 12 |
| Morton County | 16 |
| Mountrail County | 11 |
| Nelson County | 41 |
| Oliver County | 13 |
| Pembina County | 19 |
| Pierce County | 13 |
| Ramsey County | 30 |
| Ransom County | 25 |
| Renville County | 20 |
| Richland County | 25 |
| Rolette County | 10 |
| Sargent County | 19 |
| Sheridan County | 13 |
| Sioux County | 7 |
| Slope County | 11 |
| Stark County | 12 |
| Steele County | 24 |
| Stutsman County | 12 |
| Towner County | 12 |
| Traill County | 14 |
| Walsh County | 24 |
| Ward County | 28 |
| Wells County | 21 |
| Williams County | 13 |
Events of 2000 with a tornado rating, damage, injuries or deaths
| Date | County | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|---|
| Burleigh | High Wind | 71 mph | none | 0 | 10 | Forecast zone | |
| Ransom | High Wind | 71 mph | $100 thousand | 0 | 0 | Forecast zone | |
| Benson | Flood | not recorded | $250 thousand | 0 | 0 | Forecast zone | |
| Ramsey | Flood | not recorded | $250 thousand | 0 | 0 | Forecast zone | |
| Benson | Tornado | F0 | none | 0 | 0 | County | |
| Benson | Tornado | F0 | none | 0 | 0 | County | |
| Ward | Tornado | F0 | none | 0 | 0 | County | |
| Grand Forks | Flash Flood | not recorded | $4.0 million | 2 | 0 | County | |
| Grand Forks | Flood | not recorded | $32 million | 0 | 0 | Forecast zone | |
| Nelson | Flash Flood | not recorded | $14 million | 0 | 0 | County | |
| Grand Forks | Flash Flood | not recorded | $4.0 million | 0 | 0 | County | |
| Grand Forks | Flash Flood | not recorded | $4.0 million | 0 | 0 | County | |
| Grand Forks | Flash Flood | not recorded | $1.0 million | 0 | 0 | County | |
| Grand Forks | Flash Flood | not recorded | $1.0 million | 0 | 0 | County | |
| Grand Forks | Flash Flood | not recorded | $1.0 million | 0 | 0 | County | |
| Grand Forks | Flash Flood | not recorded | $1.0 million | 0 | 0 | County | |
| Eddy | Flash Flood | not recorded | $100 thousand | 0 | 0 | County | |
| Eddy | Flash Flood | not recorded | $100 thousand | 0 | 0 | County | |
| Grand Forks | Tornado | F0 | none | 0 | 0 | County | |
| Grand Forks | Tornado | F0 | none | 0 | 0 | County | |
| Grand Forks | Tornado | F1 | none | 0 | 0 | County | |
| Stutsman | Tornado | F1 | none | 0 | 1 | County | |
| Cass | Flash Flood | not recorded | $100 million | 0 | 0 | County | |
| Cass | Flash Flood | not recorded | $5.0 million | 0 | 0 | County | |
| Cass | Flash Flood | not recorded | $500 thousand | 0 | 0 | County | |
| McKenzie | Hail | 2.75 in | none | 0 | 1 | County | |
| Pembina | Thunderstorm Wind | not recorded | $500 thousand | 0 | 0 | County | |
| Ramsey | Tornado | F0 | $50 thousand | 0 | 0 | County | |
| Cass | High Wind | not recorded | $3.0 million | 1 | 11 | Forecast zone | |
| Cavalier | Lightning | not recorded | $50 thousand | 0 | 0 | County | |
| Ramsey | Thunderstorm Wind | 110 mph | $10 million | 0 | 2 | County | |
| Ramsey | Thunderstorm Wind | not recorded | $7.0 million | 0 | 0 | County | |
| Benson | Thunderstorm Wind | not recorded | $1.0 million | 0 | 0 | County | |
| Ramsey | Thunderstorm Wind | not recorded | $100 thousand | 0 | 0 | County | |
| Walsh | Thunderstorm Wind | 62 mph | $100 thousand | 0 | 0 | County | |
| Cavalier | Tornado | F0 | $50 thousand | 0 | 0 | County | |
| Burleigh | Tornado | F1 | none | 0 | 2 | County | |
| Burleigh | Tornado | F2 | $55 thousand | 0 | 0 | County | |
| Bowman | Winter Storm | not recorded | none | 0 | 7 | Forecast zone | |
| Morton | Extreme Cold/Wind Chill | not recorded | none | 1 | 0 | Forecast zone |
A damage figure is an estimate in the NCEI record. Deaths and injuries are the direct and indirect counts of NCEI.
FEMA disaster declarations in 2000
| Declared | Number | Type | Incident type | Title in the FEMA record | Counties |
|---|---|---|---|---|---|
| DR-1353 | Major disaster | Tornado | SEVERE WINTER STORMS AND TORNADOES | 9 | |
| DR-1334 | Major disaster | Severe Storm | SEVERE STORMS, FLOODING AND GROUND SATURATION | 40 |
NCEI storm events through 31 Jul 2026. OpenFEMA disaster declarations through 31 Oct 2026. NFIP claims through 8 Sep 2026. All years of North Dakota