North Dakota in 2014 Storm events, disaster declarations and flood insurance claims of the year
NCEI has 876 storm events on record for North Dakota in 2014.
FEMA has 1 disaster declaration for the state with a date in 2014.
OpenFEMA has 44 NFIP claims with a 2014 year of loss. The NFIP paid $1,036,126 on these claims.
Storm events on record for the state fell by 23.7% from 2013 to 2014. In the United States, they fell by 1.1%.
FEMA has 1 disaster declaration for the state with a date in 2014, and 5 with a date in 2013.
Wind events are 21.1% of the storm events on record for the state in 2014, and 31.4% of those in the United States.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
This is raw, unedited data from FEMA's National Emergency Management Information System (NEMIS) and as such is subject to a small percentage of human error.
The words of the agency. Source: FEMA, OpenFEMA Dataset "Disaster Declarations Summaries - v2", copied on . The page gives: last data refresh 2026-10-01.
It is derived from the National Flood Insurance Program system of record, staged in the program's reporting platform and redacted to protect policy holder personally identifiable information.
The words of the agency. Source: FEMA, OpenFEMA Dataset "NFIP Redacted Claims - v3", copied on . The page gives: last data refresh 2026-09-09.
Dates of the data: NCEI storm events through . OpenFEMA disaster declarations through . NFIP claims through .
Storm events of 2014 by hazard
| Hazard | Storm events in 2014 |
|---|---|
| Hail | 203 |
| Tornado | 15 |
| Flood | 25 |
| Wind | 185 |
| Winter | 200 |
| Cold | 215 |
| Lightning | 1 |
| Other | 32 |
| All storm events | 876 |
The counts have the events that NCEI records for a forecast zone.
Counties with a storm event in 2014
| County | Storm events in 2014 |
|---|---|
| Adams County | 13 |
| Barnes County | 18 |
| Benson County | 11 |
| Billings County | 15 |
| Bottineau County | 11 |
| Bowman County | 18 |
| Burke County | 11 |
| Burleigh County | 23 |
| Cass County | 38 |
| Cavalier County | 18 |
| Dickey County | 10 |
| Divide County | 10 |
| Dunn County | 16 |
| Eddy County | 14 |
| Emmons County | 10 |
| Foster County | 18 |
| Golden Valley County | 10 |
| Grand Forks County | 40 |
| Grant County | 10 |
| Griggs County | 13 |
| Hettinger County | 20 |
| Kidder County | 17 |
| LaMoure County | 2 |
| Logan County | 8 |
| McHenry County | 10 |
| McIntosh County | 13 |
| McKenzie County | 24 |
| McLean County | 15 |
| Mercer County | 16 |
| Morton County | 23 |
| Mountrail County | 18 |
| Nelson County | 18 |
| Oliver County | 16 |
| Pembina County | 22 |
| Pierce County | 11 |
| Ramsey County | 12 |
| Ransom County | 13 |
| Renville County | 12 |
| Richland County | 18 |
| Rolette County | 10 |
| Sargent County | 23 |
| Sheridan County | 9 |
| Sioux County | 9 |
| Slope County | 10 |
| Stark County | 16 |
| Steele County | 16 |
| Stutsman County | 26 |
| Towner County | 13 |
| Traill County | 30 |
| Walsh County | 2 |
| Ward County | 13 |
| Wells County | 15 |
| Williams County | 36 |
Events of 2014 with a tornado rating, damage, injuries or deaths
| Date | County | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|---|
| Pembina | Blizzard | not recorded | none | 1 | 0 | Forecast zone | |
| Sioux | Extreme Cold/Wind Chill | not recorded | none | 1 | 0 | Forecast zone | |
| Stutsman | Flash Flood | not recorded | $400 thousand | 0 | 0 | County | |
| McKenzie | Tornado | EF2 | $2.5 million | 0 | 9 | County | |
| Williams | Hail | 2.50 in | $75 thousand | 0 | 0 | County | |
| Divide | Flood | not recorded | $200 thousand | 0 | 0 | County | |
| Williams | Flood | not recorded | $130 thousand | 0 | 0 | County | |
| McIntosh | Thunderstorm Wind | 90 mph | $350 thousand | 0 | 0 | County | |
| Kidder | Thunderstorm Wind | 85 mph | $150 thousand | 0 | 0 | County | |
| Ward | Flood | not recorded | $868 thousand | 0 | 0 | County | |
| Bottineau | Flood | not recorded | $396 thousand | 0 | 0 | County | |
| Mountrail | Flood | not recorded | $354 thousand | 0 | 0 | County | |
| Divide | Flood | not recorded | $198 thousand | 0 | 0 | County | |
| Renville | Flood | not recorded | $146 thousand | 0 | 0 | County | |
| Burke | Flood | not recorded | $75 thousand | 0 | 0 | County | |
| Grant | Hail | 3.25 in | $950 thousand | 0 | 3 | County | |
| Burleigh | Thunderstorm Wind | 75 mph | $175 thousand | 0 | 0 | County | |
| Morton | Thunderstorm Wind | 75 mph | $135 thousand | 0 | 0 | County | |
| Mountrail | Hail | 1.75 in | $275 thousand | 0 | 0 | County | |
| Morton | Thunderstorm Wind | 81 mph | $250 thousand | 0 | 0 | County | |
| Williams | Hail | 2.00 in | $200 thousand | 0 | 0 | County | |
| Morton | Thunderstorm Wind | 75 mph | $200 thousand | 0 | 0 | County | |
| Mercer | Hail | 1.75 in | $90 thousand | 0 | 0 | County | |
| Foster | Thunderstorm Wind | 105 mph | $3.0 million | 0 | 0 | County | |
| Foster | Thunderstorm Wind | 81 mph | $600 thousand | 0 | 0 | County | |
| Foster | Thunderstorm Wind | 85 mph | $325 thousand | 0 | 0 | County | |
| Kidder | Thunderstorm Wind | 81 mph | $175 thousand | 0 | 0 | County | |
| Oliver | Thunderstorm Wind | 81 mph | $100 thousand | 0 | 0 | County | |
| Mercer | Flood | not recorded | $3.0 million | 0 | 0 | County | |
| Dunn | Flood | not recorded | $2.1 million | 0 | 0 | County | |
| McKenzie | Flood | not recorded | $1.6 million | 0 | 0 | County | |
| Stark | Flood | not recorded | $725 thousand | 0 | 0 | County | |
| Logan | Flash Flood | not recorded | $350 thousand | 0 | 0 | County | |
| Morton | Lightning | not recorded | $3 thousand | 0 | 1 | County | |
| Dunn | Thunderstorm Wind | 85 mph | $300 thousand | 0 | 1 | County | |
| Dunn | Hail | 2.75 in | $2.3 million | 0 | 0 | County | |
| Williams | Thunderstorm Wind | 81 mph | $1.5 million | 0 | 0 | County | |
| McKenzie | Thunderstorm Wind | 70 mph | $200 thousand | 0 | 0 | County | |
| Oliver | Hail | 2.75 in | $300 thousand | 0 | 0 | County | |
| Foster | Hail | 1.50 in | $150 thousand | 0 | 0 | County |
A damage figure is an estimate in the NCEI record. Deaths and injuries are the direct and indirect counts of NCEI.
FEMA disaster declarations in 2014
| Declared | Number | Type | Incident type | Title in the FEMA record | Counties |
|---|---|---|---|---|---|
| DR-4190 | Major disaster | Flood | SEVERE STORMS AND FLOODING | 9 |
NCEI storm events through 31 Jul 2026. OpenFEMA disaster declarations through 31 Oct 2026. NFIP claims through 8 Sep 2026. All years of North Dakota