Oregon, 2001
The year's recorded storm events, federal disaster declarations and flood insurance claims.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders.
Events by hazard
Includes events recorded by forecast zone. The state's yearly total for 2001 was 332 against 272 in 2000.
Counties with the most recorded events
Notable events
| Date | County | Event type | Magnitude | Property damage | Deaths | Injuries |
|---|---|---|---|---|---|---|
| 25 Sep 2001 | Forecast zone | Dust Storm | — | $150,000 | — | 5 |
| 1 Dec 2001 | Forecast zone | High Wind | 62 mph | $100,000 | — | 1 |
| 10 Jan 2001 | Forecast zone | Dense Fog | — | $10,000 | — | 1 |
| 27 May 2001 | Baker | Thunderstorm Wind | — | — | — | 1 |
| 1 Jun 2001 | Forecast zone | High Wind | 48 mph | — | — | 1 |
| 12 Aug 2001 | Marion | Wildfire | — | $4,300,000 | — | — |
| 19 Jul 2001 | Deschutes | Lightning | — | $100,000 | — | — |
| 12 Dec 2001 | Forecast zone | Blizzard | — | $100,000 | — | — |
| 28 Nov 2001 | Forecast zone | High Wind | 63 mph | $75,000 | — | — |
| 28 Nov 2001 | Forecast zone | Blizzard | — | $50,000 | — | — |
| 28 Nov 2001 | Wallowa | Blizzard | — | $50,000 | — | — |
| 13 Dec 2001 | Forecast zone | High Wind | 46 mph | $50,000 | — | — |
| 23 May 2001 | Deschutes | Tornado | F0 | — | — | — |
| 25 Sep 2001 | Deschutes | Tornado | F0 | — | — | — |
| 9 Aug 2001 | Harney | Tornado | F0 | — | — | — |
| 9 Aug 2001 | Harney | Tornado | F0 | — | — | — |
Up to 40 events with deaths, injuries, damage of $50,000 or more, or a tornado rating, ranked by deaths, injuries and damage.
Federal disaster declarations in 2001
| Declared | Number | Type | Incident | Title | Counties |
|---|---|---|---|---|---|
| 17 Aug 2001 | FM-2380 | Fire management assistance | Fire | Or Monument Complex 2380 | 0 |
| 15 Aug 2001 | FM-2375 | Fire management assistance | Fire | Or Bridge Creek Fires 2375 | 1 |
Flood insurance claims with a 2001 date of loss
10 NFIP claims, 3 of them paid, for $14,235.
Sources: NOAA NCEI Storm Events through 30 Jun 2026; OpenFEMA DisasterDeclarationsSummaries v2 (29 Sep 2026); OpenFEMA NfipClaims v3 (8 Sep 2026). Built 30 Sep 2026.