South Carolina in 1999 Storm events, disaster declarations and flood insurance claims of the year
NCEI has 693 storm events on record for South Carolina in 1999.
FEMA has 2 disaster declarations for the state with a date in 1999.
OpenFEMA has 2,346 NFIP claims with a 1999 year of loss. The NFIP paid $21,901,356 on these claims.
Storm events on record for the state fell by 23.3% from 1998 to 1999. In the United States, they fell by 9.2%.
FEMA has 2 disaster declarations for the state with a date in 1999, and 1 with a date in 1998.
Winter events are 6.6% of the storm events on record for the state in 1999, and 16.3% of those in the United States.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
This is raw, unedited data from FEMA's National Emergency Management Information System (NEMIS) and as such is subject to a small percentage of human error.
The words of the agency. Source: FEMA, OpenFEMA Dataset "Disaster Declarations Summaries - v2", copied on . The page gives: last data refresh 2026-10-01.
It is derived from the National Flood Insurance Program system of record, staged in the program's reporting platform and redacted to protect policy holder personally identifiable information.
The words of the agency. Source: FEMA, OpenFEMA Dataset "NFIP Redacted Claims - v3", copied on . The page gives: last data refresh 2026-09-09.
Dates of the data: NCEI storm events through . OpenFEMA disaster declarations through . NFIP claims through .
Storm events of 1999 by hazard
| Hazard | Storm events in 1999 |
|---|---|
| Hail | 180 |
| Tornado | 18 |
| Flood | 41 |
| Wind | 240 |
| Winter | 46 |
| Tropical | 16 |
| Heat | 22 |
| Drought | 86 |
| Lightning | 21 |
| Fog | 12 |
| Other | 11 |
| All storm events | 693 |
The counts have the events that NCEI records for a forecast zone.
Counties with a storm event in 1999
| County | Storm events in 1999 |
|---|---|
| Abbeville County | 19 |
| Aiken County | 20 |
| Allendale County | 13 |
| Anderson County | 36 |
| Bamberg County | 12 |
| Barnwell County | 12 |
| Beaufort County | 20 |
| Berkeley County | 18 |
| Calhoun County | 7 |
| Charleston County | 19 |
| Cherokee County | 16 |
| Chester County | 11 |
| Chesterfield County | 8 |
| Clarendon County | 16 |
| Colleton County | 10 |
| Darlington County | 7 |
| Dillon County | 10 |
| Dorchester County | 14 |
| Edgefield County | 7 |
| Fairfield County | 2 |
| Florence County | 13 |
| Georgetown County | 12 |
| Greenville County | 30 |
| Greenwood County | 11 |
| Hampton County | 11 |
| Horry County | 21 |
| Jasper County | 13 |
| Kershaw County | 10 |
| Lancaster County | 7 |
| Laurens County | 26 |
| Lee County | 6 |
| Lexington County | 14 |
| Marion County | 11 |
| Marlboro County | 6 |
| McCormick County | 5 |
| Newberry County | 9 |
| Oconee County | 12 |
| Orangeburg County | 18 |
| Pickens County | 8 |
| Richland County | 16 |
| Saluda County | 4 |
| Spartanburg County | 37 |
| Sumter County | 8 |
| Union County | 18 |
| Williamsburg County | 11 |
| York County | 15 |
Events of 1999 with a tornado rating, damage, injuries or deaths
| Date | County | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|---|
| Abbeville | Ice Storm | not recorded | $1.5 million | 0 | 0 | Forecast zone | |
| Anderson | Ice Storm | not recorded | $1.5 million | 0 | 0 | Forecast zone | |
| Cherokee | Ice Storm | not recorded | $1.5 million | 0 | 0 | Forecast zone | |
| Greenwood | Ice Storm | not recorded | $1.5 million | 0 | 0 | Forecast zone | |
| Laurens | Ice Storm | not recorded | $1.5 million | 0 | 0 | Forecast zone | |
| Forecast zone | Ice Storm | not recorded | $1.5 million | 0 | 0 | County | |
| Forecast zone | Ice Storm | not recorded | $1.5 million | 0 | 0 | County | |
| Forecast zone | Ice Storm | not recorded | $1.5 million | 0 | 0 | County | |
| Horry | Thunderstorm Wind | 86 mph | $175 thousand | 0 | 2 | County | |
| Anderson | Thunderstorm Wind | 58 mph | none | 0 | 1 | County | |
| Saluda | Hail | 2.75 in | $4.0 million | 0 | 2 | County | |
| Richland | Lightning | not recorded | none | 0 | 3 | County | |
| Kershaw | Thunderstorm Wind | 92 mph | none | 0 | 12 | County | |
| Lexington | Thunderstorm Wind | 69 mph | none | 0 | 6 | County | |
| Lee | Thunderstorm Wind | 58 mph | none | 0 | 1 | County | |
| Anderson | Lightning | not recorded | none | 0 | 1 | County | |
| Marion | Lightning | not recorded | none | 0 | 1 | County | |
| Horry | Heat | not recorded | none | 0 | 15 | Forecast zone | |
| Union | Heat | not recorded | none | 1 | 0 | Forecast zone | |
| Laurens | Heat | not recorded | none | 1 | 0 | Forecast zone | |
| Abbeville | Heat | not recorded | none | 1 | 0 | Forecast zone | |
| Anderson | Heat | not recorded | none | 1 | 0 | Forecast zone | |
| Anderson | Heat | not recorded | none | 1 | 0 | Forecast zone | |
| Greenwood | Heat | not recorded | none | 1 | 0 | Forecast zone | |
| Forecast zone | Heat | not recorded | none | 1 | 0 | County | |
| Anderson | Heat | not recorded | none | 1 | 0 | Forecast zone | |
| York | Thunderstorm Wind | 69 mph | none | 0 | 1 | County | |
| Charleston | Heat | not recorded | none | 6 | 0 | Forecast zone | |
| Berkeley | Heat | not recorded | none | 2 | 0 | Forecast zone | |
| Clarendon | Heat | not recorded | none | 1 | 0 | Forecast zone | |
| Clarendon | Heat | not recorded | none | 1 | 0 | Forecast zone | |
| Beaufort | Heat | not recorded | none | 1 | 0 | Forecast zone | |
| Forecast zone | Heat | not recorded | none | 1 | 0 | County | |
| York | Heat | not recorded | none | 1 | 0 | Forecast zone | |
| Horry | Lightning | not recorded | none | 0 | 1 | County | |
| Spartanburg | Hail | 3.50 in | $9.0 million | 0 | 0 | County | |
| Beaufort | Lightning | not recorded | none | 0 | 1 | County | |
| Allendale | Hurricane (Typhoon) | not recorded | $17 million | 0 | 0 | Forecast zone | |
| Williamsburg | High Wind | 63 mph | none | 0 | 1 | Forecast zone | |
| Darlington | Tornado | F1 | $240 thousand | 0 | 6 | County |
A damage figure is an estimate in the NCEI record. Deaths and injuries are the direct and indirect counts of NCEI.
FEMA disaster declarations in 1999
| Declared | Number | Type | Incident type | Title in the FEMA record | Counties |
|---|---|---|---|---|---|
| DR-1299 | Major disaster | Hurricane | HURRICANE FLOYD MAJOR DISASTER DECLARATIONS | 27 | |
| EM-3145 | Emergency | Hurricane | HURRICANE FLOYD EMERGENCY DECLARATIONS | 27 |
NCEI storm events through 31 Jul 2026. OpenFEMA disaster declarations through 31 Oct 2026. NFIP claims through 8 Sep 2026. All years of South Carolina