South Carolina in 2000 Storm events, disaster declarations and flood insurance claims of the year
NCEI has 828 storm events on record for South Carolina in 2000.
FEMA has 1 disaster declaration for the state with a date in 2000.
OpenFEMA has 172 NFIP claims with a 2000 year of loss. The NFIP paid $1,334,214 on these claims.
Storm events on record for the state rose by 19.5% from 1999 to 2000. In the United States, they rose by 12.4%.
FEMA has 1 disaster declaration for the state with a date in 2000, and 2 with a date in 1999.
Wind events are 38.5% of the storm events on record for the state in 2000, and 31.4% of those in the United States.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
This is raw, unedited data from FEMA's National Emergency Management Information System (NEMIS) and as such is subject to a small percentage of human error.
The words of the agency. Source: FEMA, OpenFEMA Dataset "Disaster Declarations Summaries - v2", copied on . The page gives: last data refresh 2026-10-01.
It is derived from the National Flood Insurance Program system of record, staged in the program's reporting platform and redacted to protect policy holder personally identifiable information.
The words of the agency. Source: FEMA, OpenFEMA Dataset "NFIP Redacted Claims - v3", copied on . The page gives: last data refresh 2026-09-09.
Dates of the data: NCEI storm events through . OpenFEMA disaster declarations through . NFIP claims through .
Storm events of 2000 by hazard
| Hazard | Storm events in 2000 |
|---|---|
| Hail | 160 |
| Tornado | 21 |
| Flood | 40 |
| Wind | 319 |
| Winter | 130 |
| Tropical | 8 |
| Heat | 1 |
| Cold | 22 |
| Drought | 105 |
| Lightning | 18 |
| Other | 4 |
| All storm events | 828 |
The counts have the events that NCEI records for a forecast zone.
Counties with a storm event in 2000
| County | Storm events in 2000 |
|---|---|
| Abbeville County | 19 |
| Aiken County | 17 |
| Allendale County | 12 |
| Anderson County | 25 |
| Bamberg County | 7 |
| Barnwell County | 10 |
| Beaufort County | 9 |
| Berkeley County | 28 |
| Calhoun County | 2 |
| Charleston County | 18 |
| Cherokee County | 22 |
| Chester County | 28 |
| Chesterfield County | 8 |
| Clarendon County | 20 |
| Colleton County | 14 |
| Darlington County | 18 |
| Dillon County | 17 |
| Dorchester County | 19 |
| Edgefield County | 4 |
| Fairfield County | 7 |
| Florence County | 25 |
| Georgetown County | 16 |
| Greenville County | 31 |
| Greenwood County | 24 |
| Hampton County | 15 |
| Horry County | 26 |
| Jasper County | 13 |
| Kershaw County | 9 |
| Lancaster County | 12 |
| Laurens County | 27 |
| Lee County | 7 |
| Lexington County | 20 |
| Marion County | 13 |
| Marlboro County | 15 |
| McCormick County | 3 |
| Newberry County | 7 |
| Oconee County | 9 |
| Orangeburg County | 14 |
| Pickens County | 5 |
| Richland County | 24 |
| Saluda County | 6 |
| Spartanburg County | 40 |
| Sumter County | 8 |
| Union County | 20 |
| Williamsburg County | 10 |
| York County | 26 |
Events of 2000 with a tornado rating, damage, injuries or deaths
| Date | County | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|---|
| Anderson | Cold/Wind Chill | not recorded | none | 1 | 0 | Forecast zone | |
| Anderson | Cold/Wind Chill | not recorded | none | 1 | 0 | Forecast zone | |
| Greenwood | Cold/Wind Chill | not recorded | none | 1 | 0 | Forecast zone | |
| Forecast zone | Cold/Wind Chill | not recorded | none | 1 | 0 | County | |
| Charleston | Lightning | not recorded | $500 thousand | 0 | 0 | County | |
| Richland | Thunderstorm Wind | 63 mph | none | 0 | 1 | County | |
| Florence | Hail | 4.50 in | $30 million | 0 | 2 | County | |
| Greenville | Thunderstorm Wind | 63 mph | none | 0 | 2 | County | |
| Darlington | Hail | 2.00 in | $160 thousand | 0 | 0 | County | |
| Beaufort | Lightning | not recorded | $50 thousand | 0 | 0 | County | |
| Lexington | Lightning | not recorded | $75 thousand | 0 | 0 | County | |
| Williamsburg | Thunderstorm Wind | 75 mph | $50 thousand | 0 | 0 | County | |
| Berkeley | Thunderstorm Wind | 69 mph | none | 0 | 6 | County | |
| Lancaster | Thunderstorm Wind | 75 mph | none | 0 | 1 | County | |
| Oconee | Tornado | F0 | $5 thousand | 0 | 0 | County | |
| Clarendon | Lightning | not recorded | none | 1 | 0 | County | |
| Clarendon | Lightning | not recorded | none | 1 | 0 | County | |
| Barnwell | Thunderstorm Wind | 63 mph | none | 0 | 1 | County | |
| Greenville | Lightning | not recorded | $400 thousand | 0 | 0 | County | |
| Richland | Thunderstorm Wind | 69 mph | none | 1 | 1 | County | |
| Lexington | Thunderstorm Wind | 69 mph | none | 0 | 1 | County | |
| Lee | Lightning | not recorded | $60 thousand | 0 | 0 | County | |
| Forecast zone | Heat | not recorded | none | 1 | 0 | County | |
| Horry | Flash Flood | not recorded | $2.0 million | 0 | 0 | County | |
| Greenville | Thunderstorm Wind | 81 mph | $130 thousand | 0 | 0 | County | |
| Charleston | Tornado | F0 | $200 thousand | 0 | 0 | County | |
| Georgetown | Tornado | F0 | $2 thousand | 0 | 0 | County | |
| Williamsburg | Thunderstorm Wind | 81 mph | $70 thousand | 0 | 0 | County | |
| Charleston | Thunderstorm Wind | not recorded | $200 thousand | 0 | 0 | County | |
| Anderson | Thunderstorm Wind | 81 mph | $100 thousand | 0 | 0 | County | |
| Georgetown | Flash Flood | not recorded | $750 thousand | 0 | 1 | County | |
| Horry | Flash Flood | not recorded | $75 thousand | 0 | 0 | County | |
| Georgetown | Tornado | F1 | $8 thousand | 0 | 0 | County | |
| Horry | Lightning | not recorded | none | 0 | 1 | County | |
| Allendale | Tornado | F2 | $290 thousand | 1 | 5 | County | |
| Berkeley | Flash Flood | not recorded | $25 thousand | 1 | 0 | County | |
| Allendale | Tornado | F1 | $10 thousand | 0 | 1 | County | |
| Forecast zone | Cold/Wind Chill | not recorded | none | 1 | 0 | County | |
| Forecast zone | Cold/Wind Chill | not recorded | none | 1 | 0 | County | |
| Laurens | Cold/Wind Chill | not recorded | none | 1 | 0 | Forecast zone |
A damage figure is an estimate in the NCEI record. Deaths and injuries are the direct and indirect counts of NCEI.
FEMA disaster declarations in 2000
| Declared | Number | Type | Incident type | Title in the FEMA record | Counties |
|---|---|---|---|---|---|
| DR-1313 | Major disaster | Severe Storm | SEVERE WINTER STORM | 38 |
NCEI storm events through 31 Jul 2026. OpenFEMA disaster declarations through 31 Oct 2026. NFIP claims through 8 Sep 2026. All years of South Carolina