States › South Carolina › 2002
South Carolina, 2002
The year's recorded storm events, federal disaster declarations and flood insurance claims.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders.
Events by hazard
Includes events recorded by forecast zone. The state's yearly total for 2002 was 722 against 586 in 2001.
Counties with the most recorded events
Notable events
| Date | County | Event type | Magnitude | Property damage | Deaths | Injuries |
|---|---|---|---|---|---|---|
| 13 May 2002 | York | Thunderstorm Wind | 69 mph | $3,000 | 1 | — |
| 5 Jan 2002 | Horry | Extreme Cold/Wind Chill | — | — | 1 | — |
| 4 Feb 2002 | York | High Wind | 58 mph | — | 1 | — |
| 22 Jul 2002 | York | Lightning | — | — | 1 | — |
| 26 Aug 2002 | Beaufort | Lightning | — | — | 1 | — |
| 11 Oct 2002 | Georgetown | Tornado | F2 | $750,000 | — | 8 |
| 1 Jul 2002 | Florence | Dense Fog | — | $20,000 | — | 3 |
| 2 Jul 2002 | Aiken | Lightning | — | — | — | 3 |
| 11 Nov 2002 | McCormick | Tornado | F0 | — | — | 2 |
| 4 Dec 2002 | Forecast zone | Ice Storm | — | $12,000,000 | — | — |
| 4 Dec 2002 | Spartanburg | Ice Storm | — | $12,000,000 | — | — |
| 4 Dec 2002 | Anderson | Ice Storm | — | $11,000,000 | — | — |
| 6 Aug 2002 | Orangeburg | Thunderstorm Wind | 63 mph | $8,000 | — | 1 |
| 2 Jul 2002 | Aiken | Lightning | — | — | — | 1 |
| 25 Aug 2002 | Anderson | Lightning | — | — | — | 1 |
| 24 Aug 2002 | Anderson | Lightning | — | — | — | 1 |
| 4 Dec 2002 | Cherokee | Ice Storm | — | $9,000,000 | — | — |
| 4 Dec 2002 | York | Ice Storm | — | $9,000,000 | — | — |
| 4 Dec 2002 | Union | Ice Storm | — | $7,000,000 | — | — |
| 4 Dec 2002 | Forecast zone | Ice Storm | — | $7,000,000 | — | — |
| 4 Dec 2002 | Chester | Ice Storm | — | $7,000,000 | — | — |
| 4 Dec 2002 | Laurens | Ice Storm | — | $6,000,000 | — | — |
| 4 Dec 2002 | Greenwood | Ice Storm | — | $5,000,000 | — | — |
| 4 Dec 2002 | Abbeville | Ice Storm | — | $5,000,000 | — | — |
| 4 Dec 2002 | Forecast zone | Ice Storm | — | $5,000,000 | — | — |
| 4 Dec 2002 | Forecast zone | Ice Storm | — | $3,000,000 | — | — |
| 4 Dec 2002 | Forecast zone | Ice Storm | — | $2,000,000 | — | — |
| 28 Apr 2002 | Oconee | Hail | 3.00 in | $500,000 | — | — |
| 11 Oct 2002 | Clarendon | Flash Flood | — | $335,000 | — | — |
| 11 Nov 2002 | Greenville | Tornado | F1 | $250,000 | — | — |
| 3 Jul 2002 | Spartanburg | Thunderstorm Wind | 75 mph | $100,000 | — | — |
| 11 Nov 2002 | Anderson | Thunderstorm Wind | 75 mph | $100,000 | — | — |
| 27 Aug 2002 | Florence | Lightning | — | $75,000 | — | — |
| 29 Jul 2002 | Lexington | Thunderstorm Wind | 63 mph | $75,000 | — | — |
| 13 May 2002 | Greenwood | Thunderstorm Wind | 59 mph | $50,000 | — | — |
| 13 May 2002 | York | Thunderstorm Wind | 63 mph | $50,000 | — | — |
| 28 Apr 2002 | Oconee | Thunderstorm Wind | 75 mph | $50,000 | — | — |
| 30 Jun 2002 | Greenville | Flash Flood | — | $50,000 | — | — |
| 3 Jul 2002 | Cherokee | Thunderstorm Wind | 75 mph | $50,000 | — | — |
| 19 Aug 2002 | Laurens | Thunderstorm Wind | 69 mph | $50,000 | — | — |
Up to 40 events with deaths, injuries, damage of $50,000 or more, or a tornado rating, ranked by deaths, injuries and damage.
Federal disaster declarations in 2002
| Declared | Number | Type | Incident | Title | Counties |
|---|---|---|---|---|---|
| 18 Jun 2002 | FM-2426 | Fire management assistance | Fire | Sc-Legends Fire | 1 |
Flood insurance claims with a 2002 date of loss
172 NFIP claims, 106 of them paid, for $1,181,662.
Sources: NOAA NCEI Storm Events through 30 Jun 2026; OpenFEMA DisasterDeclarationsSummaries v2 (1 Oct 2026); OpenFEMA NfipClaims v3 (8 Sep 2026). Built 1 Oct 2026.