South Carolina in 2001 Storm events, disaster declarations and flood insurance claims of the year
NCEI has 586 storm events on record for South Carolina in 2001.
FEMA has 1 disaster declaration for the state with a date in 2001.
OpenFEMA has 150 NFIP claims with a 2001 year of loss. The NFIP paid $1,783,022 on these claims.
Storm events on record for the state fell by 29.2% from 2000 to 2001. In the United States, they fell by 6.6%.
FEMA has 1 disaster declaration for the state with a date in 2001, and 1 with a date in 2000.
Winter events are 2.4% of the storm events on record for the state in 2001, and 14.5% of those in the United States.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
This is raw, unedited data from FEMA's National Emergency Management Information System (NEMIS) and as such is subject to a small percentage of human error.
The words of the agency. Source: FEMA, OpenFEMA Dataset "Disaster Declarations Summaries - v2", copied on . The page gives: last data refresh 2026-10-01.
It is derived from the National Flood Insurance Program system of record, staged in the program's reporting platform and redacted to protect policy holder personally identifiable information.
The words of the agency. Source: FEMA, OpenFEMA Dataset "NFIP Redacted Claims - v3", copied on . The page gives: last data refresh 2026-09-09.
Dates of the data: NCEI storm events through . OpenFEMA disaster declarations through . NFIP claims through .
Storm events of 2001 by hazard
| Hazard | Storm events in 2001 |
|---|---|
| Hail | 81 |
| Tornado | 14 |
| Flood | 28 |
| Wind | 252 |
| Winter | 14 |
| Tropical | 1 |
| Cold | 2 |
| Drought | 166 |
| Lightning | 25 |
| Fog | 1 |
| Other | 2 |
| All storm events | 586 |
The counts have the events that NCEI records for a forecast zone.
Counties with a storm event in 2001
| County | Storm events in 2001 |
|---|---|
| Abbeville County | 10 |
| Aiken County | 12 |
| Allendale County | 12 |
| Anderson County | 31 |
| Bamberg County | 4 |
| Barnwell County | 6 |
| Beaufort County | 23 |
| Berkeley County | 10 |
| Calhoun County | 6 |
| Charleston County | 12 |
| Cherokee County | 23 |
| Chester County | 17 |
| Chesterfield County | 3 |
| Clarendon County | 3 |
| Colleton County | 7 |
| Darlington County | 2 |
| Dillon County | 5 |
| Dorchester County | 11 |
| Edgefield County | 5 |
| Fairfield County | 2 |
| Florence County | 10 |
| Georgetown County | 12 |
| Greenville County | 14 |
| Greenwood County | 14 |
| Hampton County | 9 |
| Horry County | 28 |
| Jasper County | 11 |
| Kershaw County | 3 |
| Lancaster County | 2 |
| Laurens County | 24 |
| Lexington County | 16 |
| Marion County | 7 |
| Marlboro County | 6 |
| McCormick County | 4 |
| Newberry County | 6 |
| Oconee County | 8 |
| Orangeburg County | 6 |
| Pickens County | 8 |
| Richland County | 19 |
| Saluda County | 3 |
| Spartanburg County | 34 |
| Sumter County | 6 |
| Union County | 22 |
| Williamsburg County | 9 |
| York County | 28 |
Events of 2001 with a tornado rating, damage, injuries or deaths
| Date | County | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|---|
| Horry | Flash Flood | not recorded | $50 thousand | 1 | 0 | County | |
| Georgetown | Flood | not recorded | $25 thousand | 1 | 0 | County | |
| Richland | Tornado | F0 | none | 0 | 0 | County | |
| York | Thunderstorm Wind | 63 mph | $50 thousand | 0 | 0 | County | |
| Beaufort | Lightning | not recorded | none | 0 | 1 | County | |
| Beaufort | Lightning | not recorded | $175 thousand | 0 | 0 | County | |
| Union | Tornado | F0 | none | 0 | 0 | County | |
| Bamberg | Tornado | F0 | none | 0 | 0 | County | |
| Hampton | Tornado | F0 | none | 0 | 0 | County | |
| Colleton | Tornado | F0 | none | 0 | 0 | County | |
| Hampton | Tornado | F1 | none | 0 | 0 | County | |
| Beaufort | Tornado | F0 | none | 0 | 0 | County | |
| Beaufort | Tornado | F0 | none | 0 | 0 | County | |
| Beaufort | Tornado | F0 | none | 0 | 0 | County | |
| Beaufort | Tornado | F0 | none | 0 | 0 | County | |
| Charleston | Tornado | F0 | none | 0 | 0 | County | |
| Anderson | Thunderstorm Wind | 69 mph | $500 thousand | 0 | 0 | County | |
| Richland | Tornado | F0 | none | 0 | 0 | County | |
| Horry | Lightning | not recorded | $200 thousand | 0 | 0 | County | |
| Marion | Thunderstorm Wind | 75 mph | $10 thousand | 0 | 2 | County | |
| York | Lightning | not recorded | $50 thousand | 0 | 0 | County | |
| Cherokee | Lightning | not recorded | $1.0 million | 0 | 0 | County | |
| Laurens | Thunderstorm Wind | 58 mph | none | 0 | 1 | County | |
| Greenwood | Lightning | not recorded | none | 0 | 1 | County | |
| Union | Lightning | not recorded | $50 thousand | 0 | 0 | County | |
| Anderson | Thunderstorm Wind | 58 mph | $1.5 million | 0 | 0 | County | |
| Horry | Tornado | F2 | $8.0 million | 0 | 39 | County | |
| Horry | Tornado | F1 | $800 thousand | 0 | 0 | County | |
| Georgetown | Lightning | not recorded | $50 thousand | 0 | 0 | County | |
| Georgetown | Lightning | not recorded | none | 0 | 2 | County | |
| Charleston | Lightning | not recorded | none | 0 | 1 | County | |
| Beaufort | Lightning | not recorded | $1.3 million | 0 | 0 | County | |
| Georgetown | Lightning | not recorded | none | 0 | 1 | County | |
| Charleston | Lightning | not recorded | none | 1 | 0 | County | |
| Horry | Dense Fog | not recorded | $15 thousand | 1 | 10 | Forecast zone |
A damage figure is an estimate in the NCEI record. Deaths and injuries are the direct and indirect counts of NCEI.
FEMA disaster declarations in 2001
| Declared | Number | Type | Incident type | Title in the FEMA record | Counties |
|---|---|---|---|---|---|
| FM-2388 | Fire management assistance | Fire | SC - LONG BAY FIRE - 11/09/2001 | 1 |
NCEI storm events through 31 Jul 2026. OpenFEMA disaster declarations through 31 Oct 2026. NFIP claims through 8 Sep 2026. All years of South Carolina