South Carolina in 2015 Storm events, disaster declarations and flood insurance claims of the year
NCEI has 1,310 storm events on record for South Carolina in 2015.
FEMA has 2 disaster declarations for the state with a date in 2015.
OpenFEMA has 5,710 NFIP claims with a 2015 year of loss. The NFIP paid $146,995,650 on these claims.
Storm events on record for the state rose by 68.4% from 2014 to 2015. In the United States, they fell by 3.7%.
FEMA has 2 disaster declarations for the state with a date in 2015, and 2 with a date in 2014.
Wind events are 54.0% of the storm events on record for the state in 2015, and 31.5% of those in the United States.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
This is raw, unedited data from FEMA's National Emergency Management Information System (NEMIS) and as such is subject to a small percentage of human error.
The words of the agency. Source: FEMA, OpenFEMA Dataset "Disaster Declarations Summaries - v2", copied on . The page gives: last data refresh 2026-10-01.
It is derived from the National Flood Insurance Program system of record, staged in the program's reporting platform and redacted to protect policy holder personally identifiable information.
The words of the agency. Source: FEMA, OpenFEMA Dataset "NFIP Redacted Claims - v3", copied on . The page gives: last data refresh 2026-09-09.
Dates of the data: NCEI storm events through . OpenFEMA disaster declarations through . NFIP claims through .
Storm events of 2015 by hazard
| Hazard | Storm events in 2015 |
|---|---|
| Hail | 115 |
| Tornado | 8 |
| Flood | 344 |
| Wind | 707 |
| Winter | 71 |
| Tropical | 6 |
| Heat | 11 |
| Cold | 16 |
| Wildfire | 1 |
| Lightning | 11 |
| Other | 20 |
| All storm events | 1,310 |
The counts have the events that NCEI records for a forecast zone.
Counties with a storm event in 2015
| County | Storm events in 2015 |
|---|---|
| Abbeville County | 7 |
| Aiken County | 31 |
| Allendale County | 8 |
| Anderson County | 32 |
| Bamberg County | 6 |
| Barnwell County | 11 |
| Beaufort County | 72 |
| Berkeley County | 35 |
| Calhoun County | 17 |
| Charleston County | 151 |
| Cherokee County | 10 |
| Chester County | 3 |
| Chesterfield County | 17 |
| Clarendon County | 21 |
| Colleton County | 45 |
| Darlington County | 52 |
| Dillon County | 9 |
| Dorchester County | 27 |
| Edgefield County | 6 |
| Fairfield County | 19 |
| Florence County | 26 |
| Georgetown County | 20 |
| Greenville County | 31 |
| Greenwood County | 15 |
| Hampton County | 18 |
| Horry County | 39 |
| Jasper County | 39 |
| Kershaw County | 21 |
| Lancaster County | 24 |
| Laurens County | 10 |
| Lee County | 11 |
| Lexington County | 78 |
| Marion County | 18 |
| Marlboro County | 12 |
| McCormick County | 3 |
| Newberry County | 29 |
| Oconee County | 23 |
| Orangeburg County | 32 |
| Pickens County | 7 |
| Richland County | 102 |
| Saluda County | 13 |
| Spartanburg County | 26 |
| Sumter County | 25 |
| Union County | 12 |
| Williamsburg County | 20 |
| York County | 26 |
Events of 2015 with a tornado rating, damage, injuries or deaths
| Date | County | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|---|
| Lexington | Strong Wind | 46 mph | $24 thousand | 1 | 2 | Forecast zone | |
| Lancaster | Flood | not recorded | $8 thousand | 1 | 0 | County | |
| Marlboro | Strong Wind | 49 mph | $50 thousand | 0 | 1 | Forecast zone | |
| Forecast zone | Wildfire | not recorded | none | 0 | 1 | County | |
| Calhoun | Tornado | EF1 | $200 thousand | 0 | 2 | County | |
| Georgetown | Lightning | not recorded | none | 0 | 1 | County | |
| Fairfield | Thunderstorm Wind | 63 mph | none | 0 | 2 | County | |
| Lexington | Lightning | not recorded | none | 1 | 0 | County | |
| Florence | Lightning | not recorded | none | 0 | 1 | County | |
| Charleston | Tornado | EF2 | $1.5 million | 0 | 0 | County | |
| Spartanburg | Flash Flood | not recorded | $200 thousand | 1 | 1 | County | |
| Orangeburg | Flash Flood | not recorded | $30 million | 0 | 0 | County | |
| Calhoun | Flash Flood | not recorded | $10 million | 0 | 0 | County | |
| Dorchester | Flash Flood | not recorded | $3.1 million | 0 | 0 | County | |
| Dorchester | Flash Flood | not recorded | $3.1 million | 0 | 0 | County | |
| Richland | Flash Flood | not recorded | $10 million | 2 | 20 | County | |
| Kershaw | Flash Flood | not recorded | $20 thousand | 1 | 2 | County | |
| Richland | Flash Flood | not recorded | $810 thousand | 1 | 1 | County | |
| Richland | Flash Flood | not recorded | $100 thousand | 1 | 1 | County | |
| Richland | Flash Flood | not recorded | $20 thousand | 1 | 1 | County | |
| Richland | Flash Flood | not recorded | $20 thousand | 1 | 1 | County | |
| Richland | Flash Flood | not recorded | $15 thousand | 1 | 1 | County | |
| Clarendon | Flash Flood | not recorded | $11 million | 0 | 0 | County | |
| Florence | Flood | not recorded | $10 million | 0 | 0 | County | |
| Horry | Flood | not recorded | $10 million | 0 | 0 | County | |
| Williamsburg | Flood | not recorded | $8.0 million | 0 | 0 | County | |
| Lexington | Flash Flood | not recorded | $5.0 million | 0 | 0 | County | |
| Richland | Flash Flood | not recorded | $5.0 million | 0 | 0 | County | |
| Lexington | Flash Flood | not recorded | $3.0 million | 0 | 0 | County | |
| Richland | Flash Flood | not recorded | $2.0 million | 0 | 0 | County | |
| Richland | Flash Flood | not recorded | $2.0 million | 0 | 0 | County | |
| Richland | Flash Flood | not recorded | $1.5 million | 0 | 0 | County | |
| Richland | Flash Flood | not recorded | $1.1 million | 0 | 0 | County | |
| Richland | Flash Flood | not recorded | $1.1 million | 0 | 0 | County | |
| Richland | Flash Flood | not recorded | $1.0 million | 0 | 0 | County | |
| Richland | Flash Flood | not recorded | $100 thousand | 2 | 5 | County | |
| Lexington | Flash Flood | not recorded | $6.0 million | 0 | 0 | County | |
| Clarendon | Flash Flood | not recorded | $2.0 million | 0 | 0 | County | |
| Clarendon | Flash Flood | not recorded | $1.5 million | 0 | 0 | County | |
| Clarendon | Flash Flood | not recorded | $1.5 million | 0 | 0 | County |
A damage figure is an estimate in the NCEI record. Deaths and injuries are the direct and indirect counts of NCEI.
FEMA disaster declarations in 2015
| Declared | Number | Type | Incident type | Title in the FEMA record | Counties |
|---|---|---|---|---|---|
| DR-4241 | Major disaster | Flood | SEVERE STORMS AND FLOODING | 36 | |
| EM-3373 | Emergency | Severe Storm | SEVERE STORMS AND FLOODING | 46 |
NCEI storm events through 31 Jul 2026. OpenFEMA disaster declarations through 31 Oct 2026. NFIP claims through 8 Sep 2026. All years of South Carolina