South Carolina in 2016 Storm events, disaster declarations and flood insurance claims of the year
NCEI has 1,106 storm events on record for South Carolina in 2016.
FEMA has 3 disaster declarations for the state with a date in 2016.
OpenFEMA has 7,265 NFIP claims with a 2016 year of loss. The NFIP paid $169,434,832 on these claims.
Storm events on record for the state fell by 15.6% from 2015 to 2016. In the United States, they fell by 4.1%.
FEMA has 3 disaster declarations for the state with a date in 2016, and 2 with a date in 2015.
Wind events are 62.1% of the storm events on record for the state in 2016, and 37.4% of those in the United States.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
This is raw, unedited data from FEMA's National Emergency Management Information System (NEMIS) and as such is subject to a small percentage of human error.
The words of the agency. Source: FEMA, OpenFEMA Dataset "Disaster Declarations Summaries - v2", copied on . The page gives: last data refresh 2026-10-01.
It is derived from the National Flood Insurance Program system of record, staged in the program's reporting platform and redacted to protect policy holder personally identifiable information.
The words of the agency. Source: FEMA, OpenFEMA Dataset "NFIP Redacted Claims - v3", copied on . The page gives: last data refresh 2026-09-09.
Dates of the data: NCEI storm events through . OpenFEMA disaster declarations through . NFIP claims through .
Storm events of 2016 by hazard
| Hazard | Storm events in 2016 |
|---|---|
| Hail | 112 |
| Tornado | 5 |
| Flood | 143 |
| Wind | 687 |
| Winter | 30 |
| Tropical | 62 |
| Drought | 35 |
| Wildfire | 1 |
| Lightning | 11 |
| Other | 20 |
| All storm events | 1,106 |
The counts have the events that NCEI records for a forecast zone.
Counties with a storm event in 2016
| County | Storm events in 2016 |
|---|---|
| Abbeville County | 9 |
| Aiken County | 22 |
| Allendale County | 10 |
| Anderson County | 20 |
| Bamberg County | 10 |
| Barnwell County | 8 |
| Beaufort County | 31 |
| Berkeley County | 34 |
| Calhoun County | 10 |
| Charleston County | 79 |
| Cherokee County | 8 |
| Chester County | 9 |
| Chesterfield County | 38 |
| Clarendon County | 17 |
| Colleton County | 36 |
| Darlington County | 41 |
| Dillon County | 16 |
| Dorchester County | 40 |
| Edgefield County | 13 |
| Fairfield County | 33 |
| Florence County | 32 |
| Georgetown County | 22 |
| Greenville County | 19 |
| Greenwood County | 9 |
| Hampton County | 20 |
| Horry County | 34 |
| Jasper County | 45 |
| Kershaw County | 18 |
| Lancaster County | 19 |
| Laurens County | 8 |
| Lee County | 14 |
| Lexington County | 39 |
| Marion County | 15 |
| Marlboro County | 22 |
| McCormick County | 3 |
| Newberry County | 17 |
| Oconee County | 11 |
| Orangeburg County | 22 |
| Pickens County | 8 |
| Richland County | 74 |
| Saluda County | 14 |
| Spartanburg County | 20 |
| Sumter County | 39 |
| Union County | 3 |
| Williamsburg County | 11 |
| York County | 20 |
Events of 2016 with a tornado rating, damage, injuries or deaths
| Date | County | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|---|
| Horry | Lightning | not recorded | none | 0 | 4 | County | |
| Beaufort | Thunderstorm Wind | 58 mph | none | 0 | 2 | County | |
| Edgefield | Lightning | not recorded | none | 0 | 4 | County | |
| Darlington | Thunderstorm Wind | 64 mph | $5 thousand | 0 | 3 | County | |
| Horry | Thunderstorm Wind | 64 mph | $2 thousand | 0 | 2 | County | |
| Richland | Thunderstorm Wind | 69 mph | none | 0 | 1 | County | |
| Richland | Flash Flood | not recorded | $1.0 million | 0 | 0 | County | |
| Richland | Heavy Rain | not recorded | $1.0 million | 0 | 0 | County | |
| Jasper | Lightning | not recorded | none | 0 | 2 | County | |
| Horry | Lightning | not recorded | none | 0 | 1 | County | |
| Allendale | Tropical Storm | not recorded | none | 0 | 1 | Forecast zone | |
| Barnwell | High Wind | 58 mph | none | 0 | 1 | Forecast zone | |
| Florence | Tropical Storm | not recorded | none | 2 | 0 | Forecast zone | |
| Dillon | Tropical Storm | not recorded | $15 million | 1 | 0 | Forecast zone | |
| Florence | Flash Flood | not recorded | $500 thousand | 1 | 0 | County | |
| Florence | Flash Flood | not recorded | $100 thousand | 1 | 0 | County | |
| Forecast zone | Hurricane (Typhoon) | not recorded | $67 million | 0 | 0 | County | |
| Forecast zone | Hurricane (Typhoon) | not recorded | $67 million | 0 | 0 | County | |
| Forecast zone | Hurricane (Typhoon) | not recorded | $34 million | 0 | 0 | County | |
| Forecast zone | Hurricane (Typhoon) | not recorded | $34 million | 0 | 0 | County | |
| Williamsburg | Hurricane (Typhoon) | not recorded | $5.0 million | 0 | 0 | Forecast zone | |
| Lee | High Wind | 64 mph | $1.8 million | 0 | 0 | Forecast zone | |
| Sumter | High Wind | 64 mph | $1.5 million | 0 | 0 | Forecast zone | |
| Calhoun | High Wind | 64 mph | $1.4 million | 0 | 0 | Forecast zone | |
| Orangeburg | High Wind | 64 mph | $1.0 million | 0 | 0 | Forecast zone | |
| Richland | High Wind | 60 mph | $1.0 million | 0 | 0 | Forecast zone | |
| Marlboro | Tropical Storm | not recorded | $1.0 million | 0 | 0 | Forecast zone | |
| Florence | Flash Flood | not recorded | $1.0 million | 0 | 0 | County | |
| Marion | Flash Flood | not recorded | $1.0 million | 0 | 0 | County | |
| Horry | Flash Flood | not recorded | $1.0 million | 0 | 0 | County | |
| Horry | Flash Flood | not recorded | $1.0 million | 0 | 0 | County | |
| Horry | Flash Flood | not recorded | $1.0 million | 0 | 0 | County | |
| Horry | Flash Flood | not recorded | $1.0 million | 0 | 0 | County | |
| Horry | Flash Flood | not recorded | $1.0 million | 0 | 0 | County | |
| Horry | Flash Flood | not recorded | $1.0 million | 0 | 0 | County | |
| Horry | Flash Flood | not recorded | $1.0 million | 0 | 0 | County | |
| Dillon | Flash Flood | not recorded | $1.0 million | 0 | 0 | County | |
| Dillon | Flash Flood | not recorded | $1.0 million | 0 | 0 | County | |
| Darlington | Flash Flood | not recorded | $800 thousand | 0 | 0 | County | |
| Lexington | High Wind | 60 mph | $750 thousand | 0 | 0 | Forecast zone |
A damage figure is an estimate in the NCEI record. Deaths and injuries are the direct and indirect counts of NCEI.
FEMA disaster declarations in 2016
| Declared | Number | Type | Incident type | Title in the FEMA record | Counties |
|---|---|---|---|---|---|
| FM-5162 | Fire management assistance | Fire | PINNACLE MOUNTAIN FIRE | 2 | |
| DR-4286 | Major disaster | Hurricane | HURRICANE MATTHEW | 26 | |
| EM-3378 | Emergency | Hurricane | HURRICANE MATTHEW | 46 |
NCEI storm events through 31 Jul 2026. OpenFEMA disaster declarations through 31 Oct 2026. NFIP claims through 8 Sep 2026. All years of South Carolina