States › South Carolina › 2017
South Carolina, 2017
The year's recorded storm events, federal disaster declarations and flood insurance claims.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders.
Events by hazard
Includes events recorded by forecast zone. The state's yearly total for 2017 was 909 against 1,106 in 2016.
Counties with the most recorded events
Notable events
| Date | County | Event type | Magnitude | Property damage | Deaths | Injuries |
|---|---|---|---|---|---|---|
| 3 Apr 2017 | Union | Tornado | EF1 | $50,000 | 1 | — |
| 11 Sep 2017 | Jasper | Tropical Depression | — | — | 1 | — |
| 6 Apr 2017 | Lancaster | High Wind | 58 mph | — | 1 | — |
| 15 Jul 2017 | Anderson | Thunderstorm Wind | 52 mph | — | 1 | — |
| 23 Oct 2017 | Dorchester | Thunderstorm Wind | 58 mph | — | — | 4 |
| 16 Jul 2017 | Charleston | Lightning | — | — | — | 4 |
| 31 Aug 2017 | Darlington | Thunderstorm Wind | 64 mph | $35,000 | — | 2 |
| 23 Oct 2017 | Spartanburg | Tornado | EF2 | $1,000,000 | — | 1 |
| 4 May 2017 | Darlington | Tornado | EF1 | $60,000 | — | 1 |
| 5 Apr 2017 | Dillon | Thunderstorm Wind | 58 mph | $45,000 | — | 1 |
| 21 Jan 2017 | Barnwell | Tornado | EF2 | — | — | 1 |
| 11 Sep 2017 | Dorchester | Tropical Depression | — | — | — | 1 |
| 5 Apr 2017 | Edgefield | Tornado | EF1 | — | — | 1 |
| 15 Feb 2017 | Horry | Tornado | EF1 | $997,000 | — | — |
| 11 Sep 2017 | Dorchester | Flash Flood | — | $500,000 | — | — |
| 19 Jul 2017 | Charleston | Lightning | — | $400,000 | — | — |
| 8 Oct 2017 | Laurens | Tornado | EF2 | $250,000 | — | — |
| 8 Oct 2017 | Pickens | Tornado | EF2 | $250,000 | — | — |
| 23 Oct 2017 | Cherokee | Tornado | EF2 | $250,000 | — | — |
| 5 Apr 2017 | Anderson | Thunderstorm Wind | 81 mph | $100,000 | — | — |
| 3 Apr 2017 | Pickens | Thunderstorm Wind | 75 mph | $100,000 | — | — |
| 3 Jun 2017 | Williamsburg | Thunderstorm Wind | 64 mph | $100,000 | — | — |
| 4 May 2017 | Darlington | Tornado | EF1 | $80,000 | — | — |
| 14 Jul 2017 | Oconee | Lightning | — | $70,000 | — | — |
| 1 Mar 2017 | Laurens | Thunderstorm Wind | 63 mph | $50,000 | — | — |
| 3 Apr 2017 | Spartanburg | Thunderstorm Wind | 69 mph | $50,000 | — | — |
| 5 May 2017 | Greenville | Thunderstorm Wind | 63 mph | $50,000 | — | — |
| 8 Oct 2017 | Greenville | Tornado | EF1 | $50,000 | — | — |
| 8 Oct 2017 | Spartanburg | Tornado | EF1 | $50,000 | — | — |
| 24 Apr 2017 | Georgetown | Flash Flood | — | $50,000 | — | — |
| 11 Sep 2017 | Charleston | Flash Flood | — | $50,000 | — | — |
| 23 Oct 2017 | Spartanburg | Tornado | EF1 | $50,000 | — | — |
| 23 Jul 2017 | York | Thunderstorm Wind | 69 mph | $50,000 | — | — |
| 3 Apr 2017 | Pickens | Tornado | EF0 | $30,000 | — | — |
| 23 Oct 2017 | Horry | Tornado | EF1 | $25,000 | — | — |
| 3 Apr 2017 | Greenville | Tornado | EF0 | $20,000 | — | — |
| 8 Oct 2017 | Laurens | Tornado | EF1 | $20,000 | — | — |
| 3 Apr 2017 | Laurens | Tornado | EF0 | $20,000 | — | — |
| 8 Oct 2017 | Cherokee | Tornado | EF1 | $20,000 | — | — |
| 8 Oct 2017 | Union | Tornado | EF0 | $10,000 | — | — |
Up to 40 events with deaths, injuries, damage of $50,000 or more, or a tornado rating, ranked by deaths, injuries and damage.
Federal disaster declarations in 2017
| Declared | Number | Type | Incident | Title | Counties |
|---|---|---|---|---|---|
| 16 Oct 2017 | DR-4346 | Major disaster | Hurricane | Hurricane Irma | 46 |
| 7 Sep 2017 | EM-3386 | Emergency | Hurricane | Hurricane Irma | 46 |
Flood insurance claims with a 2017 date of loss
2,565 NFIP claims, 2,125 of them paid, for $57,255,992.
Sources: NOAA NCEI Storm Events through 30 Jun 2026; OpenFEMA DisasterDeclarationsSummaries v2 (1 Oct 2026); OpenFEMA NfipClaims v3 (8 Sep 2026). Built 1 Oct 2026.