West Virginia in 1997 Storm events, disaster declarations and flood insurance claims of the year
NCEI has 784 storm events on record for West Virginia in 1997.
FEMA has 1 disaster declaration for the state with a date in 1997.
OpenFEMA has 769 NFIP claims with a 1997 year of loss. The NFIP paid $8,322,282 on these claims.
Storm events on record for the state fell by 9.6% from 1996 to 1997. In the United States, they fell by 14.3%.
FEMA has 1 disaster declaration for the state with a date in 1997, and 5 with a date in 1996.
Hail events are 4.0% of the storm events on record for the state in 1997, and 20.8% of those in the United States.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
This is raw, unedited data from FEMA's National Emergency Management Information System (NEMIS) and as such is subject to a small percentage of human error.
The words of the agency. Source: FEMA, OpenFEMA Dataset "Disaster Declarations Summaries - v2", copied on . The page gives: last data refresh 2026-10-01.
It is derived from the National Flood Insurance Program system of record, staged in the program's reporting platform and redacted to protect policy holder personally identifiable information.
The words of the agency. Source: FEMA, OpenFEMA Dataset "NFIP Redacted Claims - v3", copied on . The page gives: last data refresh 2026-09-09.
Dates of the data: NCEI storm events through . OpenFEMA disaster declarations through . NFIP claims through .
Storm events of 1997 by hazard
| Hazard | Storm events in 1997 |
|---|---|
| Hail | 31 |
| Tornado | 1 |
| Flood | 100 |
| Wind | 147 |
| Winter | 124 |
| Heat | 72 |
| Cold | 246 |
| Drought | 41 |
| Lightning | 10 |
| Other | 12 |
| All storm events | 784 |
The counts have the events that NCEI records for a forecast zone.
Counties with a storm event in 1997
| County | Storm events in 1997 |
|---|---|
| Barbour County | 15 |
| Berkeley County | 15 |
| Boone County | 14 |
| Braxton County | 15 |
| Brooke County | 4 |
| Cabell County | 20 |
| Calhoun County | 14 |
| Clay County | 15 |
| Doddridge County | 13 |
| Fayette County | 20 |
| Gilmer County | 17 |
| Grant County | 10 |
| Greenbrier County | 9 |
| Hampshire County | 11 |
| Hancock County | 7 |
| Hardy County | 10 |
| Harrison County | 17 |
| Jackson County | 24 |
| Jefferson County | 14 |
| Kanawha County | 25 |
| Lewis County | 13 |
| Lincoln County | 18 |
| Logan County | 14 |
| Marion County | 5 |
| Marshall County | 8 |
| Mason County | 16 |
| McDowell County | 17 |
| Mercer County | 5 |
| Mineral County | 10 |
| Mingo County | 14 |
| Monongalia County | 3 |
| Monroe County | 7 |
| Morgan County | 11 |
| Nicholas County | 16 |
| Ohio County | 14 |
| Pendleton County | 8 |
| Pleasants County | 16 |
| Pocahontas County | 26 |
| Preston County | 18 |
| Putnam County | 16 |
| Raleigh County | 18 |
| Randolph County | 21 |
| Ritchie County | 17 |
| Roane County | 18 |
| Summers County | 5 |
| Taylor County | 18 |
| Tucker County | 4 |
| Tyler County | 14 |
| Upshur County | 21 |
| Wayne County | 23 |
| Webster County | 23 |
| Wetzel County | 5 |
| Wirt County | 14 |
| Wood County | 23 |
| Wyoming County | 16 |
Events of 1997 with a tornado rating, damage, injuries or deaths
| Date | County | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|---|
| Jackson | Flash Flood | not recorded | $200 thousand | 0 | 2 | County | |
| Kanawha | Flash Flood | not recorded | $3.5 million | 0 | 0 | County | |
| Wayne | Flash Flood | not recorded | $2.0 million | 0 | 0 | County | |
| Roane | Flash Flood | not recorded | $1.5 million | 0 | 0 | County | |
| Lincoln | Flash Flood | not recorded | $700 thousand | 0 | 0 | County | |
| Clay | Flash Flood | not recorded | $500 thousand | 0 | 0 | County | |
| Calhoun | Flash Flood | not recorded | $500 thousand | 0 | 0 | County | |
| Mason | Flash Flood | not recorded | $300 thousand | 0 | 0 | County | |
| Putnam | Flash Flood | not recorded | $200 thousand | 0 | 0 | County | |
| Gilmer | Flash Flood | not recorded | $100 thousand | 0 | 0 | County | |
| Wayne | Flood | not recorded | $500 thousand | 2 | 0 | Forecast zone | |
| Calhoun | Flood | not recorded | $200 thousand | 1 | 0 | Forecast zone | |
| Cabell | Flash Flood | not recorded | $1.0 million | 0 | 0 | County | |
| Kanawha | Flash Flood | not recorded | $1.0 million | 0 | 0 | County | |
| Mason | Flood | not recorded | $700 thousand | 0 | 0 | Forecast zone | |
| Cabell | Flood | not recorded | $700 thousand | 0 | 0 | Forecast zone | |
| Wirt | Flood | not recorded | $500 thousand | 0 | 0 | Forecast zone | |
| Wetzel | Flash Flood | not recorded | $500 thousand | 0 | 0 | County | |
| Wood | Flood | not recorded | $400 thousand | 0 | 0 | Forecast zone | |
| Wirt | Flash Flood | not recorded | $300 thousand | 0 | 0 | County | |
| Jackson | Flood | not recorded | $300 thousand | 0 | 0 | Forecast zone | |
| Tyler | Flash Flood | not recorded | $150 thousand | 0 | 0 | County | |
| Clay | Flash Flood | not recorded | $100 thousand | 0 | 0 | County | |
| Roane | Flash Flood | not recorded | $100 thousand | 0 | 0 | County | |
| Wayne | Flash Flood | not recorded | $100 thousand | 0 | 0 | County | |
| Brooke | Thunderstorm Wind | 121 mph | $250 thousand | 0 | 0 | County | |
| Raleigh | Flash Flood | not recorded | $200 thousand | 2 | 0 | County | |
| Wyoming | Flash Flood | not recorded | $450 thousand | 0 | 0 | County | |
| Kanawha | Flash Flood | not recorded | $250 thousand | 0 | 0 | County | |
| Lincoln | Flash Flood | not recorded | $150 thousand | 0 | 0 | County | |
| Jackson | Flash Flood | not recorded | $100 thousand | 0 | 0 | County | |
| Fayette | Lightning | not recorded | none | 0 | 1 | County | |
| Mingo | Flash Flood | not recorded | $250 thousand | 0 | 0 | County | |
| Cabell | Heavy Rain | not recorded | none | 1 | 0 | County | |
| Wood | Strong Wind | not recorded | $2 thousand | 0 | 2 | County | |
| Roane | Thunderstorm Wind | not recorded | $100 thousand | 0 | 0 | County | |
| Harrison | Lightning | not recorded | $35 thousand | 1 | 0 | County | |
| Taylor | Thunderstorm Wind | not recorded | $5 thousand | 1 | 0 | County | |
| Preston | Lightning | not recorded | $300 thousand | 0 | 0 | County | |
| Wood | Thunderstorm Wind | not recorded | $200 thousand | 0 | 0 | County |
A damage figure is an estimate in the NCEI record. Deaths and injuries are the direct and indirect counts of NCEI.
FEMA disaster declarations in 1997
| Declared | Number | Type | Incident type | Title in the FEMA record | Counties |
|---|---|---|---|---|---|
| DR-1168 | Major disaster | Flood | HEAVY & WIND DRIVEN RAIN, HIGH WINDS,FLOODING,SLIDES | 16 |
NCEI storm events through 31 Jul 2026. OpenFEMA disaster declarations through 31 Oct 2026. NFIP claims through 8 Sep 2026. All years of West Virginia