West Virginia in 1998 Storm events, disaster declarations and flood insurance claims of the year
NCEI has 780 storm events on record for West Virginia in 1998.
FEMA has 1 disaster declaration for the state with a date in 1998.
OpenFEMA has 496 NFIP claims with a 1998 year of loss. The NFIP paid $6,735,120 on these claims.
Storm events on record for the state fell by 0.5% from 1997 to 1998. In the United States, they rose by 21.6%.
FEMA has 1 disaster declaration for the state with a date in 1998, and 1 with a date in 1997.
Hail events are 14.4% of the storm events on record for the state in 1998, and 25.0% of those in the United States.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
This is raw, unedited data from FEMA's National Emergency Management Information System (NEMIS) and as such is subject to a small percentage of human error.
The words of the agency. Source: FEMA, OpenFEMA Dataset "Disaster Declarations Summaries - v2", copied on . The page gives: last data refresh 2026-10-01.
It is derived from the National Flood Insurance Program system of record, staged in the program's reporting platform and redacted to protect policy holder personally identifiable information.
The words of the agency. Source: FEMA, OpenFEMA Dataset "NFIP Redacted Claims - v3", copied on . The page gives: last data refresh 2026-09-09.
Dates of the data: NCEI storm events through . OpenFEMA disaster declarations through . NFIP claims through .
Storm events of 1998 by hazard
| Hazard | Storm events in 1998 |
|---|---|
| Hail | 112 |
| Tornado | 17 |
| Flood | 113 |
| Wind | 205 |
| Winter | 96 |
| Heat | 118 |
| Cold | 40 |
| Drought | 38 |
| Lightning | 7 |
| Other | 34 |
| All storm events | 780 |
The counts have the events that NCEI records for a forecast zone.
Counties with a storm event in 1998
| County | Storm events in 1998 |
|---|---|
| Barbour County | 13 |
| Berkeley County | 20 |
| Boone County | 11 |
| Braxton County | 21 |
| Brooke County | 13 |
| Cabell County | 16 |
| Calhoun County | 12 |
| Clay County | 12 |
| Doddridge County | 15 |
| Fayette County | 16 |
| Gilmer County | 13 |
| Grant County | 12 |
| Greenbrier County | 12 |
| Hampshire County | 15 |
| Hancock County | 11 |
| Hardy County | 13 |
| Harrison County | 20 |
| Jackson County | 16 |
| Jefferson County | 20 |
| Kanawha County | 19 |
| Lewis County | 15 |
| Lincoln County | 9 |
| Logan County | 7 |
| Marion County | 13 |
| Marshall County | 27 |
| Mason County | 17 |
| McDowell County | 17 |
| Mercer County | 13 |
| Mineral County | 13 |
| Mingo County | 9 |
| Monongalia County | 19 |
| Monroe County | 11 |
| Morgan County | 15 |
| Nicholas County | 16 |
| Ohio County | 13 |
| Pendleton County | 11 |
| Pleasants County | 11 |
| Pocahontas County | 12 |
| Preston County | 18 |
| Putnam County | 15 |
| Raleigh County | 20 |
| Randolph County | 17 |
| Ritchie County | 15 |
| Roane County | 14 |
| Summers County | 7 |
| Taylor County | 12 |
| Tucker County | 10 |
| Tyler County | 17 |
| Upshur County | 11 |
| Wayne County | 11 |
| Webster County | 15 |
| Wetzel County | 10 |
| Wirt County | 10 |
| Wood County | 17 |
| Wyoming County | 13 |
Events of 1998 with a tornado rating, damage, injuries or deaths
| Date | County | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|---|
| Raleigh | Heavy Snow | not recorded | $5.0 million | 2 | 0 | Forecast zone | |
| Monroe | Heavy Snow | not recorded | $30 thousand | 1 | 1 | Forecast zone | |
| McDowell | Heavy Snow | not recorded | $2.0 million | 0 | 1 | Forecast zone | |
| Fayette | Heavy Snow | not recorded | $3.0 million | 0 | 0 | Forecast zone | |
| Nicholas | Heavy Snow | not recorded | $1.0 million | 0 | 0 | Forecast zone | |
| Wyoming | Heavy Snow | not recorded | $1.0 million | 0 | 0 | Forecast zone | |
| Webster | Heavy Snow | not recorded | $250 thousand | 0 | 0 | Forecast zone | |
| Mercer | Heavy Rain | not recorded | $80 thousand | 2 | 0 | County | |
| Raleigh | Winter Storm | not recorded | $3.5 million | 0 | 4 | Forecast zone | |
| Fayette | Winter Storm | not recorded | $1.5 million | 0 | 0 | Forecast zone | |
| Cabell | Winter Storm | not recorded | $250 thousand | 0 | 0 | Forecast zone | |
| Mercer | Heavy Snow | not recorded | $900 thousand | 0 | 0 | Forecast zone | |
| Greenbrier | Heavy Snow | not recorded | $400 thousand | 0 | 0 | Forecast zone | |
| Harrison | Tornado | F1 | $600 thousand | 0 | 1 | County | |
| Mercer | Lightning | not recorded | $500 thousand | 0 | 0 | County | |
| Cabell | Flash Flood | not recorded | $275 thousand | 0 | 0 | County | |
| Hampshire | Tornado | F1 | $150 thousand | 0 | 5 | County | |
| Mason | Tornado | F1 | $75 thousand | 0 | 1 | County | |
| Preston | Tornado | F2 | $7.0 million | 0 | 0 | County | |
| Kanawha | Hail | 2.00 in | $6.0 million | 0 | 0 | County | |
| Kanawha | Thunderstorm Wind | not recorded | $3.0 million | 0 | 0 | County | |
| Kanawha | Hail | 1.50 in | $2.0 million | 0 | 0 | County | |
| Kanawha | Hail | 1.75 in | $1.0 million | 0 | 0 | County | |
| Braxton | Thunderstorm Wind | not recorded | $5 thousand | 0 | 1 | County | |
| Braxton | Hail | 1.75 in | $800 thousand | 0 | 0 | County | |
| Harrison | Hail | 2.75 in | $750 thousand | 0 | 0 | County | |
| Braxton | Hail | 1.75 in | $500 thousand | 0 | 0 | County | |
| Lewis | Flash Flood | not recorded | $600 thousand | 0 | 1 | County | |
| Ritchie | Flash Flood | not recorded | $550 thousand | 0 | 0 | County | |
| Gilmer | Thunderstorm Wind | not recorded | $10 thousand | 0 | 1 | County | |
| Wood | Thunderstorm Wind | 72 mph | $450 thousand | 0 | 0 | County | |
| Kanawha | Flash Flood | not recorded | $5.0 million | 2 | 0 | County | |
| Marion | Flash Flood | not recorded | $5.0 million | 0 | 0 | County | |
| Wood | Flash Flood | not recorded | $4.0 million | 0 | 0 | County | |
| Jackson | Flash Flood | not recorded | $4.0 million | 0 | 0 | County | |
| Roane | Flash Flood | not recorded | $750 thousand | 0 | 0 | County | |
| Lewis | Flash Flood | not recorded | $750 thousand | 0 | 0 | County | |
| Pleasants | Flash Flood | not recorded | $500 thousand | 0 | 0 | County | |
| Ritchie | Flash Flood | not recorded | $500 thousand | 0 | 0 | County | |
| Wetzel | Flash Flood | not recorded | $10 million | 0 | 0 | County |
A damage figure is an estimate in the NCEI record. Deaths and injuries are the direct and indirect counts of NCEI.
FEMA disaster declarations in 1998
| Declared | Number | Type | Incident type | Title in the FEMA record | Counties |
|---|---|---|---|---|---|
| DR-1229 | Major disaster | Severe Storm | SEVERE STORMS AND FLOODING | 21 |
NCEI storm events through 31 Jul 2026. OpenFEMA disaster declarations through 31 Oct 2026. NFIP claims through 8 Sep 2026. All years of West Virginia