West Virginia in 2010 Storm events, disaster declarations and flood insurance claims of the year
NCEI has 674 storm events on record for West Virginia in 2010.
FEMA has 4 disaster declarations for the state with a date in 2010.
OpenFEMA has 791 NFIP claims with a 2010 year of loss. The NFIP paid $12,428,115 on these claims.
Storm events on record for the state rose by 6.0% from 2009 to 2010. In the United States, they rose by 9.5%.
FEMA has 4 disaster declarations for the state with a date in 2010, and 1 with a date in 2009.
Winter events are 42.9% of the storm events on record for the state in 2010, and 21.4% of those in the United States.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
This is raw, unedited data from FEMA's National Emergency Management Information System (NEMIS) and as such is subject to a small percentage of human error.
The words of the agency. Source: FEMA, OpenFEMA Dataset "Disaster Declarations Summaries - v2", copied on . The page gives: last data refresh 2026-10-01.
It is derived from the National Flood Insurance Program system of record, staged in the program's reporting platform and redacted to protect policy holder personally identifiable information.
The words of the agency. Source: FEMA, OpenFEMA Dataset "NFIP Redacted Claims - v3", copied on . The page gives: last data refresh 2026-09-09.
Dates of the data: NCEI storm events through . OpenFEMA disaster declarations through . NFIP claims through .
Storm events of 2010 by hazard
| Hazard | Storm events in 2010 |
|---|---|
| Hail | 81 |
| Tornado | 2 |
| Flood | 88 |
| Wind | 210 |
| Winter | 289 |
| Cold | 2 |
| Lightning | 2 |
| All storm events | 674 |
The counts have the events that NCEI records for a forecast zone.
Counties with a storm event in 2010
| County | Storm events in 2010 |
|---|---|
| Barbour County | 7 |
| Berkeley County | 10 |
| Boone County | 13 |
| Braxton County | 5 |
| Brooke County | 8 |
| Cabell County | 12 |
| Calhoun County | 9 |
| Clay County | 6 |
| Doddridge County | 3 |
| Fayette County | 15 |
| Gilmer County | 2 |
| Grant County | 2 |
| Greenbrier County | 40 |
| Hampshire County | 20 |
| Hancock County | 8 |
| Hardy County | 14 |
| Harrison County | 13 |
| Jackson County | 11 |
| Jefferson County | 19 |
| Kanawha County | 30 |
| Lewis County | 6 |
| Lincoln County | 13 |
| Logan County | 6 |
| Marion County | 3 |
| Marshall County | 10 |
| Mason County | 10 |
| McDowell County | 12 |
| Mercer County | 26 |
| Mineral County | 9 |
| Mingo County | 11 |
| Monongalia County | 12 |
| Monroe County | 6 |
| Morgan County | 7 |
| Nicholas County | 15 |
| Ohio County | 7 |
| Pendleton County | 17 |
| Pleasants County | 4 |
| Pocahontas County | 11 |
| Preston County | 22 |
| Putnam County | 12 |
| Raleigh County | 16 |
| Randolph County | 11 |
| Ritchie County | 4 |
| Roane County | 6 |
| Summers County | 14 |
| Taylor County | 6 |
| Tucker County | 13 |
| Tyler County | 7 |
| Upshur County | 9 |
| Wayne County | 8 |
| Webster County | 11 |
| Wetzel County | 6 |
| Wirt County | 6 |
| Wood County | 11 |
| Wyoming County | 16 |
Events of 2010 with a tornado rating, damage, injuries or deaths
| Date | County | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|---|
| Pocahontas | Flood | not recorded | $200 thousand | 0 | 0 | County | |
| Raleigh | Flood | not recorded | $4.0 million | 2 | 0 | County | |
| Mercer | Flash Flood | not recorded | $1.8 million | 0 | 0 | County | |
| Mercer | Flash Flood | not recorded | $1.8 million | 0 | 0 | County | |
| Fayette | Flood | not recorded | $1.5 million | 0 | 0 | County | |
| Greenbrier | Flash Flood | not recorded | $1.0 million | 0 | 0 | County | |
| Kanawha | Flood | not recorded | $700 thousand | 0 | 0 | County | |
| Upshur | Lightning | not recorded | $250 thousand | 0 | 1 | County | |
| Hancock | Thunderstorm Wind | 64 mph | $75 thousand | 0 | 0 | County | |
| Ohio | Thunderstorm Wind | 71 mph | $75 thousand | 0 | 0 | County | |
| Brooke | Thunderstorm Wind | 64 mph | $75 thousand | 0 | 0 | County | |
| Summers | Flash Flood | not recorded | $500 thousand | 0 | 0 | County | |
| Greenbrier | Flash Flood | not recorded | $150 thousand | 0 | 0 | County | |
| Greenbrier | Flash Flood | not recorded | $100 thousand | 0 | 0 | County | |
| Kanawha | Flash Flood | not recorded | $1.2 million | 0 | 0 | County | |
| Lincoln | Flash Flood | not recorded | $250 thousand | 0 | 0 | County | |
| Monroe | Flash Flood | not recorded | $100 thousand | 0 | 0 | County | |
| Marshall | Thunderstorm Wind | 58 mph | $150 thousand | 0 | 0 | County | |
| Marshall | Flash Flood | not recorded | $100 thousand | 0 | 0 | County | |
| Logan | Flash Flood | not recorded | $4.0 million | 0 | 0 | County | |
| Wyoming | Flash Flood | not recorded | $2.0 million | 0 | 0 | County | |
| McDowell | Flash Flood | not recorded | $1.5 million | 0 | 0 | County | |
| Mingo | Flash Flood | not recorded | $600 thousand | 0 | 0 | County | |
| Lewis | Thunderstorm Wind | 100 mph | $420 thousand | 0 | 0 | County | |
| Monongalia | Flash Flood | not recorded | $75 thousand | 0 | 0 | County | |
| Monongalia | Flash Flood | not recorded | $200 thousand | 0 | 0 | County | |
| Pleasants | Flash Flood | not recorded | $75 thousand | 0 | 0 | County | |
| Wayne | Flash Flood | not recorded | $150 thousand | 0 | 0 | County | |
| Boone | Flash Flood | not recorded | $100 thousand | 1 | 0 | County | |
| Monongalia | Thunderstorm Wind | 58 mph | $125 thousand | 0 | 0 | County | |
| Monongalia | Thunderstorm Wind | 58 mph | $75 thousand | 0 | 0 | County | |
| Preston | Thunderstorm Wind | 58 mph | $75 thousand | 0 | 0 | County | |
| Kanawha | Thunderstorm Wind | 58 mph | $200 thousand | 1 | 1 | County | |
| Ohio | Thunderstorm Wind | 69 mph | $125 thousand | 0 | 0 | County | |
| Cabell | Flash Flood | not recorded | $200 thousand | 0 | 0 | County | |
| Raleigh | Flash Flood | not recorded | $200 thousand | 0 | 0 | County | |
| Putnam | Thunderstorm Wind | 75 mph | $100 thousand | 0 | 0 | County | |
| Wood | Tornado | EF3 | $1.0 million | 1 | 10 | County | |
| Wirt | Tornado | EF1 | $75 thousand | 0 | 0 | County | |
| Wirt | Thunderstorm Wind | 75 mph | $75 thousand | 0 | 0 | County |
A damage figure is an estimate in the NCEI record. Deaths and injuries are the direct and indirect counts of NCEI.
FEMA disaster declarations in 2010
| Declared | Number | Type | Incident type | Title in the FEMA record | Counties |
|---|---|---|---|---|---|
| DR-1918 | Major disaster | Flood | SEVERE STORMS, FLOODING, MUDSLIDES, AND LANDSLIDES | 5 | |
| DR-1903 | Major disaster | Snowstorm | SEVERE WINTER STORMS AND SNOWSTORMS | 20 | |
| DR-1893 | Major disaster | Severe Storm | SEVERE STORMS, FLOODING, MUDSLIDES, AND LANDSLIDES | 6 | |
| DR-1881 | Major disaster | Snowstorm | SEVERE WINTER STORM AND SNOWSTORM | 18 |
NCEI storm events through 31 Jul 2026. OpenFEMA disaster declarations through 31 Oct 2026. NFIP claims through 8 Sep 2026. All years of West Virginia