West Virginia in 2011 Storm events, disaster declarations and flood insurance claims of the year
NCEI has 1,062 storm events on record for West Virginia in 2011.
FEMA has no disaster declaration for the state with a date in 2011.
OpenFEMA has 139 NFIP claims with a 2011 year of loss. The NFIP paid $984,304 on these claims.
Storm events on record for the state rose by 57.6% from 2010 to 2011. In the United States, they rose by 26.2%.
FEMA has no disaster declaration for the state with a date in 2011, and 4 with a date in 2010.
Flood events are 13.0% of the storm events on record for the state in 2011, and 9.4% of those in the United States.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
This is raw, unedited data from FEMA's National Emergency Management Information System (NEMIS) and as such is subject to a small percentage of human error.
The words of the agency. Source: FEMA, OpenFEMA Dataset "Disaster Declarations Summaries - v2", copied on . The page gives: last data refresh 2026-10-01.
It is derived from the National Flood Insurance Program system of record, staged in the program's reporting platform and redacted to protect policy holder personally identifiable information.
The words of the agency. Source: FEMA, OpenFEMA Dataset "NFIP Redacted Claims - v3", copied on . The page gives: last data refresh 2026-09-09.
Dates of the data: NCEI storm events through . OpenFEMA disaster declarations through . NFIP claims through .
Storm events of 2011 by hazard
| Hazard | Storm events in 2011 |
|---|---|
| Hail | 266 |
| Tornado | 1 |
| Flood | 138 |
| Wind | 330 |
| Winter | 179 |
| Heat | 70 |
| Cold | 29 |
| Lightning | 4 |
| Fog | 43 |
| Other | 2 |
| All storm events | 1,062 |
The counts have the events that NCEI records for a forecast zone.
Counties with a storm event in 2011
| County | Storm events in 2011 |
|---|---|
| Barbour County | 13 |
| Berkeley County | 51 |
| Boone County | 5 |
| Braxton County | 13 |
| Brooke County | 5 |
| Cabell County | 21 |
| Calhoun County | 9 |
| Clay County | 6 |
| Doddridge County | 10 |
| Fayette County | 17 |
| Gilmer County | 9 |
| Grant County | 36 |
| Greenbrier County | 47 |
| Hampshire County | 40 |
| Hancock County | 8 |
| Hardy County | 34 |
| Harrison County | 29 |
| Jackson County | 13 |
| Jefferson County | 32 |
| Kanawha County | 50 |
| Lewis County | 18 |
| Lincoln County | 18 |
| Logan County | 15 |
| Marion County | 18 |
| Marshall County | 2 |
| Mason County | 9 |
| McDowell County | 21 |
| Mercer County | 18 |
| Mineral County | 12 |
| Mingo County | 10 |
| Monongalia County | 25 |
| Monroe County | 18 |
| Morgan County | 21 |
| Nicholas County | 15 |
| Ohio County | 6 |
| Pendleton County | 14 |
| Pleasants County | 10 |
| Pocahontas County | 17 |
| Preston County | 17 |
| Putnam County | 9 |
| Raleigh County | 23 |
| Randolph County | 16 |
| Ritchie County | 11 |
| Roane County | 5 |
| Summers County | 18 |
| Taylor County | 18 |
| Tucker County | 14 |
| Tyler County | 10 |
| Upshur County | 16 |
| Wayne County | 25 |
| Webster County | 17 |
| Wetzel County | 3 |
| Wirt County | 5 |
| Wood County | 17 |
| Wyoming County | 22 |
Events of 2011 with a tornado rating, damage, injuries or deaths
| Date | County | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|---|
| Monongalia | Thunderstorm Wind | 58 mph | $75 thousand | 0 | 0 | County | |
| Kanawha | Thunderstorm Wind | 63 mph | $200 thousand | 0 | 0 | County | |
| Kanawha | Thunderstorm Wind | 58 mph | $75 thousand | 0 | 0 | County | |
| Lincoln | Flash Flood | not recorded | $300 thousand | 0 | 0 | County | |
| Logan | Flash Flood | not recorded | $175 thousand | 0 | 0 | County | |
| Jackson | Flash Flood | not recorded | $20 thousand | 1 | 0 | County | |
| Tucker | High Wind | 58 mph | $100 thousand | 0 | 0 | Forecast zone | |
| Preston | High Wind | 58 mph | $75 thousand | 0 | 0 | Forecast zone | |
| Marion | High Wind | 58 mph | $50 thousand | 0 | 0 | Forecast zone | |
| Harrison | Flood | not recorded | $50 thousand | 0 | 0 | County | |
| Brooke | Thunderstorm Wind | 58 mph | $50 thousand | 0 | 0 | County | |
| Randolph | Thunderstorm Wind | 70 mph | $650 thousand | 0 | 0 | County | |
| Raleigh | Thunderstorm Wind | 63 mph | $100 thousand | 0 | 0 | County | |
| Cabell | Flash Flood | not recorded | $200 thousand | 0 | 0 | County | |
| Wayne | Flash Flood | not recorded | $200 thousand | 0 | 0 | County | |
| Wayne | Thunderstorm Wind | 81 mph | $100 thousand | 0 | 0 | County | |
| Wayne | Flash Flood | not recorded | $50 thousand | 0 | 0 | County | |
| Marshall | Flash Flood | not recorded | $150 thousand | 0 | 0 | County | |
| Wayne | Lightning | not recorded | none | 0 | 1 | County | |
| Greenbrier | Thunderstorm Wind | 63 mph | $50 thousand | 0 | 0 | County | |
| Monroe | Flash Flood | not recorded | $500 thousand | 0 | 0 | County | |
| McDowell | Thunderstorm Wind | 63 mph | $50 thousand | 0 | 0 | County | |
| Jefferson | Thunderstorm Wind | 70 mph | $100 thousand | 0 | 0 | County | |
| Kanawha | Lightning | not recorded | none | 0 | 1 | County | |
| Cabell | Lightning | not recorded | none | 0 | 1 | County | |
| Cabell | Thunderstorm Wind | 49 mph | $75 thousand | 0 | 0 | County | |
| Wayne | Flash Flood | not recorded | $125 thousand | 0 | 0 | County | |
| Harrison | Flash Flood | not recorded | $950 thousand | 0 | 0 | County | |
| Preston | Flash Flood | not recorded | $75 thousand | 0 | 0 | County | |
| Monongalia | Flash Flood | not recorded | $75 thousand | 0 | 0 | County | |
| Marion | Flash Flood | not recorded | $50 thousand | 0 | 0 | County | |
| Lewis | Hail | 1.50 in | $100 thousand | 0 | 0 | County | |
| Harrison | Thunderstorm Wind | 58 mph | $100 thousand | 0 | 0 | County | |
| Preston | Heavy Snow | not recorded | $50 thousand | 0 | 0 | Forecast zone | |
| Roane | Flood | not recorded | $100 thousand | 0 | 0 | County | |
| Calhoun | Flood | not recorded | $100 thousand | 0 | 0 | County | |
| Kanawha | Flood | not recorded | $50 thousand | 0 | 0 | County | |
| Gilmer | Flood | not recorded | $50 thousand | 0 | 0 | County | |
| Wirt | Flood | not recorded | $50 thousand | 0 | 0 | County | |
| Monongalia | Flood | not recorded | $50 thousand | 0 | 0 | County |
A damage figure is an estimate in the NCEI record. Deaths and injuries are the direct and indirect counts of NCEI.
FEMA disaster declarations in 2011
FEMA has no disaster declaration for West Virginia with a date in 2011.
NCEI storm events through 31 Jul 2026. OpenFEMA disaster declarations through 31 Oct 2026. NFIP claims through 8 Sep 2026. All years of West Virginia