West Virginia in 2015 Storm events, disaster declarations and flood insurance claims of the year
NCEI has 895 storm events on record for West Virginia in 2015.
FEMA has 5 disaster declarations for the state with a date in 2015.
OpenFEMA has 292 NFIP claims with a 2015 year of loss. The NFIP paid $4,383,341 on these claims.
Storm events on record for the state fell by 15.2% from 2014 to 2015. In the United States, they fell by 3.7%.
FEMA has 5 disaster declarations for the state with a date in 2015, and 1 with a date in 2014.
Hail events are 6.1% of the storm events on record for the state in 2015, and 17.1% of those in the United States.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
This is raw, unedited data from FEMA's National Emergency Management Information System (NEMIS) and as such is subject to a small percentage of human error.
The words of the agency. Source: FEMA, OpenFEMA Dataset "Disaster Declarations Summaries - v2", copied on . The page gives: last data refresh 2026-10-01.
It is derived from the National Flood Insurance Program system of record, staged in the program's reporting platform and redacted to protect policy holder personally identifiable information.
The words of the agency. Source: FEMA, OpenFEMA Dataset "NFIP Redacted Claims - v3", copied on . The page gives: last data refresh 2026-09-09.
Dates of the data: NCEI storm events through . OpenFEMA disaster declarations through . NFIP claims through .
Storm events of 2015 by hazard
| Hazard | Storm events in 2015 |
|---|---|
| Hail | 55 |
| Tornado | 3 |
| Flood | 127 |
| Wind | 209 |
| Winter | 276 |
| Cold | 160 |
| Lightning | 3 |
| Fog | 55 |
| Other | 7 |
| All storm events | 895 |
The counts have the events that NCEI records for a forecast zone.
Counties with a storm event in 2015
| County | Storm events in 2015 |
|---|---|
| Barbour County | 14 |
| Berkeley County | 24 |
| Boone County | 23 |
| Braxton County | 16 |
| Brooke County | 9 |
| Cabell County | 18 |
| Calhoun County | 15 |
| Clay County | 14 |
| Doddridge County | 13 |
| Fayette County | 15 |
| Gilmer County | 14 |
| Greenbrier County | 11 |
| Hampshire County | 19 |
| Hancock County | 8 |
| Hardy County | 15 |
| Harrison County | 22 |
| Jackson County | 23 |
| Jefferson County | 19 |
| Kanawha County | 24 |
| Lewis County | 16 |
| Lincoln County | 21 |
| Logan County | 18 |
| Marion County | 11 |
| Marshall County | 6 |
| Mason County | 15 |
| McDowell County | 16 |
| Mercer County | 18 |
| Mineral County | 3 |
| Mingo County | 18 |
| Monongalia County | 13 |
| Monroe County | 7 |
| Morgan County | 11 |
| Nicholas County | 15 |
| Ohio County | 11 |
| Pleasants County | 9 |
| Pocahontas County | 12 |
| Preston County | 19 |
| Putnam County | 24 |
| Raleigh County | 21 |
| Randolph County | 15 |
| Ritchie County | 15 |
| Roane County | 17 |
| Summers County | 6 |
| Taylor County | 9 |
| Tucker County | 10 |
| Tyler County | 10 |
| Upshur County | 17 |
| Wayne County | 13 |
| Webster County | 15 |
| Wetzel County | 3 |
| Wirt County | 13 |
| Wood County | 20 |
| Wyoming County | 21 |
Events of 2015 with a tornado rating, damage, injuries or deaths
| Date | County | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|---|
| Logan | Extreme Cold/Wind Chill | not recorded | none | 2 | 0 | Forecast zone | |
| Kanawha | Extreme Cold/Wind Chill | not recorded | $250 thousand | 0 | 0 | Forecast zone | |
| Boone | Extreme Cold/Wind Chill | not recorded | $150 thousand | 0 | 0 | Forecast zone | |
| Raleigh | Heavy Snow | not recorded | $400 thousand | 0 | 0 | Forecast zone | |
| Lincoln | Flood | not recorded | $1.0 million | 0 | 0 | County | |
| Mingo | Flood | not recorded | $800 thousand | 0 | 0 | County | |
| Cabell | Flood | not recorded | $750 thousand | 0 | 0 | County | |
| Mercer | Flood | not recorded | $600 thousand | 0 | 0 | County | |
| Kanawha | Flood | not recorded | $500 thousand | 0 | 0 | County | |
| Wayne | Flood | not recorded | $450 thousand | 0 | 0 | County | |
| Logan | Flood | not recorded | $400 thousand | 0 | 0 | County | |
| Roane | Flood | not recorded | $350 thousand | 0 | 0 | County | |
| McDowell | Flood | not recorded | $350 thousand | 0 | 0 | County | |
| Wyoming | Flood | not recorded | $340 thousand | 0 | 0 | County | |
| Putnam | Flood | not recorded | $300 thousand | 0 | 0 | County | |
| Tyler | Flood | not recorded | $200 thousand | 0 | 0 | County | |
| Ritchie | Flood | not recorded | $200 thousand | 0 | 0 | County | |
| Jackson | Flood | not recorded | $200 thousand | 0 | 0 | County | |
| Raleigh | Flood | not recorded | $200 thousand | 0 | 0 | County | |
| Doddridge | Flood | not recorded | $150 thousand | 0 | 0 | County | |
| Greenbrier | Debris Flow | not recorded | $5 thousand | 1 | 0 | County | |
| Kanawha | Debris Flow | not recorded | $1.0 million | 0 | 0 | County | |
| Kanawha | Flood | not recorded | $300 thousand | 0 | 0 | County | |
| Wayne | Flash Flood | not recorded | $450 thousand | 1 | 0 | County | |
| Lincoln | Flash Flood | not recorded | $400 thousand | 0 | 0 | County | |
| Boone | Flash Flood | not recorded | $225 thousand | 0 | 0 | County | |
| Cabell | Flood | not recorded | $200 thousand | 0 | 0 | County | |
| Fayette | Lightning | not recorded | none | 1 | 2 | County | |
| Upshur | Tornado | EF1 | $300 thousand | 0 | 0 | County | |
| Jackson | Flash Flood | not recorded | $350 thousand | 0 | 0 | County | |
| Lincoln | Heavy Rain | not recorded | none | 1 | 0 | County | |
| Clay | Flash Flood | not recorded | $175 thousand | 0 | 0 | County | |
| Wood | Flash Flood | not recorded | $650 thousand | 0 | 0 | County | |
| Webster | Flash Flood | not recorded | $600 thousand | 0 | 0 | County | |
| Braxton | Flash Flood | not recorded | $500 thousand | 0 | 0 | County | |
| Nicholas | Flash Flood | not recorded | $350 thousand | 0 | 0 | County | |
| Lincoln | Flash Flood | not recorded | $500 thousand | 0 | 0 | County | |
| Putnam | Flash Flood | not recorded | $400 thousand | 0 | 0 | County | |
| Kanawha | Flash Flood | not recorded | $100 thousand | 0 | 1 | County | |
| Kanawha | Flash Flood | not recorded | $450 thousand | 0 | 0 | County |
A damage figure is an estimate in the NCEI record. Deaths and injuries are the direct and indirect counts of NCEI.
FEMA disaster declarations in 2015
| Declared | Number | Type | Incident type | Title in the FEMA record | Counties |
|---|---|---|---|---|---|
| DR-4236 | Major disaster | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | 9 | |
| DR-4221 | Major disaster | Flood | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 8 | |
| DR-4220 | Major disaster | Flood | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 12 | |
| DR-4219 | Major disaster | Severe Storm | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 6 | |
| DR-4210 | Major disaster | Severe Storm | SEVERE WINTER STORM, FLOODING, LANDSLIDES, AND MUDSLIDES | 32 |
NCEI storm events through 31 Jul 2026. OpenFEMA disaster declarations through 31 Oct 2026. NFIP claims through 8 Sep 2026. All years of West Virginia