West Virginia in 2016 Storm events, disaster declarations and flood insurance claims of the year
NCEI has 894 storm events on record for West Virginia in 2016.
FEMA has 1 disaster declaration for the state with a date in 2016.
OpenFEMA has 1,104 NFIP claims with a 2016 year of loss. The NFIP paid $48,907,455 on these claims.
Storm events on record for the state fell by 0.1% from 2015 to 2016. In the United States, they fell by 4.1%.
FEMA has 1 disaster declaration for the state with a date in 2016, and 5 with a date in 2015.
Winter events are 27.6% of the storm events on record for the state in 2016, and 14.6% of those in the United States.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
This is raw, unedited data from FEMA's National Emergency Management Information System (NEMIS) and as such is subject to a small percentage of human error.
The words of the agency. Source: FEMA, OpenFEMA Dataset "Disaster Declarations Summaries - v2", copied on . The page gives: last data refresh 2026-10-01.
It is derived from the National Flood Insurance Program system of record, staged in the program's reporting platform and redacted to protect policy holder personally identifiable information.
The words of the agency. Source: FEMA, OpenFEMA Dataset "NFIP Redacted Claims - v3", copied on . The page gives: last data refresh 2026-09-09.
Dates of the data: NCEI storm events through . OpenFEMA disaster declarations through . NFIP claims through .
Storm events of 2016 by hazard
| Hazard | Storm events in 2016 |
|---|---|
| Hail | 138 |
| Tornado | 8 |
| Flood | 78 |
| Wind | 342 |
| Winter | 247 |
| Heat | 5 |
| Cold | 35 |
| Wildfire | 1 |
| Lightning | 5 |
| Fog | 30 |
| Other | 5 |
| All storm events | 894 |
The counts have the events that NCEI records for a forecast zone.
Counties with a storm event in 2016
| County | Storm events in 2016 |
|---|---|
| Barbour County | 8 |
| Berkeley County | 36 |
| Boone County | 19 |
| Braxton County | 4 |
| Brooke County | 6 |
| Cabell County | 11 |
| Calhoun County | 5 |
| Clay County | 10 |
| Doddridge County | 8 |
| Fayette County | 14 |
| Gilmer County | 7 |
| Grant County | 8 |
| Greenbrier County | 15 |
| Hampshire County | 21 |
| Hancock County | 7 |
| Hardy County | 22 |
| Harrison County | 17 |
| Jackson County | 12 |
| Jefferson County | 22 |
| Kanawha County | 33 |
| Lewis County | 11 |
| Lincoln County | 16 |
| Logan County | 13 |
| Marion County | 5 |
| Marshall County | 14 |
| Mason County | 15 |
| McDowell County | 16 |
| Mercer County | 20 |
| Mineral County | 3 |
| Mingo County | 16 |
| Monongalia County | 15 |
| Monroe County | 8 |
| Morgan County | 26 |
| Nicholas County | 16 |
| Ohio County | 16 |
| Pendleton County | 4 |
| Pleasants County | 6 |
| Pocahontas County | 13 |
| Preston County | 14 |
| Putnam County | 15 |
| Raleigh County | 23 |
| Randolph County | 13 |
| Ritchie County | 11 |
| Roane County | 16 |
| Summers County | 14 |
| Taylor County | 15 |
| Tucker County | 5 |
| Tyler County | 6 |
| Upshur County | 9 |
| Wayne County | 16 |
| Webster County | 17 |
| Wetzel County | 8 |
| Wirt County | 8 |
| Wood County | 14 |
| Wyoming County | 16 |
Events of 2016 with a tornado rating, damage, injuries or deaths
| Date | County | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|---|
| Kanawha | Winter Weather | not recorded | $100 thousand | 0 | 2 | Forecast zone | |
| Wood | Winter Weather | not recorded | $50 thousand | 0 | 0 | Forecast zone | |
| Harrison | Heavy Snow | not recorded | $50 thousand | 1 | 0 | Forecast zone | |
| Kanawha | Heavy Snow | not recorded | $200 thousand | 0 | 0 | Forecast zone | |
| Lewis | Heavy Snow | not recorded | $150 thousand | 0 | 0 | Forecast zone | |
| Kanawha | Strong Wind | 52 mph | $75 thousand | 0 | 0 | Forecast zone | |
| Lincoln | Strong Wind | 45 mph | $50 thousand | 0 | 0 | Forecast zone | |
| Forecast zone | Winter Weather | not recorded | $50 thousand | 0 | 5 | County | |
| Forecast zone | Winter Weather | not recorded | $50 thousand | 0 | 5 | County | |
| Wayne | Winter Weather | not recorded | $50 thousand | 0 | 0 | Forecast zone | |
| Taylor | Hail | 2.75 in | $3.8 million | 0 | 0 | County | |
| Taylor | Hail | 2.50 in | $250 thousand | 0 | 0 | County | |
| Wood | Hail | 2.00 in | $75 thousand | 0 | 0 | County | |
| McDowell | Hail | 2.00 in | $75 thousand | 0 | 0 | County | |
| Summers | Flash Flood | not recorded | $125 thousand | 0 | 0 | County | |
| Putnam | Hail | 2.50 in | $100 thousand | 0 | 0 | County | |
| Putnam | Hail | 2.00 in | $75 thousand | 0 | 0 | County | |
| Greenbrier | Flash Flood | not recorded | $40 million | 16 | 0 | County | |
| Kanawha | Flood | not recorded | $36 million | 4 | 0 | County | |
| Kanawha | Flood | not recorded | $26 million | 2 | 0 | County | |
| Jackson | Flash Flood | not recorded | $500 thousand | 1 | 0 | County | |
| Nicholas | Flash Flood | not recorded | $22 million | 0 | 0 | County | |
| Jackson | Tornado | EF1 | $20 thousand | 0 | 2 | County | |
| Clay | Flood | not recorded | $9.0 million | 0 | 0 | County | |
| Clay | Flash Flood | not recorded | $8.0 million | 0 | 0 | County | |
| Webster | Flood | not recorded | $5.0 million | 0 | 0 | County | |
| Nicholas | Flood | not recorded | $4.0 million | 0 | 0 | County | |
| Webster | Flash Flood | not recorded | $4.0 million | 0 | 0 | County | |
| Roane | Flood | not recorded | $2.5 million | 0 | 0 | County | |
| Fayette | Flood | not recorded | $2.0 million | 0 | 0 | County | |
| Fayette | Flash Flood | not recorded | $1.0 million | 0 | 0 | County | |
| Summers | Flash Flood | not recorded | $1.0 million | 0 | 0 | County | |
| Braxton | Flood | not recorded | $400 thousand | 0 | 0 | County | |
| Pocahontas | Flood | not recorded | $300 thousand | 0 | 0 | County | |
| Pocahontas | Flash Flood | not recorded | $200 thousand | 0 | 0 | County | |
| Lincoln | Flash Flood | not recorded | $475 thousand | 0 | 0 | County | |
| Cabell | Flash Flood | not recorded | $500 thousand | 1 | 0 | County | |
| Putnam | Flash Flood | not recorded | $200 thousand | 0 | 0 | County | |
| Mason | Thunderstorm Wind | 40 mph | none | 1 | 0 | County | |
| Brooke | Flood | not recorded | $1.2 million | 0 | 0 | County |
A damage figure is an estimate in the NCEI record. Deaths and injuries are the direct and indirect counts of NCEI.
FEMA disaster declarations in 2016
| Declared | Number | Type | Incident type | Title in the FEMA record | Counties |
|---|---|---|---|---|---|
| DR-4273 | Major disaster | Flood | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 18 |
NCEI storm events through 31 Jul 2026. OpenFEMA disaster declarations through 31 Oct 2026. NFIP claims through 8 Sep 2026. All years of West Virginia