Update of 28 Oct 2026 The changes that the site found in the agency data on this date
- NCEI added July 2026 to the Storm Events files. The month has 10,588 storm events in the 50 states and the District of Columbia.
- 3 disaster declarations are new as the newest declaration of a state or county.
- The disaster declarations of 6 counties changed.
New disaster declarations
FM-5679, California
Fire management assistance declaration. Incident type: Fire. Title in the FEMA record: Norte Fire
DR-4943, Kansas
Major disaster declaration. Incident type: Severe Storm. Title in the FEMA record: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding
EM-3660, New Mexico
Emergency declaration. Incident type: Flood. Title in the FEMA record: Severe Storms And Flooding
Storm events in July 2026
| State | Change |
|---|---|
| Alabama | NCEI added July 2026 with 91 storm events. The newest month before was June 2026 with 219 storm events. |
| Alaska | NCEI added July 2026 with 6 storm events. The newest month before was June 2026 with 9 storm events. |
| Arizona | NCEI added July 2026 with 255 storm events. The newest month before was June 2026 with 46 storm events. |
| Arkansas | NCEI added July 2026 with 240 storm events. The newest month before was June 2026 with 168 storm events. |
| California | NCEI added July 2026 with 4 storm events. The newest month before was June 2026 with 15 storm events. |
| Colorado | NCEI added July 2026 with 110 storm events. The newest month before was June 2026 with 288 storm events. |
| Connecticut | NCEI added July 2026 with 12 storm events. The newest month before was June 2026 with 26 storm events. |
| Delaware | NCEI added July 2026 with 54 storm events. The newest month before was June 2026 with 8 storm events. |
| District of Columbia | NCEI added July 2026 with 5 storm events. The newest month before was June 2026 with 5 storm events. |
| Florida | NCEI added July 2026 with 258 storm events. The newest month before was June 2026 with 189 storm events. |
| Georgia | NCEI added July 2026 with 109 storm events. The newest month before was June 2026 with 161 storm events. |
| Hawaii | NCEI added July 2026 with 0 storm events. The newest month before was June 2026 with 1 storm event. |
| Idaho | NCEI added July 2026 with 31 storm events. The newest month before was June 2026 with 20 storm events. |
| Illinois | NCEI added July 2026 with 523 storm events. The newest month before was June 2026 with 817 storm events. |
| Indiana | NCEI added July 2026 with 152 storm events. The newest month before was June 2026 with 319 storm events. |
| Iowa | NCEI added July 2026 with 126 storm events. The newest month before was June 2026 with 193 storm events. |
| Kansas | NCEI added July 2026 with 166 storm events. The newest month before was June 2026 with 499 storm events. |
| Kentucky | NCEI added July 2026 with 151 storm events. The newest month before was June 2026 with 153 storm events. |
| Louisiana | NCEI added July 2026 with 139 storm events. The newest month before was June 2026 with 151 storm events. |
| Maine | NCEI added July 2026 with 89 storm events. The newest month before was June 2026 with 17 storm events. |
| Maryland | NCEI added July 2026 with 318 storm events. The newest month before was June 2026 with 110 storm events. |
| Massachusetts | NCEI added July 2026 with 36 storm events. The newest month before was June 2026 with 27 storm events. |
| Michigan | NCEI added July 2026 with 206 storm events. The newest month before was June 2026 with 141 storm events. |
| Minnesota | NCEI added July 2026 with 221 storm events. The newest month before was June 2026 with 288 storm events. |
| Mississippi | NCEI added July 2026 with 302 storm events. The newest month before was June 2026 with 210 storm events. |
| Missouri | NCEI added July 2026 with 248 storm events. The newest month before was June 2026 with 205 storm events. |
| Montana | NCEI added July 2026 with 181 storm events. The newest month before was June 2026 with 84 storm events. |
| Nebraska | NCEI added July 2026 with 217 storm events. The newest month before was June 2026 with 315 storm events. |
| Nevada | NCEI added July 2026 with 7 storm events. The newest month before was June 2026 with 13 storm events. |
| New Hampshire | NCEI added July 2026 with 85 storm events. The newest month before was June 2026 with 76 storm events. |
| New Jersey | NCEI added July 2026 with 279 storm events. The newest month before was June 2026 with 78 storm events. |
| New Mexico | NCEI added July 2026 with 92 storm events. The newest month before was June 2026 with 149 storm events. |
| New York | NCEI added July 2026 with 549 storm events. The newest month before was June 2026 with 292 storm events. |
| North Carolina | NCEI added July 2026 with 461 storm events. The newest month before was June 2026 with 235 storm events. |
| North Dakota | NCEI added July 2026 with 136 storm events. The newest month before was June 2026 with 241 storm events. |
| Ohio | NCEI added July 2026 with 316 storm events. The newest month before was June 2026 with 260 storm events. |
| Oklahoma | NCEI added July 2026 with 565 storm events. The newest month before was June 2026 with 537 storm events. |
| Oregon | NCEI added July 2026 with 3 storm events. The newest month before was June 2026 with 6 storm events. |
| Pennsylvania | NCEI added July 2026 with 756 storm events. The newest month before was June 2026 with 494 storm events. |
| Rhode Island | NCEI added July 2026 with 2 storm events. The newest month before was June 2026 with 3 storm events. |
| South Carolina | NCEI added July 2026 with 289 storm events. The newest month before was June 2026 with 132 storm events. |
| South Dakota | NCEI added July 2026 with 498 storm events. The newest month before was June 2026 with 429 storm events. |
| Tennessee | NCEI added July 2026 with 460 storm events. The newest month before was June 2026 with 173 storm events. |
| Texas | NCEI added July 2026 with 544 storm events. The newest month before was June 2026 with 681 storm events. |
| Utah | NCEI added July 2026 with 116 storm events. The newest month before was June 2026 with 42 storm events. |
| Vermont | NCEI added July 2026 with 41 storm events. The newest month before was June 2026 with 28 storm events. |
| Virginia | NCEI added July 2026 with 433 storm events. The newest month before was June 2026 with 307 storm events. |
| Washington | NCEI added July 2026 with 13 storm events. The newest month before was June 2026 with 7 storm events. |
| West Virginia | NCEI added July 2026 with 348 storm events. The newest month before was June 2026 with 339 storm events. |
| Wisconsin | NCEI added July 2026 with 270 storm events. The newest month before was June 2026 with 257 storm events. |
| Wyoming | NCEI added July 2026 with 75 storm events. The newest month before was June 2026 with 184 storm events. |
Other changes
| County or state | Change |
|---|---|
| California | Disaster declarations changed from 397 to 398. |
| Cibola County, NM | Disaster declarations changed from 9 to 10. |
| Lane County, KS | Disaster declarations changed from 11 to 12. |
| New Mexico | Disaster declarations changed from 127 to 128. |
| Orange County, CA | Disaster declarations changed from 42 to 43. |
| Rio Arriba County, NM | Disaster declarations changed from 16 to 17. |
| San Juan County, NM | Disaster declarations changed from 11 to 12. |
| Sandoval County, NM | Disaster declarations changed from 21 to 22. |
A county page shows its own last change, with the storm events of the newest month. All updates