Months › March
March
Recorded events with March start dates, all years 1950 to 2026, 50 states and DC.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders. Storm records through 30 Jun 2026.
Hazard mix in March
| Hazard | March events | Share of that hazard's year |
|---|---|---|
| Wind | 44,432 | 6.3% |
| Winter | 38,008 | 13.2% |
| Hail | 32,005 | 7.5% |
| Flood | 13,392 | 7.3% |
| Tornado | 6,403 | 7.9% |
| Drought | 6,092 | 7.1% |
| Other | 2,865 | 6.2% |
| Cold | 2,126 | 4.0% |
| Fog | 1,423 | 7.7% |
| Wildfire | 940 | 9.9% |
| Heat | 720 | 1.3% |
| Lightning | 509 | 2.8% |
| Tropical | 52 | 0.5% |
States in March
| State | March events | Leading hazard |
|---|---|---|
| Texas | 13,982 | Hail |
| Oklahoma | 7,129 | Hail |
| Missouri | 6,145 | Hail |
| Alabama | 5,183 | Wind |
| Georgia | 5,029 | Wind |
| Illinois | 4,925 | Wind |
| Mississippi | 4,889 | Wind |
| Kentucky | 4,867 | Wind |
| Kansas | 4,786 | Hail |
| Arkansas | 4,724 | Hail |
| Tennessee | 4,126 | Wind |
| California | 4,059 | Winter |
| Iowa | 3,996 | Winter |
| Indiana | 3,763 | Wind |
| Louisiana | 3,682 | Hail |
| Ohio | 3,655 | Wind |
| New York | 3,570 | Winter |
| North Carolina | 3,510 | Wind |
| Virginia | 3,446 | Winter |
| Pennsylvania | 3,303 | Winter |
| Colorado | 3,273 | Winter |
| Nebraska | 3,206 | Winter |
| South Dakota | 3,177 | Winter |
| Minnesota | 3,166 | Winter |
| Florida | 2,988 | Wind |
| Wisconsin | 2,904 | Winter |
| West Virginia | 2,407 | Winter |
| Montana | 2,396 | Winter |
| Michigan | 2,392 | Winter |
| New Jersey | 2,120 | Wind |
| Wyoming | 2,106 | Winter |
| New Mexico | 2,057 | Wind |
| South Carolina | 2,054 | Wind |
| North Dakota | 1,673 | Winter |
| Maryland | 1,629 | Winter |
| Maine | 1,625 | Winter |
| Massachusetts | 1,332 | Winter |
| Alaska | 1,059 | Winter |
| Utah | 1,026 | Winter |
| Vermont | 999 | Winter |
| Nevada | 900 | Wind |
| Idaho | 883 | Winter |
| Oregon | 838 | Wind |
| Washington | 755 | Winter |
| Hawaii | 728 | Other |
| New Hampshire | 683 | Winter |
| Arizona | 641 | Wind |
| Connecticut | 481 | Winter |
| Delaware | 353 | Wind |
| Rhode Island | 294 | Wind |
| District of Columbia | 53 | Wind |
Questions and answers
What kind of severe weather is most common in March?
Wind, with 44,432 of the 148,967 events NCEI has recorded in Marchs since 1950; winter follows with 38,008.
Which states record the most events in March?
Texas (13,982), Oklahoma (7,129), Missouri (6,145), Alabama (5,183), Georgia (5,029). Larger states and states with denser reporting record more events.
What share of the year's events fall in March?
7.5% of all recorded events since 1950 occurred in March.
Source: NOAA NCEI Storm Events Database through 30 Jun 2026, events by month of the recorded start date. Built 30 Sep 2026.