Georgia, 2009
The year's recorded storm events, federal disaster declarations and flood insurance claims.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders.
Events by hazard
Includes events recorded by forecast zone. The state's yearly total for 2009 was 1,600 against 1,773 in 2008.
Counties with the most recorded events
Notable events
| Date | County | Event type | Magnitude | Property damage | Deaths | Injuries |
|---|---|---|---|---|---|---|
| 20 Sep 2009 | Douglas | Flash Flood | — | $870,000 | 6 | — |
| 18 Feb 2009 | Hancock | Tornado | EF3 | $500,000 | 1 | 3 |
| 21 Sep 2009 | Douglas | Flood | — | $8,700,000 | 1 | — |
| 21 Sep 2009 | Carroll | Flash Flood | — | $1,330,000 | 1 | — |
| 21 Sep 2009 | Chattooga | Flood | — | $740,000 | 1 | — |
| 21 Sep 2009 | Gwinnett | Flash Flood | — | $630,000 | 1 | — |
| 13 Apr 2009 | Forecast zone | High Wind | 58 mph | $250,000 | 1 | — |
| 10 Apr 2009 | Richmond | Tornado | EF3 | $5,000,000 | — | 12 |
| 21 Sep 2009 | Fulton | Flood | — | $48,000,000 | — | — |
| 21 Sep 2009 | Cherokee | Flood | — | $44,520,000 | — | — |
| 10 Apr 2009 | Burke | Tornado | EF3 | $3,000,000 | — | 4 |
| 19 Apr 2009 | Cherokee | Tornado | EF1 | $5,000,000 | — | 2 |
| 21 Sep 2009 | Fulton | Flood | — | $21,750,000 | — | — |
| 20 Sep 2009 | Paulding | Lightning | — | $300,000 | — | 2 |
| 2 Dec 2009 | Appling | Tornado | EF2 | — | — | 2 |
| 21 Sep 2009 | Carroll | Flood | — | $16,100,000 | — | — |
| 21 Sep 2009 | Cobb | Flood | — | $12,600,000 | — | — |
| 21 Sep 2009 | Gwinnett | Flood | — | $12,500,000 | — | — |
| 21 Sep 2009 | Cobb | Flood | — | $11,400,000 | — | — |
| 10 Apr 2009 | Hancock | Tornado | EF3 | $500,000 | — | 1 |
| 13 Apr 2009 | Hall | High Wind | 58 mph | $500,000 | — | 1 |
| 21 Sep 2009 | Douglas | Flood | — | $10,440,000 | — | — |
| 13 Apr 2009 | Dawson | High Wind | 58 mph | $250,000 | — | 1 |
| 21 Aug 2009 | Paulding | Lightning | — | $250,000 | — | 1 |
| 18 Feb 2009 | Putnam | Tornado | EF1 | $200,000 | — | 1 |
| 1 Mar 2009 | Morgan | Heavy Snow | — | $100,000 | — | 1 |
| 7 Jan 2009 | Whitfield | Strong Wind | 40 mph | $75,000 | — | 1 |
| 14 Jun 2009 | Quitman | Thunderstorm Wind | 63 mph | $50,000 | — | 1 |
| 10 Apr 2009 | Pickens | Tornado | EF1 | $25,000 | — | 1 |
| 7 Jan 2009 | Glascock | Strong Wind | 45 mph | $20,000 | — | 1 |
| 27 Oct 2009 | Long | Thunderstorm Wind | 63 mph | $15,000 | — | 1 |
| 21 Sep 2009 | Floyd | Flood | — | $15,000 | — | 1 |
| 28 Feb 2009 | Harris | Lightning | — | — | — | 1 |
| 12 Aug 2009 | Evans | Lightning | — | — | — | 1 |
| 18 Feb 2009 | Spalding | Lightning | — | — | — | 1 |
| 19 Feb 2009 | Thomas | Tornado | EF2 | $10,000,000 | — | — |
| 13 Apr 2009 | Gwinnett | High Wind | 58 mph | — | — | 1 |
| 12 Jul 2009 | Gwinnett | Lightning | — | — | — | 1 |
| 4 Aug 2009 | Gwinnett | Lightning | — | — | — | 1 |
| 9 Dec 2009 | Wayne | Tornado | EF1 | — | — | 1 |
Up to 40 events with deaths, injuries, damage of $50,000 or more, or a tornado rating, ranked by deaths, injuries and damage.
Federal disaster declarations in 2009
| Declared | Number | Type | Incident | Title | Counties |
|---|---|---|---|---|---|
| 24 Sep 2009 | DR-1858 | Major disaster | Severe Storm | Severe Storms And Flooding | 23 |
| 23 Apr 2009 | DR-1833 | Major disaster | Severe Storm | Severe Storms, Flooding, Tornadoes, And Straight-Line Winds | 47 |
Flood insurance claims with a 2009 date of loss
2,985 NFIP claims, 2,505 of them paid, for $134,524,082.
Sources: NOAA NCEI Storm Events through 30 Jun 2026; OpenFEMA DisasterDeclarationsSummaries v2 (1 Oct 2026); OpenFEMA NfipClaims v3 (8 Sep 2026). Built 1 Oct 2026.