Indiana, 2009
The year's recorded storm events, federal disaster declarations and flood insurance claims.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders.
Events by hazard
Includes events recorded by forecast zone. The state's yearly total for 2009 was 1,158 against 1,931 in 2008.
Counties with the most recorded events
Notable events
| Date | County | Event type | Magnitude | Property damage | Deaths | Injuries |
|---|---|---|---|---|---|---|
| 3 Feb 2009 | Hamilton | Winter Weather | — | — | 2 | 6 |
| 11 Jun 2009 | Marion | Lightning | — | — | 1 | 2 |
| 9 Jan 2009 | Forecast zone | Winter Weather | — | — | — | 3 |
| 3 Feb 2009 | Madison | Winter Weather | — | — | — | 2 |
| 26 Jan 2009 | Vanderburgh | Winter Storm | — | $15,000,000 | — | — |
| 8 Mar 2009 | Lawrence | Tornado | EF3 | $420,000 | — | 1 |
| 25 Jul 2009 | Greene | Thunderstorm Wind | 75 mph | $18,000 | — | 1 |
| 8 Mar 2009 | Tippecanoe | Thunderstorm Wind | 60 mph | $12,000 | — | 1 |
| 4 Aug 2009 | Fountain | Thunderstorm Wind | 64 mph | $5,000 | — | 1 |
| 19 Aug 2009 | Marion | Lightning | — | $1,000 | — | 1 |
| 16 Aug 2009 | LaPorte | Lightning | — | — | — | 1 |
| 2 Jun 2009 | Vermillion | Lightning | — | — | — | 1 |
| 26 Jan 2009 | Warrick | Winter Storm | — | $8,000,000 | — | — |
| 26 Jan 2009 | Spencer | Winter Storm | — | $6,000,000 | — | — |
| 14 May 2009 | Kosciusko | Thunderstorm Wind | 63 mph | $5,000,000 | — | — |
| 29 Apr 2009 | Hancock | Flood | — | $3,000,000 | — | — |
| 26 Jan 2009 | Posey | Winter Storm | — | $2,000,000 | — | — |
| 25 Jul 2009 | Marion | Thunderstorm Wind | 70 mph | $2,000,000 | — | — |
| 19 Aug 2009 | Porter | Tornado | EF2 | $1,500,000 | — | — |
| 10 Mar 2009 | Starke | Flood | — | $1,000,000 | — | — |
| 11 Mar 2009 | White | Flash Flood | — | $1,000,000 | — | — |
| 8 Mar 2009 | Whitley | Tornado | EF1 | $500,000 | — | — |
| 10 Mar 2009 | Steuben | Flood | — | $500,000 | — | — |
| 26 Jan 2009 | Pike | Winter Storm | — | $500,000 | — | — |
| 10 Mar 2009 | Noble | Flood | — | $300,000 | — | — |
| 10 Mar 2009 | Marshall | Flood | — | $300,000 | — | — |
| 14 May 2009 | Gibson | Tornado | EF2 | $300,000 | — | — |
| 28 Jul 2009 | LaPorte | Flash Flood | — | $250,000 | — | — |
| 16 May 2009 | Steuben | Flood | — | $250,000 | — | — |
| 10 Mar 2009 | Fulton | Flood | — | $200,000 | — | — |
| 18 Jun 2009 | Greene | Thunderstorm Wind | 75 mph | $200,000 | — | — |
| 10 Mar 2009 | Wabash | Flood | — | $150,000 | — | — |
| 1 Jun 2009 | Miami | Thunderstorm Wind | 69 mph | $150,000 | — | — |
| 22 Jun 2009 | Vanderburgh | Thunderstorm Wind | 96 mph | $125,000 | — | — |
| 16 May 2009 | Carroll | Flood | — | $125,000 | — | — |
| 25 Jun 2009 | Allen | Lightning | — | $100,000 | — | — |
| 5 Apr 2009 | Vigo | Flood | — | $100,000 | — | — |
| 11 Feb 2009 | Vanderburgh | High Wind | 59 mph | $100,000 | — | — |
| 8 Mar 2009 | Adams | Lightning | — | $100,000 | — | — |
| 22 Jun 2009 | Pike | Thunderstorm Wind | 90 mph | $100,000 | — | — |
Up to 40 events with deaths, injuries, damage of $50,000 or more, or a tornado rating, ranked by deaths, injuries and damage.
Federal disaster declarations in 2009
| Declared | Number | Type | Incident | Title | Counties |
|---|---|---|---|---|---|
| 22 Apr 2009 | DR-1832 | Major disaster | Severe Storm | Severe Storms, Tornadoes, And Flooding | 16 |
| 5 Mar 2009 | DR-1828 | Major disaster | Severe Storm | Severe Winter Storm | 21 |
Flood insurance claims with a 2009 date of loss
650 NFIP claims, 561 of them paid, for $14,282,383.
Sources: NOAA NCEI Storm Events through 30 Jun 2026; OpenFEMA DisasterDeclarationsSummaries v2 (1 Oct 2026); OpenFEMA NfipClaims v3 (8 Sep 2026). Built 1 Oct 2026.