Florida, 1984
The year's recorded storm events, federal disaster declarations and flood insurance claims.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders.
Events by hazard
Includes events recorded by forecast zone. The state's yearly total for 1984 was 125 against 287 in 1983.
Counties with the most recorded events
Notable events
| Date | County | Event type | Magnitude | Property damage | Deaths | Injuries |
|---|---|---|---|---|---|---|
| 27 Feb 1984 | Clay | Tornado | F2 | $250,000 | — | 2 |
| 10 Jul 1984 | Citrus | Tornado | F0 | $250,000 | — | 1 |
| 27 Feb 1984 | Lafayette | Tornado | F3 | $250,000 | — | 1 |
| 27 Jun 1984 | Volusia | Tornado | F1 | $2,500,000 | — | — |
| 16 Aug 1984 | Citrus | Tornado | F1 | $250,000 | — | — |
| 16 Aug 1984 | Citrus | Tornado | F1 | $250,000 | — | — |
| 26 Jun 1984 | Lake | Tornado | F0 | $250,000 | — | — |
| 27 Feb 1984 | Nassau | Tornado | F1 | $250,000 | — | — |
| 25 Mar 1984 | Bay | Tornado | F0 | $250,000 | — | — |
| 9 Apr 1984 | Broward | Tornado | F1 | $250,000 | — | — |
| 9 Apr 1984 | Palm Beach | Tornado | F1 | $250,000 | — | — |
| 14 Apr 1984 | Volusia | Tornado | F0 | $25,000 | — | — |
| 8 Jul 1984 | DeSoto | Tornado | F0 | $25,000 | — | — |
| 15 Jul 1984 | DeSoto | Tornado | F1 | $25,000 | — | — |
| 9 Apr 1984 | Citrus | Tornado | F1 | $25,000 | — | — |
| 11 Jun 1984 | Hillsborough | Tornado | F0 | $25,000 | — | — |
| 1 Jul 1984 | Polk | Tornado | F0 | $25,000 | — | — |
| 23 Mar 1984 | Monroe | Tornado | F0 | $25,000 | — | — |
| 23 Aug 1984 | Manatee | Tornado | F0 | $25,000 | — | — |
| 13 Apr 1984 | Miami-Dade | Tornado | F0 | $25,000 | — | — |
| 13 Jul 1984 | Broward | Tornado | F0 | $2,500 | — | — |
| 24 May 1984 | Indian River | Tornado | F0 | $2,500 | — | — |
| 27 Feb 1984 | Seminole | Tornado | F1 | $2,500 | — | — |
| 13 Mar 1984 | Broward | Tornado | F0 | $2,500 | — | — |
| 3 Nov 1984 | Franklin | Tornado | F1 | $2,500 | — | — |
| 9 Apr 1984 | Lake | Tornado | F0 | $2,500 | — | — |
| 9 Apr 1984 | Sumter | Tornado | F0 | $250 | — | — |
| 5 Sep 1984 | St. Lucie | Tornado | F0 | $30 | — | — |
| 7 Jul 1984 | Palm Beach | Tornado | F0 | — | — | — |
| 16 May 1984 | Miami-Dade | Tornado | F0 | — | — | — |
| 16 May 1984 | Miami-Dade | Tornado | F0 | — | — | — |
Up to 40 events with deaths, injuries, damage of $50,000 or more, or a tornado rating, ranked by deaths, injuries and damage.
Federal disaster declarations in 1984
| Declared | Number | Type | Incident | Title | Counties |
|---|---|---|---|---|---|
| 29 Mar 1984 | DR-698 | Major disaster | Freezing | Freezing Temperatures | 5 |
Flood insurance claims with a 1984 date of loss
1,437 NFIP claims, 689 of them paid, for $4,095,848.
Sources: NOAA NCEI Storm Events through 30 Jun 2026; OpenFEMA DisasterDeclarationsSummaries v2 (29 Sep 2026); OpenFEMA NfipClaims v3 (8 Sep 2026). Built 30 Sep 2026.