Minnesota, 2014
The year's recorded storm events, federal disaster declarations and flood insurance claims.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders.
Events by hazard
Includes events recorded by forecast zone. The state's yearly total for 2014 was 1,799 against 1,836 in 2013.
Counties with the most recorded events
Notable events
| Date | County | Event type | Magnitude | Property damage | Deaths | Injuries |
|---|---|---|---|---|---|---|
| 20 Feb 2014 | Wabasha | Blizzard | — | $30,000 | 1 | 2 |
| 16 Apr 2014 | Wright | Winter Storm | — | — | 1 | 2 |
| 20 Dec 2014 | Fillmore | Freezing Fog | — | $5,000 | 1 | 1 |
| 2 Dec 2014 | Olmsted | Cold/Wind Chill | — | — | 1 | — |
| 14 Jan 2014 | Forecast zone | Cold/Wind Chill | — | — | 1 | — |
| 5 Feb 2014 | Forecast zone | Cold/Wind Chill | — | — | 1 | — |
| 2 Jan 2014 | Forecast zone | Cold/Wind Chill | — | — | 1 | — |
| 26 Jan 2014 | McLeod | Blizzard | — | — | 1 | — |
| 2 Jan 2014 | Brown | Extreme Cold/Wind Chill | — | — | 1 | — |
| 9 Jan 2014 | Stearns | Cold/Wind Chill | — | — | 1 | — |
| 5 Jan 2014 | Dakota | Extreme Cold/Wind Chill | — | — | 1 | — |
| 20 Feb 2014 | Olmsted | Blizzard | — | $15,000 | — | 3 |
| 22 Jul 2014 | St. Louis | Thunderstorm Wind | 70 mph | — | — | 2 |
| 21 Jul 2014 | St. Louis | Thunderstorm Wind | 81 mph | — | — | 2 |
| 4 Aug 2014 | Olmsted | Dense Fog | — | $2,000 | — | 1 |
| 31 May 2014 | Anoka | Lightning | — | — | — | 1 |
| 22 Jul 2014 | Lake | Thunderstorm Wind | 70 mph | — | — | 1 |
| 22 Jul 2014 | Lake | Thunderstorm Wind | 70 mph | — | — | 1 |
| 18 Jun 2014 | Carver | Flood | — | $9,200,000 | — | — |
| 18 Jun 2014 | Scott | Flood | — | $9,000,000 | — | — |
| 18 Jun 2014 | Hennepin | Flood | — | $4,000,000 | — | — |
| 18 Jun 2014 | Sibley | Flood | — | $3,900,000 | — | — |
| 14 Jun 2014 | Rock | Flash Flood | — | $3,000,000 | — | — |
| 18 Jun 2014 | Steele | Flood | — | $2,400,000 | — | — |
| 18 Jun 2014 | Blue Earth | Flood | — | $2,300,000 | — | — |
| 18 Jun 2014 | Ramsey | Flood | — | $1,900,000 | — | — |
| 4 Aug 2014 | Houston | Lightning | — | $1,500,000 | — | — |
| 18 Jun 2014 | Le Sueur | Flood | — | $1,100,000 | — | — |
| 18 Jun 2014 | Brown | Flood | — | $850,000 | — | — |
| 18 Jun 2014 | Renville | Flood | — | $750,000 | — | — |
| 1 Jun 2014 | Hennepin | Flash Flood | — | $750,000 | — | — |
| 19 Sep 2014 | Kittson | Tornado | EF2 | $600,000 | — | — |
| 18 Jun 2014 | Freeborn | Flood | — | $625,000 | — | — |
| 18 Jun 2014 | Nicollet | Flood | — | $500,000 | — | — |
| 16 Jun 2014 | Blue Earth | Thunderstorm Wind | 100 mph | $500,000 | — | — |
| 19 Jun 2014 | Le Sueur | Flash Flood | — | $500,000 | — | — |
| 16 Jun 2014 | Dodge | Flash Flood | — | $413,000 | — | — |
| 19 Sep 2014 | Roseau | Tornado | EF1 | $300,000 | — | — |
| 4 Sep 2014 | Hubbard | Lightning | — | $300,000 | — | — |
| 8 May 2014 | Goodhue | Thunderstorm Wind | 70 mph | $250,000 | — | — |
Up to 40 events with deaths, injuries, damage of $50,000 or more, or a tornado rating, ranked by deaths, injuries and damage.
Federal disaster declarations in 2014
| Declared | Number | Type | Incident | Title | Counties |
|---|---|---|---|---|---|
| 21 Jul 2014 | DR-4182 | Major disaster | Flood | Severe Storms, Straight-Line Winds, Flooding, Landslides, And Mudslides | 37 |
Flood insurance claims with a 2014 date of loss
291 NFIP claims, 204 of them paid, for $2,943,785.
Sources: NOAA NCEI Storm Events through 30 Jun 2026; OpenFEMA DisasterDeclarationsSummaries v2 (29 Sep 2026); OpenFEMA NfipClaims v3 (8 Sep 2026). Built 30 Sep 2026.