Tennessee, 1996
The year's recorded storm events, federal disaster declarations and flood insurance claims.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders.
Events by hazard
Includes events recorded by forecast zone. The state's yearly total for 1996 was 1,071 against 652 in 1995.
Counties with the most recorded events
Notable events
| Date | County | Event type | Magnitude | Property damage | Deaths | Injuries |
|---|---|---|---|---|---|---|
| 2 Feb 1996 | Hardin | Cold/Wind Chill | — | — | 2 | — |
| 13 Jul 1996 | Blount | Lightning | — | — | 1 | — |
| 20 Apr 1996 | Lawrence | Tornado | F2 | $1,250,000 | — | 12 |
| 20 Apr 1996 | Coffee | Thunderstorm Wind | — | $500,000 | — | 2 |
| 20 Apr 1996 | Bedford | Thunderstorm Wind | 92 mph | $100,000 | — | 2 |
| 16 Mar 1996 | Overton | Tornado | F2 | $5,500,000 | — | 1 |
| 7 Nov 1996 | Franklin | Tornado | F2 | $500,000 | — | 1 |
| 16 Mar 1996 | Scott | Tornado | F0 | $160,000 | — | 1 |
| 29 Apr 1996 | Carroll | Thunderstorm Wind | — | $110,000 | — | 1 |
| 28 May 1996 | Pickett | Thunderstorm Wind | — | $100,000 | — | 1 |
| 7 Nov 1996 | Humphreys | Thunderstorm Wind | 58 mph | $50,000 | — | 1 |
| 7 Mar 1996 | Warren | Winter Weather | — | $10,000 | — | 1 |
| 1 Feb 1996 | Warren | Winter Storm | — | $5,000 | — | 1 |
| 11 Aug 1996 | Hamilton | Flash Flood | — | $2,000,000 | — | — |
| 9 Jun 1996 | Wilson | Thunderstorm Wind | — | $600,000 | — | — |
| 24 May 1996 | Knox | Thunderstorm Wind | — | $500,000 | — | — |
| 20 Apr 1996 | Coffee | Lightning | — | $500,000 | — | — |
| 20 Apr 1996 | Warren | Thunderstorm Wind | — | $250,000 | — | — |
| 21 Jul 1996 | Cannon | Flash Flood | — | $200,000 | — | — |
| 21 Jul 1996 | Davidson | Thunderstorm Wind | — | $200,000 | — | — |
| 7 Jul 1996 | Shelby | Lightning | — | $200,000 | — | — |
| 31 Jul 1996 | Obion | Flash Flood | — | $200,000 | — | — |
| 27 Sep 1996 | Chester | Thunderstorm Wind | — | $200,000 | — | — |
| 20 Apr 1996 | Dyer | Thunderstorm Wind | — | $200,000 | — | — |
| 27 May 1996 | Rutherford | Lightning | — | $170,000 | — | — |
| 9 Jun 1996 | Wilson | Tornado | F1 | $150,000 | — | — |
| 22 Jul 1996 | Macon | Lightning | — | $150,000 | — | — |
| 16 Mar 1996 | Fentress | Tornado | F0 | $150,000 | — | — |
| 20 Apr 1996 | Blount | Thunderstorm Wind | 75 mph | $100,000 | — | — |
| 24 May 1996 | Jefferson | Thunderstorm Wind | — | $100,000 | — | — |
| 27 Sep 1996 | Lawrence | Tornado | F1 | $100,000 | — | — |
| 7 Nov 1996 | Henderson | Thunderstorm Wind | — | $100,000 | — | — |
| 20 Apr 1996 | Dyer | Thunderstorm Wind | — | $100,000 | — | — |
| 29 Apr 1996 | Rutherford | Thunderstorm Wind | — | $100,000 | — | — |
| 18 Jan 1996 | Tipton | Thunderstorm Wind | — | $80,000 | — | — |
| 8 Jul 1996 | Benton | Thunderstorm Wind | — | $75,000 | — | — |
| 2 Jul 1996 | Greene | Thunderstorm Wind | — | $60,000 | — | — |
| 18 Jun 1996 | Weakley | Lightning | — | $50,000 | — | — |
| 7 Jun 1996 | Greene | Thunderstorm Wind | — | $50,000 | — | — |
| 7 Jul 1996 | Hickman | Lightning | — | $50,000 | — | — |
Up to 40 events with deaths, injuries, damage of $50,000 or more, or a tornado rating, ranked by deaths, injuries and damage.
Federal disaster declarations in 1996
No declaration touching Tennessee was made in 1996.
Flood insurance claims with a 1996 date of loss
164 NFIP claims, 132 of them paid, for $1,506,672.
Sources: NOAA NCEI Storm Events through 30 Jun 2026; OpenFEMA DisasterDeclarationsSummaries v2 (1 Oct 2026); OpenFEMA NfipClaims v3 (8 Sep 2026). Built 1 Oct 2026.