Tennessee, 2006
The year's recorded storm events, federal disaster declarations and flood insurance claims.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders.
Events by hazard
Includes events recorded by forecast zone. The state's yearly total for 2006 was 1,427 against 1,020 in 2005.
Counties with the most recorded events
Notable events
| Date | County | Event type | Magnitude | Property damage | Deaths | Injuries |
|---|---|---|---|---|---|---|
| 2 Apr 2006 | Dyer | Tornado | F3 | $20,000,000 | 16 | 70 |
| 7 Apr 2006 | Sumner | Tornado | F3 | $69,000,000 | 7 | 121 |
| 2 Apr 2006 | Gibson | Tornado | F3 | $25,000,000 | 6 | 42 |
| 2 Apr 2006 | Gibson | Tornado | F3 | $15,000,000 | 2 | 6 |
| 7 Apr 2006 | Warren | Tornado | F1 | $500,000 | 2 | — |
| 21 Jul 2006 | Davidson | Thunderstorm Wind | 49 mph | $10,000 | 1 | 3 |
| 30 May 2006 | Dyer | Lightning | — | $10 | 1 | 1 |
| 7 Apr 2006 | Warren | Tornado | F1 | $100,000 | 1 | — |
| 29 Jul 2006 | Madison | Lightning | — | $75,000 | 1 | — |
| 10 Aug 2006 | Shelby | Heat | — | — | 1 | — |
| 1 Aug 2006 | Shelby | Heat | — | — | 1 | — |
| 10 Sep 2006 | Weakley | Lightning | — | — | 1 | — |
| 7 Apr 2006 | Davidson | Tornado | F3 | $10,000,000 | — | 7 |
| 7 Apr 2006 | Carroll | Tornado | F2 | $2,000,000 | — | 5 |
| 7 Apr 2006 | Cumberland | Tornado | F1 | $4,000,000 | — | 4 |
| 2 Apr 2006 | Weakley | Tornado | F3 | $500,000 | — | 2 |
| 2 Apr 2006 | Fayette | Tornado | F1 | $200,000 | — | 2 |
| 17 Oct 2006 | Forecast zone | High Wind | 81 mph | $200,000 | — | 2 |
| 2 Apr 2006 | Overton | Thunderstorm Wind | 69 mph | $20,000 | — | 1 |
| 21 Jul 2006 | Sequatchie | Thunderstorm Wind | 69 mph | $1,000 | — | 1 |
| 27 May 2006 | Hardin | Lightning | — | $10 | — | 1 |
| 13 Jan 2006 | Haywood | Lightning | — | — | — | 1 |
| 7 Apr 2006 | Rutherford | Hail | 2.00 in | — | — | 1 |
| 23 Jun 2006 | Maury | Lightning | — | — | — | 1 |
| 7 Apr 2006 | Dickson | Tornado | F3 | $5,000,000 | — | — |
| 2 Apr 2006 | Carroll | Tornado | F3 | $1,040,000 | — | — |
| 7 Apr 2006 | Cannon | Thunderstorm Wind | 69 mph | $1,000,000 | — | — |
| 7 Apr 2006 | Cheatham | Tornado | F1 | $1,000,000 | — | — |
| 2 Apr 2006 | Haywood | Tornado | F2 | $400,000 | — | — |
| 25 Apr 2006 | Dyer | Hail | 1.75 in | $250,000 | — | — |
| 7 Apr 2006 | Benton | Tornado | F2 | $250,000 | — | — |
| 17 Oct 2006 | Forecast zone | High Wind | 81 mph | $200,000 | — | — |
| 25 Apr 2006 | Shelby | Lightning | — | $150,000 | — | — |
| 4 Aug 2006 | Davidson | Lightning | — | $150,000 | — | — |
| 23 Sep 2006 | Montgomery | Thunderstorm Wind | 75 mph | $50,000 | — | — |
| 2 Apr 2006 | Fayette | Thunderstorm Wind | 58 mph | $125,000 | — | — |
| 9 Mar 2006 | Gibson | Lightning | — | $100,000 | — | — |
| 7 Apr 2006 | Humphreys | Tornado | F1 | $100,000 | — | — |
| 2 Apr 2006 | Maury | Hail | 2.00 in | $100,000 | — | — |
| 17 Jun 2006 | Shelby | Tornado | F1 | $100,000 | — | — |
Up to 40 events with deaths, injuries, damage of $50,000 or more, or a tornado rating, ranked by deaths, injuries and damage.
Federal disaster declarations in 2006
| Declared | Number | Type | Incident | Title | Counties |
|---|---|---|---|---|---|
| 5 Apr 2006 | DR-1634 | Major disaster | Severe Storm | Severe Storms And Tornadoes | 15 |
Flood insurance claims with a 2006 date of loss
49 NFIP claims, 39 of them paid, for $759,736.
Sources: NOAA NCEI Storm Events through 30 Jun 2026; OpenFEMA DisasterDeclarationsSummaries v2 (1 Oct 2026); OpenFEMA NfipClaims v3 (8 Sep 2026). Built 1 Oct 2026.