Tennessee, 2011
The year's recorded storm events, federal disaster declarations and flood insurance claims.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders.
Events by hazard
Includes events recorded by forecast zone. The state's yearly total for 2011 was 2,038 against 1,781 in 2010.
Counties with the most recorded events
Notable events
| Date | County | Event type | Magnitude | Property damage | Deaths | Injuries |
|---|---|---|---|---|---|---|
| 27 Apr 2011 | Hamilton | Tornado | EF4 | $20,000,000 | 8 | 100 |
| 27 Apr 2011 | Greene | Tornado | EF3 | $8,000,000 | 6 | 33 |
| 27 Apr 2011 | Bradley | Tornado | EF4 | $23,000,000 | 4 | 200 |
| 27 Apr 2011 | Bledsoe | Tornado | EF4 | $15,000,000 | 4 | 10 |
| 27 Apr 2011 | Bradley | Tornado | EF2 | $500,000 | 4 | — |
| 3 Jun 2011 | Shelby | Heat | — | — | 3 | — |
| 1 Dec 2011 | Sumner | Freezing Fog | — | $500,000 | 2 | 17 |
| 27 Apr 2011 | Johnson | Tornado | EF2 | $1,000,000 | 2 | — |
| 7 Aug 2011 | Shelby | Excessive Heat | — | — | 2 | — |
| 1 May 2011 | Shelby | Flood | — | $2,000,000,000 | — | — |
| 27 Apr 2011 | Greene | Tornado | EF3 | $5,000,000 | 1 | 70 |
| 28 Feb 2011 | Polk | Thunderstorm Wind | 60 mph | $15,000 | 1 | 1 |
| 7 Feb 2011 | Carroll | Winter Weather | — | — | 1 | 1 |
| 27 Apr 2011 | Washington | Tornado | EF2 | $3,000,000 | 1 | — |
| 20 Jun 2011 | Claiborne | Flash Flood | — | $100,000 | 1 | — |
| 27 Apr 2011 | Bradley | Tornado | EF1 | $75,000 | 1 | — |
| 28 Feb 2011 | Franklin | Tornado | EF0 | $40,000 | 1 | — |
| 5 Sep 2011 | Hamilton | Strong Wind | 36 mph | $10,000 | 1 | — |
| 27 Apr 2011 | Sequatchie | Flood | — | $10,000 | 1 | — |
| 27 Apr 2011 | Hamilton | Thunderstorm Wind | 69 mph | $10,000 | 1 | — |
| 14 Jan 2011 | Hardin | Extreme Cold/Wind Chill | — | — | 1 | — |
| 26 Jan 2011 | Benton | Heavy Snow | — | — | 1 | — |
| 20 Jan 2011 | Henry | Cold/Wind Chill | — | — | 1 | — |
| 4 Apr 2011 | Shelby | Thunderstorm Wind | 64 mph | — | 1 | — |
| 3 Aug 2011 | Shelby | Excessive Heat | — | — | 1 | — |
| 10 Jul 2011 | Shelby | Excessive Heat | — | — | 1 | — |
| 3 Jun 2011 | Tipton | Heat | — | — | 1 | — |
| 27 Apr 2011 | Williamson | Thunderstorm Wind | 63 mph | — | 1 | — |
| 9 Feb 2011 | Davidson | Winter Weather | — | — | — | 48 |
| 9 Feb 2011 | Montgomery | Heavy Snow | — | — | — | 13 |
| 9 Feb 2011 | Rutherford | Winter Weather | — | — | — | 6 |
| 27 Apr 2011 | McMinn | Tornado | EF2 | $200,000 | — | 5 |
| 28 Feb 2011 | Moore | Tornado | EF2 | — | — | 4 |
| 19 Apr 2011 | Gibson | Thunderstorm Wind | 81 mph | $3,560,000 | — | 2 |
| 23 Mar 2011 | Blount | Tornado | EF3 | $2,500,000 | — | 2 |
| 27 Apr 2011 | Rhea | Tornado | EF4 | $2,000,000 | — | 2 |
| 27 Apr 2011 | Hardin | Tornado | EF2 | $1,800,000 | — | 2 |
| 25 Apr 2011 | Weakley | Thunderstorm Wind | 58 mph | $1,000,000 | — | 2 |
| 24 Feb 2011 | Wilson | Tornado | EF2 | $500,000 | — | 2 |
| 23 May 2011 | Stewart | Tornado | EF2 | $250,000 | — | 2 |
Up to 40 events with deaths, injuries, damage of $50,000 or more, or a tornado rating, ranked by deaths, injuries and damage.
Federal disaster declarations in 2011
| Declared | Number | Type | Incident | Title | Counties |
|---|---|---|---|---|---|
| 20 Jul 2011 | DR-4005 | Major disaster | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And | 7 |
| 9 May 2011 | DR-1979 | Major disaster | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding | 18 |
| 9 May 2011 | DR-1978 | Major disaster | Severe Storm | Severe Storms, Flooding, Tornadoes, And Straight-Line Winds | 9 |
| 4 May 2011 | EM-3321 | Emergency | Flood | Flooding | 4 |
| 1 May 2011 | DR-1974 | Major disaster | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Associated Flooding | 52 |
| 31 Mar 2011 | DR-1965 | Major disaster | Severe Storm | Severe Storms, Tornadoes, And Flooding | 13 |
Flood insurance claims with a 2011 date of loss
570 NFIP claims, 448 of them paid, for $11,381,924.
Sources: NOAA NCEI Storm Events through 30 Jun 2026; OpenFEMA DisasterDeclarationsSummaries v2 (29 Sep 2026); OpenFEMA NfipClaims v3 (8 Sep 2026). Built 30 Sep 2026.