Florida, 2001
The year's recorded storm events, federal disaster declarations and flood insurance claims.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders.
Events by hazard
Includes events recorded by forecast zone. The state's yearly total for 2001 was 1,100 against 1,059 in 2000.
Counties with the most recorded events
Notable events
| Date | County | Event type | Magnitude | Property damage | Deaths | Injuries |
|---|---|---|---|---|---|---|
| 29 Mar 2001 | Charlotte | Lightning | — | $50,000 | 2 | — |
| 8 Sep 2001 | Escambia | Lightning | — | — | 2 | — |
| 15 Mar 2001 | Washington | Tornado | F2 | $1,500,000 | 1 | 21 |
| 2 Jun 2001 | Broward | Lightning | — | — | 1 | 7 |
| 26 Jul 2001 | Pasco | Lightning | — | — | 1 | 3 |
| 11 Jun 2001 | Leon | Flash Flood | — | $20,000,000 | 1 | — |
| 6 Feb 2001 | Polk | Dense Fog | — | $350,000 | 1 | — |
| 28 May 2001 | Polk | Dense Fog | — | $300,000 | 1 | — |
| 11 Jun 2001 | Duval | Tornado | F0 | $35,000 | 1 | — |
| 26 Oct 2001 | Forecast zone | High Wind | — | $10,000 | 1 | — |
| 13 Sep 2001 | Forecast zone | Tropical Storm | — | — | 1 | — |
| 10 Aug 2001 | Hillsborough | Lightning | — | — | 1 | — |
| 15 Sep 2001 | Seminole | Flood | — | — | 1 | — |
| 5 Aug 2001 | Duval | Lightning | — | — | 1 | — |
| 1 Aug 2001 | Forecast zone | High Wind | 51 mph | — | 1 | — |
| 27 Dec 2001 | Leon | Extreme Cold/Wind Chill | — | — | 1 | — |
| 4 Jul 2001 | Hillsborough | Lightning | — | $1,000 | — | 8 |
| 14 Sep 2001 | Manatee | Tropical Storm | — | $1,300,000 | — | 6 |
| 13 Mar 2001 | Volusia | Tornado | F1 | $5,000,000 | — | 5 |
| 7 Jun 2001 | Clay | Lightning | — | — | — | 5 |
| 21 Jun 2001 | Lake | Lightning | — | — | — | 5 |
| 24 Jun 2001 | Hillsborough | Lightning | — | — | — | 2 |
| 1 May 2001 | Nassau | Lightning | — | — | — | 2 |
| 4 Jun 2001 | Duval | Lightning | — | — | — | 2 |
| 4 Jul 2001 | Duval | Lightning | — | — | — | 2 |
| 5 Jun 2001 | Columbia | Lightning | — | — | — | 2 |
| 5 Jun 2001 | Hillsborough | Lightning | — | — | — | 2 |
| 31 Jul 2001 | Orange | Heavy Rain | — | $20,000,000 | — | — |
| 4 Jul 2001 | Duval | Lightning | — | — | — | 2 |
| 10 Jul 2001 | Broward | Lightning | — | — | — | 2 |
| 4 Sep 2001 | Pinellas | Lightning | — | — | — | 2 |
| 12 Jun 2001 | Madison | Tornado | F1 | $200,000 | — | 1 |
| 19 Feb 2001 | Sarasota | Wildfire | — | $100,000 | — | 1 |
| 29 Mar 2001 | Citrus | Tornado | F0 | $75,000 | — | 1 |
| 25 Oct 2001 | Brevard | Tornado | F0 | $75,000 | — | 1 |
| 13 Mar 2001 | Volusia | Thunderstorm Wind | 69 mph | $30,000 | — | 1 |
| 14 Oct 2001 | Franklin | Lightning | — | $5,000 | — | 1 |
| 16 Jun 2001 | Flagler | Thunderstorm Wind | — | $4,000 | — | 1 |
| 3 Mar 2001 | Putnam | Lightning | — | — | — | 1 |
| 13 Mar 2001 | Putnam | Lightning | — | — | — | 1 |
Up to 40 events with deaths, injuries, damage of $50,000 or more, or a tornado rating, ranked by deaths, injuries and damage.
Federal disaster declarations in 2001
| Declared | Number | Type | Incident | Title | Counties |
|---|---|---|---|---|---|
| 28 Sep 2001 | DR-1393 | Major disaster | Coastal Storm | Severe Storms, Tornadoes And Flooding Associated With Tropical Storm Gabrielle | 11 |
| 17 Jun 2001 | DR-1381 | Major disaster | Severe Storm | Tropical Storm Allison | 9 |
| 23 May 2001 | FM-2363 | Fire management assistance | Fire | Perry Fire Complex | 2 |
| 16 May 2001 | FM-2361 | Fire management assistance | Fire | Fl - Escambia Fire Complex - 05/16/01 | 1 |
| 15 May 2001 | FM-2360 | Fire management assistance | Fire | Fl - Chipola River Fire Complex - 05/15/01 | 2 |
| 25 Apr 2001 | FM-2359 | Fire management assistance | Fire | Fl - Everglades Fire Complex - 04/25/01 | 2 |
| 18 Apr 2001 | FM-2358 | Fire management assistance | Fire | Fl - Myakka Complex Fire | 5 |
| 17 Apr 2001 | FM-2357 | Fire management assistance | Fire | Fl - Orlando Complex Fire | 3 |
| 18 Mar 2001 | FM-2353 | Fire management assistance | Fire | Fl - Lakeland Complex Fire | 3 |
| 19 Feb 2001 | FM-2355 | Fire management assistance | Fire | Fl - Caloosahatchee Fire Complex | 3 |
| 19 Feb 2001 | FM-2354 | Fire management assistance | Fire | Fl - Okeechobee Complex Fire | 5 |
| 5 Feb 2001 | DR-1359 | Major disaster | Freezing | Severe Freeze | 49 |
Flood insurance claims with a 2001 date of loss
5,224 NFIP claims, 3,330 of them paid, for $45,361,229.
Sources: NOAA NCEI Storm Events through 30 Jun 2026; OpenFEMA DisasterDeclarationsSummaries v2 (29 Sep 2026); OpenFEMA NfipClaims v3 (8 Sep 2026). Built 30 Sep 2026.